Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Ruzzo, Terry | Tallwood CC | -1 | 71 |
2 | Bolduc, Larry | Wethersfield Country Club | Even | 72 |
T3 | Calderone, Gino | Simsbury Farms GC | +1 | 73 |
Pernell, David | Wintonbury Hills GC | +1 | 73 | |
Everin, Roger | Wethersfield CC | +1 | 73 | |
Kraczkowsky, Bruce | Blue Fox Run | +1 | 73 | |
Kuzia, John | Simsbury Farms Golf Club | +1 | 73 | |
T8 | Lee, William | TC at Yale | +2 | 74 |
Bracken, Jack | Hartford Golf Club | +2 | 74 | |
Bailey, Richard | Longshore GC | +2 | 74 | |
T11 | Bukowski, Robert | Goodwin GC | +3 | 75 |
Stevens, Richard | Middlesex Eclub | +3 | 75 | |
T13 | Vignone, Chip | Blue Fox Run GC | +4 | 76 |
Hulbert, Herbert | Copper Hill GC | +4 | 76 | |
Mac Lean, Bruce | Ellington Ridge CC | +4 | 76 | |
Lawrence, Rick | Ridgewood CC | +4 | 76 | |
Spaniotis, Bob | Wethersfield CC | +4 | 76 | |
Lazzara, Michael | Wheeler Park GC | +4 | 76 | |
T19 | Bidwell, Jim | Tallwood CC | +5 | 77 |
Brennan, Jim | Timberlin GC | +5 | 77 | |
Catarino, John | Wethersfield CC | +5 | 77 | |
Gill, Bill | H Smith Richardson GC | +5 | 77 | |
Tegeler, Bill | Heritage Village CC | +5 | 77 | |
T24 | Christie, Gregg | Crestbrook Park GC | +6 | 78 |
Comerford, Kenneth | Tallwood CC | +6 | 78 | |
T26 | Ocain, Tim | Fairview Farm GC | +7 | 79 |
Waggoner, Andy | Simsbury Farms GC | +7 | 79 | |
O'Neill, James | Great Neck Country Club | +7 | 79 | |
T29 | Haynes, Al | H Smith Richardson Golf Club | +8 | 80 |
Jusko, Rick | Washington Club | +8 | 80 | |
Weigold, Dick | Torrington Country Club | +8 | 80 | |
Czaplicki, David | Diamondhead Country Club | +8 | 80 | |
Polizzano, Joe | Oronoque Country Club | +8 | 80 | |
T34 | Barton, Brad | TC at Yale | +9 | 81 |
Wininger, Bill | Tallwood Country Club | +9 | 81 | |
Claypoole, Terrence | Orange Hills CC | +9 | 81 | |
Graham, Peter | Keney GC | +9 | 81 | |
Byington, James | Oak Hills Park MGA | +9 | 81 | |
T39 | Tremblay, Rocky | TC at Yale | +10 | 82 |
Kinney, Del | Hotchkiss School GC | +10 | 82 | |
Baron, Gary | Lyman Orchards GC | +10 | 82 | |
T42 | Maiolo, Richard | Tunxis Plantation CC | +11 | 83 |
Kleinman, Ron | Farmington Woods GC | +11 | 83 | |
Burke, Brendan | Timberlin GC | +11 | 83 | |
Shelton, Walter | TPC River Highlands | +11 | 83 | |
Gorman, Tom | Topstone GC | +11 | 83 | |
Steinberg, Steve | The Course at Yale | +11 | 83 | |
Irish, Wally | Manchester CC | +11 | 83 | |
Vinci Jr., Frank | Stanley GC | +11 | 83 | |
T50 | Tyler, Chuck | Rockledge CC | +12 | 84 |
Miller, Charles F | Wheeler Park GC | +12 | 84 | |
Daloisio, Tony | Washington Club | +12 | 84 | |
Santos, Virgilio | Lyman Orchards GC | +12 | 84 | |
Wetjen, Gerard | Simsbury Farms GC | +12 | 84 | |
Rhoades, Andy | Ellington Ridge CC | +12 | 84 | |
Hurd, Tom | Great Neck Country Club | +12 | 84 | |
57 | Porter, Don | Pomperaug GC | +13 | 85 |
T58 | Dranginis, Frank | Madison Country Club | +14 | 86 |
Hanson, Ron | Ellington Ridge Country Club | +14 | 86 | |
Hantman, Ronald | Stonington CC | +14 | 86 | |
61 | Monti Sr., David | Indian Hill CC | +17 | 89 |
62 | Milove, Michael | Heritage Village CC | +20 | 92 |
63 | Goralnick, Richard | Airways GC | +23 | 95 |
64 | Maciejewski, Paul | Oak Hills Park MGA | +24 | 96 |
65 | Smith, James | Crestbrook Park GC | +28 | 100 |
Kobus, Ken | Simsbury Farms GC | NC | NC | |
Cicchetti, Charles | Crestbrook Park GC | NS | NS | |
Nagy, Rob | The Connecticut GC | WD | WD | |
Tremaglio, Terry | Wallingford CC | WD | WD | |
Dober, Bill | Brooklawn CC | WD | WD |
Results:
Year: