Pos. | Player | To Par | Total |
---|---|---|---|
1 | Renza, Jonathan | +3 | 75 |
2 | Lee, Gabriel | +4 | 76 |
3 | Sutter, Tom | +5 | 77 |
4 | Lee, Sangsoo | +6 | 78 |
T5 | Zelmatti, Arthur | +7 | 79 |
Wright, Garnet | +7 | 79 | |
Spivak, Joe | +7 | 79 | |
Davis, Coleman | +7 | 79 | |
9 | Teodosio, Nick | +8 | 80 |
10 | Kwon, Jae | +9 | 81 |
11 | Scott, Mike | +11 | 83 |
12 | Hylton, David | +16 | 88 |
13 | Carbonell, JC | +17 | 89 |
14 | Frasca, Salvatore | +22 | 94 |
T15 | McCormick, Ryan | NC | NC |
Kim, Insung | NC | NC | |
Larkin, William | NS | NS |
Pos. | Player | To Par | Total |
---|---|---|---|
1 | Auerbach, Michael | +7 | 79 |
T2 | Stilwell, Rodney | +10 | 82 |
Bhaumik, Shuvam | +10 | 82 | |
4 | Zaretsky, Jason | +11 | 83 |
T5 | Springer, Euborne | +12 | 84 |
Marcus, Michael | +12 | 84 | |
T7 | Slocum, Drew | +14 | 86 |
Steinemann, Mr. Sean | +14 | 86 | |
T9 | Nicholas, Nick | +15 | 87 |
Byrnes, Billy | +15 | 87 | |
11 | Singh, Harinder | +22 | 94 |
12 | Minto, Mark | NS | NS |
Results:
Year: