Pos | Player | City, State | Rd 1 |
Rd 2
|
Total |
---|---|---|---|---|---|
1 | Brian Komline | Bridgewater, NJ | 69 | 67 | 136 |
2 | Trevor Randolph | Franklin Lakes, NY | 70 | 70 | 140 |
T3 | Russell Aue | Sayville, NY | 69 | 72 | 141 |
Steven Zychowski | Mendham NJ | 70 | 71 | 141 | |
T5 | Colby Anderson | Malverne, NY | 70 | 72 | 142 |
Tyler Cline | Tuxedo, NY | 71 | 71 | 142 | |
T7 | Matthew Finger | Woolwich Township, NJ | 73 | 70 | 143 |
Louis Bodine | Flemington, NJ | 74 | 69 | 143 | |
Dennis Lynch | Smithtown, NY | 76 | 67 | 143 | |
T10 | Shane Kennedy | Pearl River, NY | 73 | 72 | 145 |
Mathew Goldman | Ramsey, NJ | 74 | 71 | 145 | |
12 | Andrew Lane | New York, NY | 76 | 70 | 146 |
T13 | Thomas Lee | Alpine, NJ | 77 | 70 | 147 |
Robert Lobel | Morristown, NJ | 77 | 70 | 147 | |
T15 | Steve Doh | White Plains, NY | 71 | 77 | 148 |
Robert McHugh | Wayne, NJ | 71 | 77 | 148 | |
Dave Segot | Oyster Bay, NY | 73 | 75 | 148 | |
John Olsen | Kinnelon, NJ | 75 | 73 | 148 | |
Michael Auerbach | Brooklyn, NY | 76 | 72 | 148 | |
Greg Stebbins | Hoboken, NJ | 76 | 72 | 148 | |
T21 | Eric Hill | Dover, NJ | 77 | 72 | 149 |
Lucas Artigliere | Madison, NJ | 74 | 75 | 149 | |
Jonathan Jeter | New York, NY | 75 | 74 | 149 | |
T24 | Thomas Barnes | Oradell, NJ | 78 | 72 | 150 |
Peter Chin | Teaneck, NJ | 73 | 77 | 150 | |
Billy Byrnes | Brooklyn, NY | 74 | 76 | 150 | |
T27 | Brian McClure | New York, NY | 79 | 72 | 151 |
Logan Sabins | Spring Lake Hts, NJ | 73 | 78 | 151 | |
Kevin Guidera | Belleville, NJ | 75 | 76 | 151 | |
John Ervasti | Brooklyn, NY | 75 | 76 | 151 | |
T31 | Spencer Shih | Saddle River, NJ | 77 | 75 | 152 |
Herrol Pryce | Bronx, NY | 78 | 74 | 152 | |
33 | Sean Boylan | Harrington Park, NJ | 74 | 79 | 153 |
T34 | William Sovak | Ramsey, NJ | 77 | 77 | 154 |
Eric Salizzoni | Oradell, NJ | 74 | 80 | 154 | |
T36 | Germay Medina | Bronx, NY | 77 | 78 | 155 |
Irwin Chung | New York, NY | 79 | 76 | 155 | |
T38 | Carlos Rivera | Ridgefield Park, NJ | 78 | 78 | 156 |
Andrew Kaskel | Brooklyn, NY | 75 | 81 | 156 | |
T40 | Andre Bolukbas | Garfield, NJ | 78 | 81 | 159 |
Cyrus Whitney | Oro Valley AZ | 78 | 81 | 159 | |
42 | Daniel Doran | Oradell, NJ | 77 | 83 | 160 |
43 | Ray Alfonso | Teaneck, NJ | 77 | 86 | 163 |
44 | John Browndorf | Jersey City, NJ | 75 | WD | WD |
45 | Ray Walsh | Ridgewood, NJ | 77 | WD | WD |
46 | Chris O'Keefe | Brooklyn, NY | 78 | WD | WD |
47 | Ed Petrella | Wyckoff, NJ | 79 | WD | WD |
The following players failed to qualify: | |||||
Chris Bibbins | Spring Valley, NY | 80 | |||
Jay Blumenfeld | Parsippany, NJ | 80 | |||
Christopher Lee | Westwood, NJ | 80 | |||
Andrew McLaughlin | Ramsey, NJ | 80 | |||
Chin Park | Jersey City, NJ | 80 | |||
Johnny Ramirez | New York, NY | 80 | |||
Ian Schwam | Fort Lee, NJ | 80 | |||
Scott Yoon | Mahwah, NJ | 80 | |||
Thomas Fioramonti | Nyack, NY | 81 | |||
Michael Kim | Fort Lee, NJ | 81 | |||
John Trainor | Harrington Park, NJ | 81 | |||
William Fiske | Teaneck, NJ | 82 | |||
Joseph Andow | Carlstadt, NJ | 83 | |||
James Criscione | Paramus, NJ | 83 | |||
Thomas Scuderi | Paramus, NJ | 83 | |||
Jeff Smith | Brooklyn, NY | 83 | |||
Donald Kim | Alpine, NJ | 84 | |||
Michael Macaluso | River Vale, NJ | 84 | |||
Michael Purcell | Nutley, NJ | 84 | |||
Donald Putzer | Dumont, NJ | 84 | |||
Kevin Riordan | Hoboken, NJ | 85 | |||
Joe Subbiondo | Oyster Bay, NY | 85 | |||
Francis Lavery | Blauvelt, NY | 86 | |||
Cory Sullivan | New York, NY | 86 | |||
Michael Eineker | Clifton, NJ | 87 | |||
Michael Spies | Twp. Of Washington, NJ | 88 | |||
Kevin Joo | Leonia, NJ | 89 | |||
Sean Lavery | Blauvelt, NY | 91 |
Results:
Year: