Rank | Club | Players | To Par | Total |
---|---|---|---|---|
1 | Glen Cove Women's 18 Holers | Susan Canarick/Janet Mazza | -6 | 65 |
2* | Mohansic Hills Ladies GC | Pam Darreff/Cathie Andreoli | -4 | 67 |
3* | The Wood's Women's Golf League | Trish Brophy/Kathy H Lomas | -4 | 67 |
T4 | EWGA - Long Island | Patrice Franco/Yong Park | -3 | 68 |
Crab Meadow Ladies Golf Assoc | Paula Tucker/Jean Stump | -3 | 68 | |
T6 | EWGA - Westchester | Anne-Marie Brillantes/Linda Boyer | -2 | 69 |
Lake Isle Country Club | Donna De Marco/Barbara Quis | -2 | 69 | |
Lake Mohansic League | Barbara Spinelli/Sonia Hallenbeck | -2 | 69 | |
T9 | Dunwoodie Yagaw Golf Club | Angela Allen/Joan Chaya | -1 | 70 |
Weekenders Women's Golf Club | Ellen Gribbin/Laura Delin | -1 | 70 | |
11 | Alpine Country Club | Julie Cohen/Barbara Harris | Even | 71 |
12 | Powelton Club | Wendy Dominick/Lynn Thompson | 1 | 72 |
13 | Beacon Hill Country Club | Ginny Alworth/Patricia Savage | 2 | 73 |
T14 | Brookridge Women's Golf Club | Cathy Bocchicchio/Mary Gardner | 3 | 74 |
Pine Hills Country Club | Lorrie McGill/Deborah Pierro | 3 | 74 | |
Meroke Golf Association | Gail Siegel/Caryn Senatore | 3 | 74 | |
T17 | Elmwood Country Club | Lori Okun/Jennifer Bernstein | 4 | 75 |
Trump National GC - HudV | Mary Reed/Linda Stillwell | 4 | 75 | |
T19 | Swan Lake Golf Club | Mary Gabriel/Adrianne Greenberg | 5 | 76 |
Montauk Downs Golf Club | Wendy Fairey/Mary Mardis | 5 | 76 | |
21 | Osiris Golf & Country Club | June Conklin/Janice Solan | 6 | 77 |
T22 | Upper Montclair Country Club | Lois Farese/Mariko Takagi | 9 | 80 |
Oyster Bay Women's Golf Club | Amy Seungok Kim/Jennifer Moon | 9 | 80 | |
24 | South Shore Women's Golf | Elissa Barry/Joanne Baranello | 10 | 81 |
25 | Spook Rock Golf Club | Brenda Canal/Adrienne Bandiero | 11 | 82 |
26 | Bethpage Women's Golf Assoc | Young Rae Yi/Myung Hee Ko | 12 | 83 |
27 | Glen Cove Golf Club | Kathy Bailey | 19 | 90 |
29 | Sprain Valley Women's GC | Judi Forrest/Lynn Berger | NC | NC |
Women's Division South Shore | Louise Lawson/Nancy Edwards | WD | WD | |
Blue Hill Golf Association | Terri Lyman/Geri Mechutan | WD | WD | |
Laurel Links Country Club | Susan Hertz/Eileen Olenick | WD | WD | |
Quogue Field Club | Judy McDermott/Susan Richardson | WD | WD | |
Salem Golf Club | Peg Towers/Kate Dayton | WD | WD | |
Whippoorwill Club Inc | Barbara Botti/Kim Braham | WD | WD | |
Rock Hill Women's | Connie Parise/Margaret Kiepe | WD | WD | |
Richmond County Country Club | Arlene Scollar/Anne Pidoriano | WD | WD | |
Suffolk County Women's Golf Club | Marianne Patti/Coralea Lander | WD | WD | |
Quaker Hill Country Club | Kelly Monaco/Cynthia Ann Cronk | WD | WD |
* Match of Cards
Rank | Club | Players | To Par | Total |
---|---|---|---|---|
1 | EWGA - Long Island | Patrice Franco/Yong Park | +6 | 77 |
2 | Lake Isle Country Club* | Donna De Marco/Barbara Quis | +14 | 85 |
3 | Crab Meadow Ladies Golf Assoc* | Paula Tucker/Jean Stump | +14 | 85 |
4 | Weekenders Women's Golf Club | Ellen Gribbin/Laura Delin | +15 | 86 |
Dunwoodie Yagaw Golf Club | Angela Allen/Joan Chaya | +16 | 87 | |
T5 | Powelton Club | Wendy Dominick/Lynn Thompson | +16 | 87 |
EWGA - Westchester | Anne-Marie Brillantes/Linda Boyer | +16 | 87 | |
T8 | Elmwood Country Club | Lori Okun/Jennifer Bernstein | +17 | 88 |
Glen Cove Women's 18 Holers | Susan Canarick/Janet Mazza | +17 | 88 | |
10 | Trump National GC - HudV | Mary Reed/Linda Stillwell | +18 | 89 |
11 | Alpine Country Club | Julie Cohen/Barbara Harris | +19 | 90 |
T12 | Lake Mohansic League | Barbara Spinelli/Sonia Hallenbeck | +20 | 91 |
Mohansic Hills Ladies GC | Pam Darreff/Cathie Andreoli | +20 | 91 | |
T14 | Oyster Bay Women's Golf Club | Amy Seungok Kim/Jennifer Moon | +22 | 93 |
Beacon Hill Country Club | Ginny Alworth/Patricia Savage | +22 | 93 | |
The Wood's Women's Golf League | Trish Brophy/Kathy H Lomas | +22 | 93 | |
17 | Brookridge Women's Golf Club | Cathy Bocchicchio/Mary Gardner | +24 | 95 |
18 | Montauk Downs Golf Club | Wendy Fairey/Mary Mardis | +25 | 96 |
T19 | Pine Hills Country Club | Lorrie McGill/Deborah Pierro | +26 | 97 |
Bethpage Women's Golf Assoc | Young Rae Yi/Myung Hee Ko | +26 | 97 | |
21 | Swan Lake Golf Club | Mary Gabriel/Adrianne Greenberg | +28 | 99 |
22 | Osiris Golf & Country Club | June Conklin/Janice Solan | +29 | 100 |
23 | Meroke Golf Association | Gail Siegel/Caryn Senatore | +30 | 101 |
T24 | Spook Rock Golf Club | Brenda Canal/Adrienne Bandiero | +31 | 102 |
South Shore Women's Golf | Elissa Barry/Joanne Baranello | +31 | 102 | |
26 | Upper Montclair Country Club | Lois Farese/Mariko Takagi | +32 | 103 |
27 | Glen Cove Golf Club | Kathy Bailey | +42 | 113 |
*Match of cards
Results:
Year: