Pos. | Player | To Par | Total |
---|---|---|---|
1 | Addison Cilmi | +5 | 76 |
T2 | Phil Hough | +6 | 77 |
Drew Tomback | +6 | 77 | |
4 | Danny Bugniazet | +7 | 78 |
T5 | Grant Wagman | +8 | 79 |
Sol Thompson | +8 | 79 | |
7 | Matthew Minerva Jr. | +9 | 80 |
8 | Jake Moses | +10 | 81 |
9 | Brian Aslanian | +11 | 82 |
T10 | Brian Crawford | +12 | 83 |
William Gladstone | +12 | 83 | |
T12 | Phil Servider | +13 | 84 |
Max Kenney | +13 | 84 | |
T14 | Alexander Dunn | +14 | 85 |
Paul Terminello | +14 | 85 | |
Kyle Gardner | +14 | 85 | |
T17 | Kenny Nixon | +15 | 86 |
Matthew Sweet | +15 | 86 | |
Matthew Ferrari | +15 | 86 | |
20 | Jake Lustig | +16 | 87 |
21 | Connor Belcastro | +17 | 88 |
22 | Luke Saviano | +18 | 89 |
23 | Luke Steinthal | +19 | 90 |
24 | Eimhin Ryan | +20 | 91 |
25 | Cristian Cerza | +21 | 92 |
26 | Charlie Hite | +23 | 94 |
27 | Gregory Shaw, III | +31 | 102 |
Thomas Bennett | WD | ||
Matthew Camel | WD | ||
Edward Massaro | WD | ||
Andrew Zaback | WD |
Pos. | Player | To Par | Total |
---|---|---|---|
1 | Phil Hough | +6 | 77 |
2 | Sol Thompson | +8 | 79 |
3 | Matthew Minerva Jr. | +9 | 80 |
4 | Jake Moses | +10 | 81 |
5 | Brian Aslanian | +11 | 82 |
6 | Max Kenney | +13 | 84 |
7 | Kyle Gardner | +14 | 85 |
8 | Matthew Ferrari | +15 | 86 |
10 | Luke Saviano | +18 | 89 |
11 | Charlie Hite | +23 | 94 |
12 | Gregory Shaw, III | +31 | 102 |
Matthew Camel | WD | ||
Edward Massaro | WD |
Results:
Category: :
Year: