| Pos. | Player | City/State | To Par | Total |
|---|---|---|---|---|
| 1 | (a) William Davenport | Palm City, Fla. | -4 | 67 |
| T2 | Steve Scott | New City, N.Y. | -1 | 70 |
| (a) John Flaherty | Glastonbury, Conn. | -1 | 70 | |
| T4 | Shaun Powers | Greenwich, Conn. | Even | 71 |
| Mark Watros | Darien, Conn. | Even | 71 | |
| T6 | Kyle Higgins* | Massapequa, N.Y. | +2 | 73 |
| (a) Patrick Griffin* | Unionville, Conn. | +2 | 73 | |
| (a) Thomas McCarthy* | New York, N.Y. | +2 | 73 | |
| The following players failed to qualify: | ||||
| (a) Christopher Troy (1st alternate)* | Greenwich, Conn. | +2 | 73 | |
| (a) Ryan Gabel (2nd alternate)* | Poughkeepsie, N.Y. | +2 | 73 | |
| Luca Greco | Canada | +2 | 73 | |
| (a) Edward Bugniazet | Harrison, Minn. | +2 | 73 | |
| (a) Garett Engel | Rockville Centre, N.Y. | +2 | 73 | |
| Husband Kimmel | Greenwich, Conn. | +2 | 73 | |
| (a) John Vanderlaan | Southbury, Conn. | +2 | 73 | |
| T16 | Kirk Oguri | Japan | +3 | 74 |
| Keith Melnik | Yonkers, N.Y. | +3 | 74 | |
| Charles Meola | Mamaroneck, N.Y. | +3 | 74 | |
| Stephen Clark | Scotland | +3 | 74 | |
| Peter Springstead | New Milford, N.J. | +3 | 74 | |
| Dave Fusco | Monroe, N.Y. | +3 | 74 | |
| Nick Iacono | Hockessin, Del. | +3 | 74 | |
| Michael Sweeney | Floral Park, N.Y. | +3 | 74 | |
| T24 | Matthew Decker | Otisville, N.Y. | +4 | 75 |
| (a) Dave Segot | Oyster Bay, N.Y. | +4 | 75 | |
| (a) Samuel Glogower | Long Beach, N.Y. | +4 | 75 | |
| (a) Gerrit Kocks | Miami, Fla. | +4 | 75 | |
| (a) Ian Lynch | East Hampton, N.Y. | +4 | 75 | |
| Charles Bolling | Glen Cove, N.Y. | +4 | 75 | |
| Jason Gobleck | Ridgefield, Conn. | +4 | 75 | |
| Craig Thomas | White Plains, N.Y. | +4 | 75 | |
| (a) Jin Jeon | Paramus, N.J. | +4 | 75 | |
| Kirk Satterfield | Harrison, N.Y. | +4 | 75 | |
| Joe Gothmann | Tarrytown, N.Y. | +4 | 75 | |
| (a) Wesley Samons | Bloomfield, N.J. | +4 | 75 | |
| (a) Patrick Albanesi | Avon, Conn. | +4 | 75 | |
| Gregory Bisconti | South Salem, N.Y. | +4 | 75 | |
| T38 | (a) Christopher Wiatr | Woodbury, Conn. | +5 | 76 |
| (a) Christian Incardona | Ramsey, N.J. | +5 | 76 | |
| Jeff Warne | Sag Harbor, N.Y. | +5 | 76 | |
| Andrew Gruss | Greenwich, Conn. | +5 | 76 | |
| (a) Michael Blum | Roslyn Heights, N.Y. | +5 | 76 | |
| Phil Wildermuth | Pelham, N.Y. | +5 | 76 | |
| Ian Orr | Greenwich, Conn. | +5 | 76 | |
| Louis De Kerillis | Southampton, N.Y. | +5 | 76 | |
| Mike Diffley | Pelham Manor, N.Y. | +5 | 76 | |
| (a) Brian Flanagan | Rye, N.Y. | +5 | 76 | |
| (a) Thomas Corrigan | Irvington, N.Y. | +5 | 76 | |
| (a) Jamie Miller | Buffalo, N.Y. | +5 | 76 | |
| T50 | (a) James Nicholas | Scarsdale, N.Y. | +6 | 77 |
| Way Ismail | Port Saint Lucie, Fla. | +6 | 77 | |
| Jeremy Quinn | Sparta, N.J. | +6 | 77 | |
| (a) Bear Carlson | Katonah, N.Y. | +6 | 77 | |
| (a) Erik Jaffe | Yorktown Heights, N.Y. | +6 | 77 | |
| T55 | (a) Devlin Walsh | Napanoch, N.Y. | +7 | 78 |
| Ron Dellostritto | Wethersfield, Conn. | +7 | 78 | |
| (a) Marc Dull | Winter Haven, Fla. | +7 | 78 | |
| (a) Brandon Davis | Stamford, Conn. | +7 | 78 | |
| (a) Corey Birch | Ridgefield, Conn. | +7 | 78 | |
| (a) Greg Reilly | Stamford, Conn. | +7 | 78 | |
| (a) Thomas Whelan | Smithtown, N.Y. | +7 | 78 | |
| Timothy Hegarty | Briarcliff Manor, N.Y. | +7 | 78 | |
| Billy Ditchey | Mt Carmel, Pa. | +7 | 78 | |
| Gabriel Lee | Bayside, N.Y. | +7 | 78 | |
| David Young | Scarborough, N.Y. | +7 | 78 | |
| (a) Brent Ito | Ardsley, N.Y. | +7 | 78 | |
| Bobby Heins | White Plains, N.Y. | +7 | 78 | |
| (a) Matthew Shubley | Canada | +7 | 78 | |
| T69 | (a) Ross Kronberg | Norwalk, Conn. | +8 | 79 |
| Andrew Farrell | Greenwich, Conn. | +8 | 79 | |
| (a) Connor Daly | Bronxville, N.Y. | +8 | 79 | |
| (a) Jake Trotta | Harrison, N.Y. | +8 | 79 | |
| (a) Brandon Jowers | Shalimar, Fla. | +8 | 79 | |
| Aj Lee | Nanuet, N.Y. | +8 | 79 | |
| Jeff Sullivan | White Plains, N.Y. | +8 | 79 | |
| (a) Ryan Rodriguez | Highland Mills, N.Y. | +8 | 79 | |
| (a) Lewis Raboy | White Plains, N.Y. | +8 | 79 | |
| Jaacob Bowden | Brooklyn, N.Y. | +8 | 79 | |
| (a) James McHugh | Rye, N.Y. | +8 | 79 | |
| (a) Matthew Yun | Flushing, N.Y. | +8 | 79 | |
| T81 | (a) Jeffrey Miller | Briarcliff Manor, N.Y. | +9 | 80 |
| (a) William Biestek | Middletown, Conn. | +9 | 80 | |
| Anthony Corsi | Hauppauge, N.Y. | +9 | 80 | |
| (a) Philip Mintz | New York, N.Y. | +9 | 80 | |
| Brent Paladino | Kensington, Conn. | +9 | 80 | |
| Joe Spivak | Monroe, N.Y. | +9 | 80 | |
| Michael Shank | Glenwood Landing, N.Y. | +9 | 80 | |
| Jim Farrell | East Norwich, N.Y. | +9 | 80 | |
| (a) Brandon Romano | Massapequa, N.Y. | +9 | 80 | |
| Peter Stefanchik | Ardsley, N.Y. | +9 | 80 | |
| T91 | Heath Wassem | Mount Kisco, N.Y. | +10 | 81 |
| John Amoruso | Punta Gorda, Fla. | +10 | 81 | |
| Gregory Hurd | Manhasset, N.Y. | +10 | 81 | |
| (a) Paul Terminello | White Plains, N.Y. | +10 | 81 | |
| (a) Peter Bisceglia | Port Chester, N.Y. | +10 | 81 | |
| John Dipilato Jr | Elmsford, N.Y. | +10 | 81 | |
| (a) Massimo Roch | Canada | +10 | 81 | |
| (a) James Smoot | Huntington, N.Y. | +10 | 81 | |
| Colby Blanchard | Thorndike, Maine | +10 | 81 | |
| Matthew Berman | Port Jefferson Stati, N.Y. | +10 | 81 | |
| Paul Griffin | Huntington, N.Y. | +10 | 81 | |
| (a) Colby Lewis | Monroe, N.Y. | +10 | 81 | |
| (a) Tyler Cline | Tuxedo, N.Y. | +10 | 81 | |
| T104 | (a) William Smittle | Yonkers, N.Y. | +11 | 82 |
| (a) Louis Amira | New York, N.Y. | +11 | 82 | |
| (a) Tom Dandrea | Yorktown Heights, N.Y. | +11 | 82 | |
| (a) Brett Falkoff | Boca Raton, Fla. | +11 | 82 | |
| (a) Brian Williams | New York, N.Y. | +11 | 82 | |
| (a) T.C. Seibert II | Tampa, Fla. | +11 | 82 | |
| T110 | (a) Maverick Faber | France | +12 | 83 |
| (a) Armando Olivieri | Greenwich, Conn. | +12 | 83 | |
| (a) Aidan McDermott | Pleasantville, N.Y. | +12 | 83 | |
| Nicholas Yaun | Liberty, N.Y. | +12 | 83 | |
| Nicholas Mayo | Mahopac, N.Y. | +12 | 83 | |
| T115 | Bryan Romagnoli | Waldwick, N.J. | +13 | 84 |
| David Reasoner | Paramus, N.J. | +13 | 84 | |
| (a) Juan Pablo Sanchez | Huntington Station, N.Y. | +13 | 84 | |
| (a) Joshua Goldenberg | Scarsdale, N.Y. | +13 | 84 | |
| (a) Guillaume Levert | Canada | +13 | 84 | |
| T120 | Vincent Vivolo | Smithtown, N.Y. | +14 | 85 |
| (a) Mike Wyckoff | Bayside, N.Y. | +14 | 85 | |
| Reed Howard | Greenwich, Conn. | +14 | 85 | |
| Bryan Truszkowski | Manalapan, N.J. | +14 | 85 | |
| Mario Guerra | Yonkers, N.Y. | +14 | 85 | |
| T125 | (a) Ryan Fenton | Lakeland, Fla. | +15 | 86 |
| (a) Paul Chung | Great Neck, N.Y. | +15 | 86 | |
| T127 | (a) Adam Pecora | Oyster Bay, N.Y. | +16 | 87 |
| (a) Chris Kopack | Ramsey, N.J. | +16 | 87 | |
| Andre Dews | Roosevelt, N.Y. | +16 | 87 | |
| Jeffrey Calais | Gainesville, Fla. | +16 | 87 | |
| T131 | Zane Murdock | Pelham, N.Y. | +17 | 88 |
| Dylan Thew | Manhasset, N.Y. | +17 | 88 | |
| 133 | (a) Ross Ketner | Dix Hills, N.Y. | +18 | 89 |
| 134 | John O’Connor | Stony Point, N.Y. | +20 | 91 |
| 135 | (a) Matthew Fleury | Dublin, N.Y. | +21 | 92 |
| 136 | (a) Drew Dufresne | Bronx, N.Y. | +23 | 94 |
| 137 | (a) Jeremy Mehl | Lawrence, N.Y. | +24 | 95 |
| Patrick Eggeling | Hartsdale, N.Y. | WD | ||
| (a) Scott Fernstrom | Ossining, N.Y. | WD | ||
| (a) Jonas Borra | New York, N.Y. | WD | ||
| (a) Shepard Stevens | North Haven, Conn. | WD | ||
| (a) Raymond Floyd | Old Greenwich, Conn. | WD | ||
| (a) Craig Brewer | Brightwaters, N.Y. | WD | ||
| (a) Zach Stark | Livingston, N.J. | WD | ||
* Decided in a playoff
Results:
Year: