Pos | Players | Hometown | To Par | Total |
---|---|---|---|---|
1 | Zachary Plutzik / Benjamin Wescoe | Rye, N.Y./New York, N.Y. | -9 | 63 |
2 | Sam Bernstein / Greg Shuman | New York, N.Y./New Canaan, Conn. | -8 | 64 |
The following players failed to qualify: | ||||
3 | Russ Aue / Brian Hale (1st alternate) | Sayville, N.Y./Middle Island, N.Y. | -6 | 66 |
T4 | Dan Goldstein / Bryan Pendrick (2nd alternate) | Garden City, N.Y./Woodbury, N.Y. | -5 | 67 |
Robert Floyd / Ray Floyd Jr | Old Greenwich, Conn. | -5 | 67 | |
T6 | Sean Cavanaugh / David Mecca | Encino, Calif./Clarks Summit, Pa. | -4 | 68 |
Ricky Gianotti / Dennis Lynch | Smithtown, N.Y./Smithtown, N.Y. | -4 | 68 | |
T8 | Kevin Dolph / Hunter Semels | Huntington, N.Y./Manhasset, N.Y. | -3 | 69 |
Joshua Miller / Jeffrey Miller | Briarcliff Manor, N.Y./Briarcliff Manor, N.Y. | -3 | 69 | |
Daniel Gordon / Ryan Hom | Brooklyn, N.Y./New York, N.Y. | -3 | 69 | |
Thomas Buongiovanni / Charles Tongue III | /Glen Head, N.Y. | -3 | 69 | |
Marc Lewicki / Scott Silberman | New York, N.Y./Holmdel, N.J. | -3 | 69 | |
Greg DeRosa / Bradley Rock Jr. | Laurel Hollow , N.Y./Plainview, N.Y. | -3 | 69 | |
T14 | Jay Farabaugh / David Pedersen | Sudbury, Mass./Northport, N.Y. | -2 | 70 |
Ken Bakst / Jon Doppelt | New York, N.Y./Great Neck, N.Y. | -2 | 70 | |
T16 | Chuck Del Priore / Craig Leonard | New Rochelle, N.Y./Greenwich, Conn. | -1 | 71 |
Brad Barnett / Ryan Barnett | Garden City, N.Y./Syosset, N.Y. | -1 | 71 | |
Patrick Fogarty / Edward Kaminsky | Stewart Manor, N.Y./New York, N.Y. | -1 | 71 | |
T19 | Dan Abbondandolo / Adam Pecora | Glen Cove, N.Y./Oyster Bay, N.Y. | Even | 72 |
Michael Bopp / John Jordan | Floral Park, N.Y./Garden City, N.Y. | Even | 72 | |
T21 | Peter Meyer / David Patterson | Pelham, N.Y./New York, N.Y. | +1 | 73 |
Marc Coleman / Philip Gutterman | Syosset, N.Y./Huntington, N.Y. | +1 | 73 | |
Jamie Reynolds / Alex Robertson | New York City, N.Y./ | +1 | 73 | |
Rich Messina / Steven Tarulli | Garden City, N.Y./Rockville Centre, N.Y. | +1 | 73 | |
Richard Crosby / Stephen Rodenbeck | Darien, Conn./Miami Beach, Fla. | +1 | 73 | |
Woody Lashen / Michael Worgul | East Meadow, N.Y./Bethpage, N.Y. | +1 | 73 | |
Troy David / Jamie Shapiro | Muttontown, N.Y./Old Bethpage, N.Y. | +1 | 73 | |
T28 | Kevin Murphy / Christopher Okeefe | Oyster Bay, N.Y./Brooklyn, N.Y. | +2 | 74 |
Craig Brewer / Brian Brown | Brightwaters, N.Y./Lindenhurst, N.Y. | +2 | 74 | |
30 | Sean Byrne / Griffin McQuilling | Rockville Centre, N.Y./Garden City, N.Y. | +3 | 75 |
T31 | Tyler Kim / Nortee Panpinyo | New York, N.Y./Brooklyn, N.Y. | +4 | 76 |
Christopher Gherlone / Lee Leder | New York, N.Y./Glen Head, N.Y. | +4 | 76 | |
Brian Ross Owens / Antony Smithie | New York, N.Y./Old Brookville, N.Y. | +4 | 76 | |
T34 | Brett Mattingly / Matthew Mattingly | Brunswick, Ga./Wantagh, N.Y. | +7 | 79 |
Samuel Moon / Paul Song | Douglaston, N.Y./Little Neck, N.Y. | +7 | 79 | |
36 | Billy Byrnes / Chad Marrone | Brooklyn, N.Y./Staten Island, N.Y. | +8 | 80 |
37 | Peter Muchirahondo / Joseph Angelo Munoz | Coram, N.Y./Center Moriches, N.Y. | 10 | 82 |
T38 | Matt Minerva / Christopher Strnad | Elmsford, N.Y./White Plains, N.Y. | WD | WD |
Andres Azpurua / Roberto Mendoza | New York, N.Y./New York, N.Y. | WD | WD | |
Gabriel Allen / John Cesarz | New York, N.Y./New York, N.Y. | WD | WD |
*qualified in a playoff
Results:
Year: