Pos. | Player | Total |
---|---|---|
1 | Kerrin Behrend | 45 |
2 | John Lynch * | 44 |
3 | Ira Garvin * | 44 |
4 | Jose Medina | 44 |
5 | Guy DiPietro | 41 |
6 | John Davies | 40 |
7 | Ronald Palladino | 40 |
8 | Mitch Glicksman | 39 |
9 | Al Danza | 39 |
10 | John Norton | 38 |
11 | John Banyo | 37 |
12 | Dave Hochman | 37 |
13 | Anthony DiPietro | 37 |
14 | Rotchild Magloire | 37 |
15 | Howard Kraus | 37 |
16 | Jim Saylor | 37 |
17 | Kathleen Bailey | 36 |
18 | Michael Korb | 36 |
19 | Raymond Okurowski | 36 |
20 | Eric Okurowski | 35 |
21 | Peter Attanasio | 35 |
22 | Kwang Kim | 35 |
23 | Claude Bernstein | 35 |
24 | Patrick Keefe | 35 |
25 | Richard Kreshtool | 35 |
26 | Bart Rodi | 35 |
27 | Russell Fuchs | 34 |
28 | John Mooney | 34 |
29 | Steven Choi | 34 |
30 | Robert Koff | 33 |
31 | Frank Dini | 33 |
32 | Kevin Davies | 33 |
33 | Tom Morris | 33 |
34 | Dominic Belmonte | 32 |
35 | Brian Kluck | 32 |
36 | Michael Zreik | 32 |
37 | Philip Paladino | 32 |
38 | Kenneth Mcloughlin | 31 |
39 | Aian Kornblau | 31 |
40 | Anthony Mancini | 31 |
41 | Dennis Murphy | 31 |
42 | Robert Seaman | 31 |
43 | Stephen Turek | 30 |
44 | Ronald Levin | 30 |
45 | Lawrence Rinaldo | 30 |
46 | Robert Candella | 30 |
47 | Nunzio Garzino | 30 |
48 | John Mazzarella | 30 |
49 | Danny Feldle | 30 |
50 | Richard Schiller | 29 |
51 | Pete Sawchuk | 29 |
52 | Rick Maher | 29 |
53 | Frank Mulzet | 29 |
54 | Kenneth Diaz | 29 |
55 | Kevin Marshall | 28 |
56 | Daniel Dolce | 28 |
57 | Stephen Sutz | 28 |
58 | Jack Hendler | 28 |
59 | Jeff Fenton | 28 |
60 | Christopher Kelly | 28 |
61 | Jose Sierra | 27 |
62 | Diane Keefe | 27 |
63 | Guy Danza | 27 |
64 | Arthur Caul | 26 |
65 | Russell Samuel | 26 |
66 | Jack Luders | 26 |
67 | Susan Keefe | 26 |
68 | Todd Tereshkow | 24 |
69 | Suzanne Candella | 24 |
70 | Peter Larosa | 24 |
71 | Fred Meyers | 23 |
72 | Richard Silvester | 23 |
T73 | Agapios Pavlides | 0 |
Peter Spadalik | 0 |
*Won with match of cards
Pos. | Player | Total |
---|---|---|
1 | Jose Medina | 32 |
2 | Dominic Belmonte * | 28 |
3 | Mitch Glicksman * | 28 |
4 | Patrick Keefe | 28 |
5 | Robert Koff | 27 |
6 | Kerrin Behrend | 27 |
7 | Al Danza | 27 |
8 | John Davies | 26 |
9 | John Lynch | 25 |
10 | Rotchild Magloire | 25 |
11 | John Banyo | 24 |
12 | Guy DiPietro | 23 |
13 | Kevin Davies | 23 |
14 | Kevin Marshall | 22 |
15 | Russell Fuchs | 22 |
16 | Robert Candella | 22 |
17 | Steven Choi | 22 |
18 | Brian Kluck | 21 |
19 | Raymond Okurowski | 21 |
20 | Ira Garvin | 20 |
21 | Dave Hochman | 19 |
22 | Anthony DiPietro | 19 |
23 | Howard Kraus | 19 |
24 | Bart Rodi | 19 |
25 | John Norton | 18 |
26 | Lawrence Rinaldo | 18 |
27 | Kwang Kim | 18 |
28 | John Mooney | 18 |
29 | Richard Kreshtool | 18 |
30 | Eric Okurowski | 17 |
31 | Jose Sierra | 17 |
T32 | Michael Korb | 17 |
Ronald Palladino | 17 | |
34 | Robert Seaman | 17 |
35 | Frank Mulzet | 17 |
36 | Jim Saylor | 17 |
37 | Russell Samuel | 16 |
38 | Kathleen Bailey | 16 |
39 | Christopher Kelly | 16 |
40 | Todd Tereshkow | 15 |
41 | Jack Luders | 15 |
42 | Dennis Murphy | 15 |
43 | Nunzio Garzino | 15 |
44 | Tom Morris | 15 |
45 | Stephen Sutz | 14 |
46 | Anthony Mancini | 14 |
47 | Jeff Fenton | 14 |
48 | Claude Bernstein | 13 |
49 | Kenneth Diaz | 13 |
50 | Peter Attanasio | 12 |
51 | Richard Schiller | 12 |
52 | Kenneth Mcloughlin | 12 |
53 | Michael Zreik | 12 |
54 | Guy Danza | 12 |
55 | Pete Sawchuk | 11 |
56 | Rick Maher | 11 |
57 | Stephen Turek | 10 |
58 | Daniel Dolce | 10 |
59 | Aian Kornblau | 10 |
60 | Frank Dini | 10 |
61 | Jack Hendler | 10 |
62 | Ronald Levin | 9 |
63 | Diane Keefe | 9 |
64 | Suzanne Candella | 8 |
65 | Philip Paladino | 7 |
66 | Fred Meyers | 7 |
67 | John Mazzarella | 6 |
68 | Richard Silvester | 6 |
69 | Danny Feldle | 6 |
70 | Peter Larosa | 5 |
71 | Susan Keefe | 4 |
72 | Arthur Caul | 3 |
T73 | Agapios Pavlides | 0 |
Peter Spadalik | 0 |
*Won with match of cards
Results:
Year: