Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
1 | (a) Blaine Lafferty | MGA eClub - New Jersey | -5 | 67 |
T2 | (a) Jeremy Wall | Manasquan River GC | -3 | 69 |
(a) Ethan Wall | Manasquan River GC | -3 | 69 | |
Kevin Syring | Alpine Country Club | -3 | 69 | |
Alex Beach | The Ridgewood Country Club | -3 | 69 | |
T6 | (a) Thomas La Morte | Haworth Country Club | -2 | 70 |
(a) Luke Edelman | Liberty National GC | -2 | 70 | |
T8 | (a) Dawson Jones | MGA eClub - New Jersey | -1 | 71 |
(a) Jin Jeon | Edgewood Country Club | -1 | 71 | |
(a) Ryan Snouffer | Panther Valley Country Club | -1 | 71 | |
Mark Yannotta | Anchor golf center | -1 | 71 | |
Jason Carbone | Baltusrol Golf Club | -1 | 71 | |
T13 | Stephen Clark | Sunningdale Country Club | Even | 72 |
Lou Kubisa | Knob Hill Golf Club | Even | 72 | |
(a) Steven Zychowski | Mendham Golf & Tennis Club | Even | 72 | |
Tyler Jaramillo | The Saint Andrew's Golf Club | Even | 72 | |
The following players failed to qualify: | ||||
17 | (a) John Havay | High Bridge Hills G.C. | +1 | 73 |
T18 | (a) Ryan Siegler | MGA eClub - New Jersey | +2 | 74 |
David McGovern | Brooklake Country Club | +2 | 74 | |
Brian Krulfeifer | Knickerbocker Country Club | +2 | 74 | |
Matt Dubrowski | White Beeches Golf & CC | +2 | 74 | |
Brian Mackey | White Beeches Golf & Country Club | +2 | 74 | |
Seth Hirschhorn | Arcola Country Club | +2 | 74 | |
(a) Gregg Angelillo | Baltusrol GC | +2 | 74 | |
Peter Springstead | Hackensack Golf Club | +2 | 74 | |
(a) Michael D Lee | North Shore Country Club | +2 | 74 | |
Keith Grassing | Haworth Country Club | +2 | 74 | |
(a) Alex Bauman | MGA Eclub - New Jersey | +2 | 74 | |
(a) Jt Harper | Fiddler's Elbow | +2 | 74 | |
(a) Ryan Skae | Rockland Country Club | +2 | 74 | |
Drew Jordan | Hamilton Farm Golf Club | +2 | 74 | |
(a) James Mongey III | Spring Brook Country Club | +2 | 74 | |
Mike Strlekar | Montclair Golf Club | +2 | 74 | |
(a) John Lay III | MGA Eclub - New Jersey | +2 | 74 | |
T35 | (a) Oliver Shih | Paramount Country Club | +3 | 75 |
(a) Sean Byrne | Garden City Golf Club | +3 | 75 | |
(a) George Jamgochian | Winged Foot Golf Club | +3 | 75 | |
(a) Nicholas Rencis | Ballyowen | +3 | 75 | |
T39 | Peter Day Chang | Oak Golf Club | +4 | 76 |
Ed Whitman | Knickerbocker Country Club | +4 | 76 | |
Christopher Dymek | Manasquan River Golf Club | +4 | 76 | |
Kevin William Figa | White Beeches Golf and CC | +4 | 76 | |
Kevin Riley | Manhattan Woods Golf Club | +4 | 76 | |
(a) Brian Whitman | Knickerbocker Country Club | +4 | 76 | |
Sangsoo Lee | MGA eClub - New Jersey | +4 | 76 | |
(a) Jonny Slater | Rockland Country Club | +4 | 76 | |
T47 | Sam Kang | Essex Golf Center | +5 | 77 |
John Haight III | Trump National Golf Club - Bedminster | +5 | 77 | |
(a) Dan O'Rourke | MGA eClub - New Jersey | +5 | 77 | |
(a) Anthony Schifano | Darlington G.C. | +5 | 77 | |
Joe P Bush | Shackamaxon CC | +5 | 77 | |
Michael Laudien | Rotella Golf Course | +5 | 77 | |
Connor Holmes | Hackensack Golf Club | +5 | 77 | |
(a) Danny Syring | Alpine CC | +5 | 77 | |
(a) Peter Elfers | Hackensack Golf Club | +5 | 77 | |
Joseph Galan Jr | Alpine Country Club | +5 | 77 | |
(a) David Iwan | Rumson Country Club | +5 | 77 | |
(a) Bryan Saxon | Hawk Pointe GC | +5 | 77 | |
Kevin Weyeneth | Lookout Mountain Golf Club | +5 | 77 | |
(a) Ben Alcorn | Fairmount Country Club | +5 | 77 | |
(a) William Bello | Metedeconk National Golf Club | +5 | 77 | |
(a) Drake Ferriter | Winged Foot Golf Club | +5 | 77 | |
T63 | Andrew Bostrom | Green Brook Country Club | +6 | 78 |
(a) Brett Gottsegen | Essex County Country Club | +6 | 78 | |
William Hook | Knickerbocker Country Club | +6 | 78 | |
Len Siter | Mountain Ridge Country Club | +6 | 78 | |
(a) James Buttermark | Richmond County Country Club | +6 | 78 | |
Chris Schlosser | Canoe Brook Country Club | +6 | 78 | |
Jeffrey Anderson | Anchor Golf Center | +6 | 78 | |
(a) Chris Kopack | Ramsey Golf & Country Club | +6 | 78 | |
(a) Clifford Lindholm | Montclair Golf Club | +6 | 78 | |
(a) Ryan Rose | The Ridgewood Country Club | +6 | 78 | |
(a) Kurt Paseka | Montauk Downs Golf Club | +6 | 78 | |
(a) Eamon Marone | MGA Eclub - New Jersey | +6 | 78 | |
Matthew Hardy | Canoe Brook Country Club | +6 | 78 | |
T76 | Richard Terga | Mountain Ridge CC | +7 | 79 |
(a) Philip Cox | MGA Eclub - New Jersey | +7 | 79 | |
Joseph Levatino | Neshanic Valley Golf Course | +7 | 79 | |
(a) Noel Hodges | Montclair Golf Club | +7 | 79 | |
(a) Sebastian Naibaho | Dunwoodie Golf Club | +7 | 79 | |
(a) Leonard Kim Lee | MGA eClub - New Jersey | +7 | 79 | |
Ryan Fountaine | Arcola Country Club | +7 | 79 | |
(a) John Driscoll III | Arcola Country Club | +7 | 79 | |
(a) Eric Lasota | Colts Neck Golf Club | +7 | 79 | |
T85 | (a) Nick Hallowell | River Vale Country Club | +8 | 80 |
(a) Cyrus Whitney III | Hackensack Golf Club | +8 | 80 | |
(a) Sam DiGaetano | MGA eClub - New Jersey | +8 | 80 | |
(a) Michael Rojas | White Beeches Golf & CC | +8 | 80 | |
(a) Henry Wesson | The Ridgewood Country Club | +8 | 80 | |
(a) George Cultraro Jr | Arcola Country Club | +8 | 80 | |
Aaron Asedo | Brooklake Country Club | +8 | 80 | |
(a) Vince Budny | Metedeconk National Golf Club | +8 | 80 | |
(a) Raymond Ash | Panther Valley Country Club | +8 | 80 | |
(a) Michael Heller | Neshanic Valley Golf Course | +8 | 80 | |
T95 | (a) Howie Krauth | Ballyowen | +9 | 81 |
(a) Joseph Castelli | MGA eClub - New Jersey | +9 | 81 | |
Ed Osowski | Mountain Ridge Country Club | +9 | 81 | |
(a) Steven Altieri | MGA eClub - New Jersey | +9 | 81 | |
(a) Patrick Lehrkinder | Jumping Brook Country Club | +9 | 81 | |
(a) John Morgan | Canoe Brook Country Club | +9 | 81 | |
(a) Curt Woodworth | Sleepy Hollow Country Club | +9 | 81 | |
(a) Paul Erber | The Golf Club at Mansion Ridge | +9 | 81 | |
Mark Braziller | Westhampton Country Club | +9 | 81 | |
T104 | (a) Rich Rau Jr. | Neshanic Valley Golf Course | +10 | 82 |
(a) Ross Rabin | Edgewood Country Club | +10 | 82 | |
(a) Cory Wilson | Panther Valley Country Club | +10 | 82 | |
(a) Lucas Artigliere | New Jersey National Golf Club | +10 | 82 | |
(a) Bill Allen | Patriot Hills GC | +10 | 82 | |
T109 | Craig Smith | Somerset Hills Country Club | +11 | 83 |
Richard Mosel Jr. | Spring Brook Country Club | +11 | 83 | |
(a) Dominic Schiavone | Architects Golf Club | +11 | 83 | |
Chris Hugenberg II | Canoe Brook Country Club | +11 | 83 | |
(a) Alexander Ferrante | Alpine Country Club | +11 | 83 | |
Rob Schaal | Tara Greens Golf Center | +11 | 83 | |
(a) Michael Purcell | Forest Hill Field Club | +11 | 83 | |
(a) Kyle Hardy | West Hills Country Club | +11 | 83 | |
T117 | (a) Jon Tedesco | MGA Eclub - New Jersey | +12 | 84 |
(a) Scott Michels | Hackensack Golf Club | +12 | 84 | |
Derek Kopp | Beacon Hill Country Club | +12 | 84 | |
T120 | (a) John R Capra | Stanton Ridge G & CC | +13 | 85 |
Nicholas Lamberti Jr | Spring Brook Country Club | +13 | 85 | |
(a) Robert Wojczak | Darlington G.C. | +13 | 85 | |
(a) Andrew Kotler | Cherry Valley Country Club | +13 | 85 | |
T124 | (a) Thomas A Scuderi | MGA eclub-New Jersey | +14 | 86 |
(a) Chuck Anttonen | Beacon Hill Country Club | +14 | 86 | |
(a) Darren McGowen | Darlington G.C. | +14 | 86 | |
Will Hurley | Canoe Brook Country Club | +14 | 86 | |
T128 | (a) Paul Carroll | Siwanoy Country Club | +15 | 87 |
(a) Kenneth Harris | Darlington G.C. | +15 | 87 | |
130 | Bryan David Romagnoli | White Beeches Golf & Country Club | +18 | 90 |
131 | (a) Hartej Gill | Royce Brook | +21 | 93 |
132 | (a) Peter Walter | Echo Lake Country Club | +28 | 100 |
(a) John David Olsen | MGA eClub NYC | WD | ||
(a) Daniel Levin | Century Country Club | WD | ||
Joe Gothmann | Ardsley Country Club | WD | ||
(a) Chris Marzoli | Fiddler's Elbow | WD | ||
(a) Bk Browne | Rolling Hills Country Club | WD | ||
Paul Kaster | Forsgate Country Club | WD | ||
(a) Ric Weinstein | Minisceongo Golf Club | WD | ||
(a) Matt Gentile | Fairmount Country Club | WD | ||
(a) Ben Sherlund | Baltusrol Golf Club | WD | ||
(a) Robert Beers | Ramsey Golf & Country Club | WD | ||
(a) Bill Snouffer | Panther Valley Country Club | WD | ||
(a) Bobby Mulcahy | Baltusrol Golf Club | WD | ||
Jerry Moore | Stanton Ridge G & CC | WD | ||
(a) Griffin Carroll | Baltusrol Golf Club | WD | ||
(a) Steven Weingroff | Paramount Country Club | WD | ||
(a) Clark Holle | Essex County Country Club | WD | ||
(a) Christopher Gay | Siwanoy Country Club | WD | ||
(a) Matthew Klein | Quaker Ridge Golf Club | WD |
Results:
Year: