| Pos. | Player | To Par | Total |
|---|---|---|---|
| 1 | Jonathan Renza | -5 | 67 |
| 2 | Steve Cuzzort | -4 | 68 |
| 3 | Arthur Zelmati | -3 | 69 |
| 4 | Sangsoo Lee | E | 72 |
| 5 | Gabriel Lee | +1 | 73 |
| T6 | Adam Fuchs | +3 | 75 |
| T6 | Xander McDonald-Smith | +3 | 75 |
| Keith Profilio | +3 | 75 | |
| T9 | Peter Meurer | +4 | 76 |
| Dom Roman | +4 | 76 | |
| Allen Mihai | +4 | 76 | |
| T12 | Eric Boskey | +5 | 77 |
| Anthony Rodriguez | +5 | 77 | |
| 14 | Coleman Davis | +8 | 80 |
| 15 | Soon Yeob Kwon | +9 | 81 |
| 16 | Jiwook Jang | +10 | 82 |
| 17 | Cody LoMedico | +13 | 85 |
| WD | Andrew Farrell |
| Pos. | Player | To Par | Total |
|---|---|---|---|
| 1 | Matthew Rendell | E | 72 |
| 2 | Billy Byrnes | +1 | 73 |
| 3 | Jason Zaretsky | +2 | 74 |
| 4 | Michael Auerbach | +5 | 77 |
| 5 | Mark Minto | +7 | 79 |
| 6 | Gooch Rios | +10 | 82 |
| T7 | Germay Medina | +11 | 83 |
| Harry Singh | +11 | 83 | |
| 9 | Zhi Yang | +12 | 84 |
| T10 | Isaac Addo | +14 | 86 |
| Kurt Paseka | +14 | 86 | |
| 12 | Jonas Borra | +17 | 89 |
Results:
Year: