Pos. | Player | Club Name | To Par | Final |
---|---|---|---|---|
1 | Ron Vannelli * | Forsgate Country Club | +1 | 73 |
2 | Steve Rose | MGA Eclub - New York City | +1 | 73 |
T3 | Douglas Vergith ** | St George's G & CC | +3 | 75 |
T3 | Allan Falvey 1st Low Net | Panther Valley Country Club | +3 | 75 |
T3 | Bob Howe | Winged Foot Golf Club | +3 | 75 |
T3 | Richard Schmidt | MGA Eclub - Long Island | +3 | 75 |
7 | David Seidenberg | Edgewood Country Club | +4 | 76 |
T8 | Marty Winkelman | Glen Head Country Club | +5 | 77 |
Peter Friedes | Wykagyl Country Club | +5 | 77 | |
T10 | Roger Taylor | Echo Lake Country Club | +6 | 78 |
Peter McLachlan | Arcola Country Club | +6 | 78 | |
T12 | John Zygmunt | Siwanoy Country Club | +7 | 79 |
Roy Pera | Rockaway River Country Club | +7 | 79 | |
Donald Lizak | Southampton Golf Club | +7 | 79 | |
Al Sabini2nd Low Net | Plainfield Country Club | +7 | 79 | |
Bill Dittmann | MGA eClub - New Jersey | +7 | 79 | |
Gary Cymrot | MGA eClub-Westchester/Fairfield | +7 | 79 | |
T18 | Frank Ciulla | Rye Golf Club | +8 | 80 |
Dick Hanington | Huntington Country Club | +8 | 80 | |
Jay Green | Manhattan Woods Golf Club | +8 | 80 | |
Takeshi Yoshizawa | Blue Hill Golf Association | +8 | 80 | |
Bill Sherry | Dutchess Golf Club | +8 | 80 | |
Robert Miller | Spook Rock Golf Club | +8 | 80 | |
Alan Finkelstein | Fresh Meadow Country Club | +8 | 80 | |
T25 | Dan J Brady | The Friar's Golf Club | +9 | 81 |
Byron Miller | Plainfield Country Club | +9 | 81 | |
Bob Britton | MGA eClub-NJ | +9 | 81 | |
Ken Strasnick | Trump Natl GC Hudson Valley | +9 | 81 | |
Andrew Stewart | Royce Brook Golf Club | +9 | 81 | |
Frederic Sterritt | Raritan Valley Country Club | +9 | 81 | |
T31 | Thomas McDonald | MGA eClub - New Jersey | +10 | 82 |
Howard Puhn | North Shore Country Club | +10 | 82 | |
T33 | Ralph Lombardi | Neshanic Valley Golf Course | +11 | 83 |
Jack Makoujy | Nyackers | +11 | 83 | |
T35 | Stephen Smith | Rockaway Hunting Club | +12 | 84 |
Anthony Soscia Jr | Big Apple Golf Club | +12 | 84 | |
Michael Sniffen | Baltusrol Golf Club | +12 | 84 | |
Frank Laznovsky | Meadow Brook Club | +12 | 84 | |
T39 | Robert Ockenfuss Sr. | Neshanic Valley Golf Course | +13 | 85 |
Kenneth Steinberg | MGA Eclub - New Jersey | +13 | 85 | |
Jay Mottola | Tuxedo Club | +13 | 85 | |
T42 | Anthony Rizzo | Nissequogue Golf Club | +14 | 86 |
Joe Jerkovich | Raritan Valley Country Club | +14 | 86 | |
Dick Altschul | Minisceongo Golf Club | +14 | 86 | |
Frank Lamonica | Smithtown Landing Men's Club | +14 | 86 | |
T46 | Michael Volpe | Long Island Players Club | +15 | 87 |
Braulio Oria | Lake Isle Country Club | +15 | 87 | |
T48 | Vincent Nello | Crab Meadow Club | +16 | 88 |
Jon Silverberg | Nassau Players Club | +16 | 88 | |
William Catlett | Black Oak Golf Club | +16 | 88 | |
51 | Steven Geisler | The Golf Club at Middle Bay | +19 | 91 |
52 | Marc Salis | Salem | +21 | 93 |
James Gallagher | Centennial Golf Club | WD | WD | |
John Baer | Century Country Club | WD | WD | |
Charles Craig | Round Hill Club | WD | WD | |
Steve Kahn Md | Metedeconk National Golf Club | WD | WD | |
Jerry Swon | Somerset Hills Country Club | WD | WD | |
Robert Hunt Jr | Raritan Valley Country Club | WD | WD | |
Gerry Garber | Engineers Country Club | WD | WD | |
Bruce Stanley Nelson | Echo Lake Country Club | WD | WD | |
Ed Howard Jr | Scarsdale Golf Club | WD | WD | |
Lew Bonavoglia | MGA Eclub - New York City | WD | WD |
**= Won in a match of cards
Results:
Year: