Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Jared Mactas | Paramount Country Club | -4 | 66 |
2 | CJ Swift | MGA eClub-Westchester/Fairfield | -3 | 67 |
T3 | Peter Chin | MGA eClub-Westchester/Fairfield | Even | 70 |
John Jackopsic | MGA eClub-Westchester/Fairfield | Even | 70 | |
Michael Rojas | White Beeches Golf & CC | Even | 70 | |
6 | Brent Ito | Met PGA Junior Golf Club | +1 | 71 |
T7 | James McHugh | Rye Golf Club | +2 | 72 |
James Nicholas | Westchester Country Club | +2 | 72 | |
Martin Jensen | Siwanoy Country Club | +2 | 72 | |
David Weisfeld | Hudson National Golf Club | +2 | 72 | |
T11 | Chris Eskierski | Met PGA Junior Golf Club | +3 | 73 |
Erik Jaffe | James Baird Golf Club | +3 | 73 | |
Jason Monroe | Fenway Golf Club | +3 | 73 | |
Herrol Pryce | Baychester Golf Club | +3 | 73 | |
T15 | Brian Williams | Winged Foot Golf Club | +4 | 74 |
Andrew Kaskel | Quaker Ridge Golf Club | +4 | 74 | |
Scott Sessions | Knollwood Country Club | +4 | 74 | |
Doug Saidenberg | Metropolis Country Club | +4 | 74 | |
Christopher White | Garden City Golf Club | +4 | 74 | |
Mike Shine | Minisceongo Golf Club | +4 | 74 | |
The following players failed to qualify: | ||||
T21 | Johnny Schob | Huntington Crescent Club | +5 | 75 |
Drake Ferriter | Winged Foot Golf Club | +5 | 75 | |
Brandon Davis | Bayonne Golf Club | +5 | 75 | |
Bear Carlson | Bedford Golf & Tennis Club | +5 | 75 | |
Matthew Hughes Bettino | Siwanoy Country Club | +5 | 75 | |
Justin Stagg | Westchester Hills Golf Club | +5 | 75 | |
Jacob Stockl | MGA eClub - New Jersey | +5 | 75 | |
John Driscoll III | Arcola Country Club | +5 | 75 | |
Jim Romaniello | Shorehaven Golf Club | +5 | 75 | |
Stephen Pastore | Griff Harris Mens Golf Club | +5 | 75 | |
T31 | Aidan McDermott | Pleasantville Country Club | +6 | 76 |
Tyler Stagg | Westchester Hills Golf Club | +6 | 76 | |
Ross Feldman | Overpeck Golf Course | +6 | 76 | |
Jeremy James Nevius | Metuchen Golf and Country Club | +6 | 76 | |
Matthew L Mahlke | McCann Golf Course | +6 | 76 | |
Daniel Gabel | Dutchess Golf Club | +6 | 76 | |
Geoff Schneider | Rolling Hills Country Club | +6 | 76 | |
Cyrus Whitney Jr. | Hackensack Golf Club | +6 | 76 | |
T39 | Jackson Zepf | Sleepy Hollow Country Club | +7 | 77 |
Blake Schulman | Old Oaks Country Club | +7 | 77 | |
Sam Lerner | Nyackers | +7 | 77 | |
Steve Valahovic | MGA eClub - New Jersey | +7 | 77 | |
Aaron Simone | MGA Eclub - Hudson Valley | +7 | 77 | |
Steven Lee | Westchester Country Club | +7 | 77 | |
Joseph Casarella | Mohansic Golf Club | +7 | 77 | |
T46 | Patrick Pierson | Minisceongo Golf Club | +8 | 78 |
Brendon Kim | MGA Eclub - New Jersey | +8 | 78 | |
Jonny Emmerman | Fenway Golf Club | +8 | 78 | |
Christopher Coco | Westchester Country Club | +8 | 78 | |
Parker Mann | Met Restaurant Golf Club | +8 | 78 | |
Jacob Henny | Oak Hills Park MGA | +8 | 78 | |
Michael Glatstein | Met PGA Junior Golf Club | +8 | 78 | |
Christopher Gay | Siwanoy Country Club | +8 | 78 | |
Michael Kopelman | Mountain Ridge Golf Club | +8 | 78 | |
Chuck Del Priore | Wykagyl Country Club | +8 | 78 | |
David Zeid | MGA eClub-Westchester/Fairfield | +8 | 78 | |
Kyle Munoz | Leewood Golf Club | +8 | 78 | |
Peter Minikes | Friar's Head | +8 | 78 | |
T59 | Ryan Potas | MGA Eclub - New York City | +9 | 79 |
Tyler Eike | Basking Ridge Country Club | +9 | 79 | |
Paul Carroll | Siwanoy Country Club | +9 | 79 | |
Brian McClure | MGA eClub-Westchester/Fairfield | +9 | 79 | |
Joseph Delli Carpini | AGC Pelham Bay/Split Rock GC | +9 | 79 | |
Philip Mintz | Century Country Club | +9 | 79 | |
T65 | Daniel Eidman | Rockland Country Club | +10 | 80 |
Daniel Anzalone | Westchester Country Club | +10 | 80 | |
Mike Kendrick | Forty Niners Golf Club | +10 | 80 | |
Joe Sommers | Winged Foot Golf Club | +10 | 80 | |
Tyler Cline | The Tuxedo Club | +10 | 80 | |
Ric Weinstein | Minisceongo Golf Club | +10 | 80 | |
Willy Goodhue | Bedford Golf & Tennis Club | +10 | 80 | |
Dana Pike | Apawamis Club | +10 | 80 | |
Patrick Mainey | MGA eClub - Hudson Valley | +10 | 80 | |
T74 | Joseph Swick | Bethpage State Park Golf Club | +11 | 81 |
Jin Jeon | Edgewood Country Club | +11 | 81 | |
Nicholas Aidan Parry | MGA eClub - New York City | +11 | 81 | |
Jack Foyle | Fishers Island Club | +11 | 81 | |
Justin Clark | Rolling Hills Country Club | +11 | 81 | |
T74 | Michael Palmer | Bonnie Briar Country Club | +11 | 81 |
Ernest Jacob Getz | Edgewood Country Club | +11 | 81 | |
Curtis Loop | Country Club of New Canaan | +11 | 81 | |
Ryan Vincent Flynn | Haverstraw Golf Club | +11 | 81 | |
T83 | Christopher Strnad | Tamarack Country Club | +12 | 82 |
Mike Schmidt | Spook Rock Golf Club | +12 | 82 | |
Dennis Meduri | Lake Isle Country Club | +12 | 82 | |
Chris Kopack | Ramsey Golf & Country Club | +12 | 82 | |
Jeffrey Celestino | Lake Isle Country Club | +12 | 82 | |
Chris Rohrs | MGA eClub - New York City | +12 | 82 | |
Michael Leder | Rye Golf Club | +12 | 82 | |
T90 | Eric Berridge | Wykagyl Country Club | +13 | 83 |
Bobby Keating | Cherry Valley Club | +13 | 83 | |
Alexander Parlamis | Knickerbocker Country Club | +13 | 83 | |
Garrett Weir | Ardsley Country Club | +13 | 83 | |
T94 | Robert Newhouse | Bayonne Golf Club | +14 | 84 |
Gene Chao | Leewood Golf Club | +14 | 84 | |
Matthew Minerva Jr | Hudson National | +14 | 84 | |
Joey Cirasella | Leewood Golf Club | +14 | 84 | |
Jackie Barnes | Centennial Golf Club | +14 | 84 | |
Andrew McLaughlin | Ramsey Golf & Country Club | +14 | 84 | |
Shawn J Kapusinsky | Patriot Hills GC | +14 | 84 | |
Drew Greenland | Rockrimmon Country Club | +14 | 84 | |
T102 | Jim Day | Mosholu Golf Club | +15 | 85 |
Dan O'Callaghan | Bedford Golf & Tennis Club | +15 | 85 | |
Curt Woodworth | Sleepy Hollow Country Club | +15 | 85 | |
Albert Ryan Rivero | Somers Pointe Country Club | +15 | 85 | |
Derek Murphy | MGA eClub-Westchester/Fairfield | +15 | 85 | |
Eric Terminello | Knollwood Country Club | +15 | 85 | |
Kyle Bell | MGA eClub - Hudson Valley | +15 | 85 | |
T109 | Thomas Corrigan | Ardsley Country Club | +16 | 86 |
Jon Groveman | The Connecticut Golf Club | +16 | 86 | |
Robert Kenney | Leewood Golf Club | +16 | 86 | |
Francis J Malara | Westchester Country Club | +16 | 86 | |
Christopher Sabanos | MGA eClub - Long Island | +16 | 86 | |
Sean Breen | Canoe Brook Country Club | +16 | 86 | |
Dylan Ross | Rockaway Hunting Club | +16 | 86 | |
Nick Branchina | Fiddler's Elbow | +16 | 86 | |
T117 | Michael Weinert | Architects Golf Club | +17 | 87 |
Gregory Shaw Jr. | Powelton Club | +17 | 87 | |
T119 | Rocco Bellantoni | Lake Isle Country Club | +18 | 88 |
Alan Bolton | Crab Meadow Club | +18 | 88 | |
T121 | James Vasser | Pelham Country Club | +19 | 89 |
George John Zahringer IV | Sands Point Golf Club | +19 | 89 | |
123 | John Ziegler | MGA eClub - New Jersey | +20 | 90 |
124 | Geoff DeMarco | Powelton Club | +22 | 92 |
Joshua Lasky | MGA eClub - Long Island | NC | NC | |
John Ervasti | Sleepy Hollow Country Club | WD | WD | |
Benoit Ugeux | MGA Eclub - New York City | WD | WD | |
John T Lamendola | Winged Foot Golf Club | WD | WD | |
Joe Collins Sr. | Winged Foot Golf Club | WD | WD | |
Al Tenembaum | Rockland Country Club | WD | WD | |
Paul Joseph Dougherty | Pelham Bay- Split rock | WD | WD | |
Robert Winters | Minisceongo Golf Club | WD | WD | |
Jim Hamburger | McCann Golf Course | WD | WD | |
John Porzio Jr | Westchester Country Club | WD | WD | |
Tim Smith | Rockville Links Club | WD | WD | |
Daniel Berkson | Brae Burn Country Club | WD | WD | |
Jon Spitalny | Quaker Ridge Golf Club | WD | WD | |
Scott Fernstrom | MGA eClub - New York City | WD | WD | |
D. Scott Mackesy | Winged Foot Golf Club | WD | WD | |
James Roth | Rockaway Hunting Club | WD | WD | |
Matthew Aronsky | Trump National GC Westchester | WD | WD | |
Paul Tillsley | Spook Rock Golf Club | WD | WD | |
Mario Forgione | Leewood Golf Club | WD | WD | |
Roland Morris Jr | Siwanoy Country Club | WD | WD | |
Mr. Barry Connolly | Trump National GC Westchester | WD | WD | |
Sebastian Naibaho | Dunwoodie Golf Club | WD | WD | |
Steven Lebowitz | Bethpage State Park Golf Club | WD | WD |
Results:
Year: