Pos. | Player | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
T1 | Rock Jr., Bradley* | +5 | 75 | 72 | 147 |
Lowe, Matthew | +5 | 76 | 71 | 147 | |
Martinez, Joey | +5 | 77 | 70 | 147 | |
T4 | Hudesman, Oliver | +6 | 74 | 74 | 148 |
Brey, Kyle | +6 | 74 | 74 | 148 | |
T6 | Gabriele, Christopher | +9 | 77 | 74 | 151 |
Byrne, Sean | +9 | 74 | 77 | 151 | |
T8 | Miranda, Michael | +10 | 79 | 73 | 152 |
Mirocco, Matt | +10 | 78 | 74 | 152 | |
T10 | Thompson, Jb | +11 | 79 | 74 | 153 |
Csillag, Matthew | +11 | 77 | 76 | 153 | |
T12 | Keyes, Jonathan | +12 | 80 | 74 | 154 |
Codignotto, Robert | +12 | 79 | 75 | 154 | |
Kaplan, Jordan | +12 | 75 | 79 | 154 | |
DeMarco, Andrew | +12 | 75 | 79 | 154 | |
Schob Jr, John Edward | +12 | 69 | 85 | 154 | |
T17 | Blando Jr, Joe | +13 | 79 | 76 | 155 |
Cooper, Brett | +13 | 77 | 78 | 155 | |
Howard, Bruce | +13 | 76 | 79 | 155 | |
T20 | Mackedon, Gerry | +14 | 80 | 76 | 156 |
Gibstein, Edward | +14 | 79 | 77 | 156 | |
Tongue, Charles | +14 | 78 | 78 | 156 | |
Anderson, Colby | +14 | 78 | 78 | 156 | |
Granville, Jonathan | +14 | 77 | 79 | 156 | |
Herbert, John | +14 | 77 | 79 | 156 | |
Goldstein, Darin | +14 | 75 | 81 | 156 | |
T27 | Perkins Jr., Jesse | +15 | 79 | 78 | 157 |
Lee, Michael | +15 | 78 | 79 | 157 | |
Card III, Jay | +15 | 76 | 81 | 157 | |
T30 | Monroe, Jason | +16 | 78 | 80 | 158 |
Truglio, Giuseppe | +16 | 76 | 82 | 158 | |
32 | Savitt, Michael | +17 | 79 | 80 | 159 |
T33 | Blum, Michael A | +18 | 77 | 83 | 160 |
Mastaglio, James | +18 | 77 | 83 | 160 | |
T35 | Romano, Brandon | +19 | 80 | 81 | 161 |
Driscoll, Dennis | +19 | 80 | 81 | 161 | |
T37 | Doppelt, Jon | +20 | 80 | 82 | 162 |
Weinmann, Raymond Nettleton | +20 | 78 | 84 | 162 | |
39 | Whelan, Thomas | +22 | 77 | 87 | 164 |
T40 | Hsieh, Nicholas | +23 | 79 | 86 | 165 |
Singer, Scott | +23 | 77 | 88 | 165 | |
42 | Tarulli, Steven | NC | 76 | ||
43 | Guli, Mike | WD | 79 |
*Determined by a playoff
Results:
Year: