Pos. | Player | City/State | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Bobby Diforio Jr | White Plains, N.Y. | Even | 71 | 72 | 143 |
2 | Connor Daly | Bronxville, N.Y. | +1 | 75 | 69 | 144 |
T3 | Christian Oakley | Southampton, N.Y. | +2 | 73 | 72 | 145 |
Brent Ito | Ardsley, N.Y. | +2 | 72 | 73 | 145 | |
5 | James Nicholas | Scarsdale, N.Y. | +3 | 73 | 73 | 146 |
6 | James McHugh | Rye, N.Y. | +4 | 73 | 74 | 147 |
T7 | Christian Cavaliere | Katonah, N.Y. | +5 | 75 | 73 | 148 |
Connor O'Brien | Norwalk, Conn. | +5 | 73 | 75 | 148 | |
Peter Richards | Westport, Conn. | +5 | 73 | 75 | 148 | |
10 | Thomas Urciuoli | Short Hills, N.J. | +6 | 74 | 75 | 149 |
T11 | Chris Gallo | Staten Island, N.Y. | +7 | 76 | 74 | 150 |
Jack Casler | Garden City, N.Y. | +7 | 74 | 76 | 150 | |
Dawson Jones | Howell, N.J. | +7 | 74 | 76 | 150 | |
Ethan Ng | New York, N.Y. | +7 | 74 | 76 | 150 | |
William Rand | New York, N.Y. | +7 | 72 | 78 | 150 | |
T16 | Nathan Han | Somers, N.Y. | +8 | 74 | 77 | 151 |
Matthew Bettino | Bronxville, N.Y. | +8 | 73 | 78 | 151 | |
18 | Chris Yeom | New Hyde Park, N.Y. | +9 | 76 | 76 | 152 |
T19 | William Voetsch | New Vernon, N.J. | +10 | 78 | 75 | 153 |
Jimmy Criscione | Paramus, N.J. | +10 | 76 | 77 | 153 | |
T21 | Griffin Carroll | Chatham, N.J. | +11 | 76 | 78 | 154 |
Michael Frizalone | Farmingdale, N.Y. | +11 | 74 | 80 | 154 | |
Bear Carlson | Katonah, N.Y. | +11 | 73 | 81 | 154 | |
T24 | John Felitto | Mountainside, N.J. | +12 | 73 | 82 | 155 |
John Shay Jr | Chatham, N.J. | +12 | 73 | 82 | 155 | |
T26 | Nicholas Rencis | Long Valley, N.J. | +13 | 80 | 76 | 156 |
Nicholas DiMaio | Old Brookville, N.Y. | +13 | 78 | 78 | 156 | |
T28 | Solomon Thompson | Scarsdale, N.Y. | +14 | 77 | 80 | 157 |
Ryan Davis | Berkeley Heights, N.J. | +14 | 76 | 81 | 157 | |
Ryan Rodriguez | Highland Mills, N.Y. | +14 | 73 | 84 | 157 | |
31 | Josh Goldenberg | Scarsdale, N.Y. | +15 | 78 | 80 | 158 |
T32 | Christopher White | Garden City, N.Y. | +16 | 81 | 78 | 159 |
Aidan McDermott | Pleasantville, N.Y. | +16 | 79 | 80 | 159 | |
Brendon Kim | Rivervale, N.J. | +16 | 76 | 83 | 159 | |
T35 | Martin Jensen | Bronxville, N.Y. | +17 | 78 | 82 | 160 |
Gerry Mackedon | South Setauket, N.Y. | +17 | 77 | 83 | 160 | |
T37 | Jonny Emmerman | Scarsdale, N.Y. | +18 | 82 | 79 | 161 |
Matthew Minerva Jr. | Elmsford, N.Y. | +18 | 77 | 84 | 161 | |
T39 | Justin Chae | Summit, N.J. | +19 | 83 | 79 | 162 |
Brett Inserra | Saddle River, N.J. | +19 | 83 | 79 | 162 | |
T41 | Ryle Heraghty | Mendham, N.J. | +20 | 81 | 82 | 163 |
Brent Fredericksen | Staten Island, New York | +20 | 79 | 84 | 163 | |
43 | Nolan Edward Forsman | Larchmont, N.Y. | +21 | 78 | 86 | 164 |
T44 | Jonathan Solimano | Montvale, N.J. | +22 | 85 | 80 | 165 |
Jack Wall | Brielle, N.J. | +22 | 81 | 84 | 165 | |
Bobby Mulcahy | Gladstone, N.J. | +22 | 80 | 85 | 165 | |
T47 | John Mikus | Larchmont, N.Y. | +23 | 85 | 81 | 166 |
Robert Montagnino | Smithtown, N.Y. | +23 | 83 | 83 | 166 | |
49 | Matt Gentile | Chatham, N.J. | +25 | 85 | 83 | 168 |
50 | Kevin Allyn | Elmsford, N.Y. | +30 | 91 | 82 | 173 |
51 | Peter Schlesier | Manhasset , N.Y. | +31 | 87 | 87 | 174 |
52 | Michael Glatstein | White Plains, N.Y. | +36 | 90 | 89 | 179 |
Results: