Pos | Player | City, State | Rd 1 |
Rd 2
|
Total |
---|---|---|---|---|---|
1 | Trevor Randolph | Franklin Lakes, NJ | 68 | 70 | 138 |
2 | Brian Komline | Bridgewater, NJ | 71 | 68 | 139 |
3 | Darin Goldstein | New York, NY | 73 | 69 | 142 |
T4 | John Meyers | Basking Ridge, NJ | 70 | 74 | 144 |
Thomas Barnes | Oradell, NJ | 72 | 72 | 144 | |
Shane Kennedy | Pearl River, NY | 73 | 71 | 144 | |
Cyrus Whitney | Oradell, NJ | 73 | 71 | 144 | |
Matthew Finger | Woolwich Township, NJ | 74 | 70 | 144 | |
T9 | Tyler Cline | Tuxedo, NY | 69 | 76 | 145 |
Patrick Pierson | Nyack, NY | 71 | 74 | 145 | |
T11 | John Ervasti | Brooklyn, NY | 73 | 73 | 146 |
Jay Blumenfeld | Parsippany, NJ | 74 | 72 | 146 | |
Steven Zychowski | Mendham, NJ | 75 | 71 | 146 | |
Jonathan Jeter | New York, NY | 76 | 70 | 146 | |
T15 | Peter Chin | Teaneck, NJ | 69 | 78 | 147 |
George Cultraro | Wyckoff, NJ | 73 | 74 | 147 | |
Jacob Henny | Norwalk, CT | 74 | 73 | 147 | |
Niall Handley | West Caldwell, NJ | 75 | 72 | 147 | |
T19 | James Starr | Douglas Manor, NY | 69 | 79 | 148 |
John Driscoll III | Ridgewood, NJ | 74 | 74 | 148 | |
David Prowler | Manhasset, NY | 74 | 74 | 148 | |
Steve Valahovic | Englewood, NJ | 74 | 74 | 148 | |
T23 | Russell Aue | Sayville, NY | 72 | 78 | 150 |
Dave Segot | Oyster Bay, NY | 75 | 75 | 150 | |
Casey Barbee | Fort Lee, NJ | 77 | 73 | 150 | |
Alan Specht | East Williston, NY | 77 | 73 | 150 | |
T27 | Eric Lefante | Florham Park, NJ | 73 | 78 | 151 |
Michael Ryan | 74 | 77 | 151 | ||
T29 | Kwanwoo Kim | Tenafly, NJ | 75 | 77 | 152 |
Robert C McHugh | Wayne, NJ | 75 | 77 | 152 | |
31 | KJ Kim | Harrington Park, NJ | 76 | 77 | 153 |
T32 | Scott Yoon | Mahwah, NJ | 75 | 79 | 154 |
Anthony Fioretti | Sparta, NJ | 78 | 76 | 154 | |
T34 | Bill Brightly | Ho Ho Kus, NJ | 75 | 80 | 155 |
Herrol Pryce | Bronx, NY | 78 | 77 | 155 | |
36 | Kenneth Harris | Oakland, NJ | 76 | 80 | 156 |
37 | Michael Auerbach | Brooklyn, NY | 76 | 81 | 157 |
38 | Jon Tedesco | Montclair, NJ | 77 | 82 | 159 |
39 | Steve Santo | Norwood, NJ | 77 | 83 | 160 |
40 | William Sovak | Ramsey, NJ | 77 | 84 | 161 |
41 | Kevin Guidera | Union, NJ | 76 | 86 | 162 |
42 | Adam Kominsky | Tenafly, NJ | 78 | 85 | 163 |
Brian Hale | Hoboken, NJ | 77 | NC | NC | |
Jonathan Eric Hill | Dover, NJ | 73 | WD | WD | |
Michael Paduano | Shrewsburg, NJ | 78 | WD | WD | |
The following players failed to make the cut: | |||||
Ken Cohen | Jeffersonville, NY | 79 | |||
Brad Dragone | Butler, NJ | 79 | |||
Andrew McLaughlin | Ramsey, NJ | 79 | |||
Germay Medina | Bronx, NY | 79 | |||
Nicholas Miller | Oradell, NJ | 79 | |||
John Olsen | Kinnelon, NJ | 79 | |||
John Bakelaar | Franklin Lakes, NJ | 80 | |||
Steven Socci | Staten Island, NY | 80 | |||
Joseph Andow | Carlstadt, NJ | 81 | |||
Chris Avedissian | Wayne, NJ | 81 | |||
Tim McGovern | Rockleigh, NJ | 81 | |||
Michael Purcell | Nutley, NJ | 81 | |||
Merv Smith | Mahwah, NJ | 81 | |||
Chris Bibbins | Spring Valley, NY | 82 | |||
Michael Doody | New York, NY | 82 | |||
Jeffrey Eom | Fort Lee, NJ | 82 | |||
Tony Kim | Palisades Park, NJ | 82 | |||
Vincent, Jr. Luongo | Ramsey, NJ | 82 | |||
Tushar Modi | New York, NY | 82 | |||
Brian Pepe | Glen Rock, NJ | 82 | |||
Daniel Doran | Oradell, NJ | 83 | |||
Charles Kerecz | New York, NY | 83 | |||
Christopher Lee | Westwood, NJ | 83 | |||
Jeff Smith | Brooklyn, NY | 83 | |||
Drew Fonrose | Jackson Heights, NY | 84 | |||
Donald Kerwin | Bergenfield, NJ | 84 | |||
Joseph Padovano | Ramsey, NJ | 84 | |||
Ray Walsh | Ridgewood, NJ | 85 | |||
Stephen Ferreri | Norwood, NJ | 87 | |||
Armando Iacobellis | Jackson, NJ | 87 | |||
Jonas Borra | Bronx, NY | 89 | |||
Mark Senzamici | Hoboken, NJ | 89 | |||
Chris Stephan | Pompton Plains, NJ | 89 | |||
John Nappi | Fair Lawn, NJ | 91 | |||
Bill Kirms | Brick, NJ | NC | |||
Michael Birmingham | Flushing, NY | NS | |||
Christopher Scott | Summit, NJ | NS | |||
William Canon | Belleville, NJ | WD | |||
AJ Iacobellis | Jackson, NJ | WD | |||
Jin Jeon | Paramus, NJ | WD | |||
Dan Levinson | New York, NY | WD | |||
Harris Podvey | W Caldwell, NJ | WD |
Results:
Year: