Prize | Division | Last Name | First Name | Club | Gross | Net |
---|---|---|---|---|---|---|
AM SHOTGUN WINNERS | ||||||
1st Low Gross | AA | Van Kleeck | Peter | Dutchess | 27 | |
2nd Low Gross | AA | Eisen | Leonard | Tamarack | 13 | |
1st Low Net | AA | Bruno | Robert | Mount Kisco | 35 | |
2nd Low Net | AA | Sandler | Robert | Bonnie Briar | 29 | |
1st Low Gross | A | Hutton | Duane | Dutchess | 20 | |
2nd Low Gross | A | Bassi | Armand | Waccabuc | 17 | |
1st Low Net | A | Nolan | Robert | Salem | *38 | |
2nd Low Net | A | Marsico | Richard | Mount Kisco | 38 | |
1st Low Gross | B | Anchin | James | Brae Burn | 25 | |
2nd Low Gross | B | Gaynor | Jeffrey | Salem | 22 | |
1st Low Net | B | Wallace | Kenneth | Waccabuc | 46 | |
2nd Low Net | B | Connolly | John | Waccabuc | 42 | |
1st Low Gross | C | Sherry | William | Dutchess | 32 | |
2nd Low Gross | C | Hickey | Daniel | Dutchess | 30 | |
1st Low Net | C | Ferrara | Ray | Salem | 42 | |
2nd Low Net | C | Becker | Jeffrey | Whippoorwill | 40 | |
1st Low Gross | D | Sirico | Russell | Elmwood | 32 | |
2nd Low Gross | D | Delzio | Marc | Mahopac | 30 | |
1st Low Net | D | McKenna | Michael | Whippoorwill | 38 | |
2nd Low Net | D | Martin | Gerald | Mount Kisco | *33 | |
1st Low Gross | E | Crystal | Bruce | Salem | 29 | |
2nd Low Gross | E | Taktikos | Peter | Salem | 27 | |
1st Low Net | E | Bosco | Frank | Mahopac | 39 | |
2nd Low Net | E | Efron | Paul | Quaker Ridge | 35 | |
PM SHOTGUN WINNERS (13 Hole's Played) | ||||||
1st Low Gross | AA | Gilman | Arthur | Tamarack | 22 | |
2nd Low Gross | AA | DiLeo | Al | Leewood | *17 | |
1st Low Net | AA | Malkin | Peter | Blind Brook | 34 | |
2nd Low Net | AA | Dworken | Donald | Century | 31 | |
1st Low Gross | A | Doescher | William | Scarsdale | 23 | |
2nd Low Gross | A | McCarthy | Paul | Mount Kisco | 19 | |
1st Low Net | A | Enos | Timothy | Westchester | 36 | |
2nd Low Net | A | Schwartz | David | Bonnie Briar | 35 | |
1st Low Gross | B | Friedes | Peter | Wykagyl | 25 | |
2nd Low Gross | B | Gregge | Martin | Brae Burn | 24 | |
1st Low Net | B | Bertolini | Edward | Leewood | 42 | |
2nd Low Net | B | Riccio | Frederick | Scarsdale | 35 | |
1st Low Gross | C | Lieberman | Paul | Bonnie Briar | 23 | |
2nd Low Gross | C | Dolan | Michael | Westchester | 20 | |
1st Low Net | C | Salis | Marc | Salem | *30 | |
2nd Low Net | C | Dubbs | Ivan | Scarsdale | *30 | |
1st Low Gross | D | Lemieux | Rodney | Mahopac | 21 | |
2nd Low Gross | D | Christie | David | Stanwich | 19 | |
1st Low Net | D | Larkin | Thomas | Wykagyl | 31 | |
2nd Low Net | D | Harris | Jeffrey | Innis Arden | *23 | |
1st Low Gross | E | Kirschenbaum | Benjamin | Old Oaks | 22 | |
2nd Low Gross | E | Calabro | Frank | Mahopac | 16 | |
1st Low Net | E | Bowers | Philip | Bedford | 35 | |
2nd Low Net | E | Baer | Arthur | Fenway | *24 |
*= Older Senior is Winner
Results: