Division | Players | Club | Total |
---|---|---|---|
Champion | Peter Kaufmann | Woodway | 76 |
Runner-Up | Marc Delzio | Mahopac | 78* |
CLASS AA | |||
Low Gross | Herbert Rubin | Bonnie Briar | 88 |
2nd Low Gross | Joe Germano | Bonnie Briar | 92 |
Low Net | Donald Dworken | Century | 107-36=71 |
2nd Low Net | Alan Rein | Bonnie Briar | 100-27=73 |
CLASS A | |||
1Low Gross | Richard Marsico | Mount Kisco | 86 |
2nd Low Gross | William Whaley | Stanwich | 89* |
3rd Low Gross | Kenneth Haley | Sleepy Hollow | 89 |
1Low Net | William Doescher | Scarsdale | 92-19=73 |
2nd Low Net | Grant Burnett | Ardsley | 98-23=75 |
3rd Low Net | Lawrence Severino | Westchester | 99-23=76 |
CLASS B | |||
Low Gross | Hugh Shevlin | Scarsdale | 78 |
2nd Low Gross | Peter Anderson | Brynwood | 85 |
3rd Low Gross | Mark Rubeo | Anglebrook | 86 |
Low Net | Frederick Riccio | Scarsdale | 82-13=69 |
2nd Low Net | Roger Sirlin | Metropolis | 98-27=71 |
3rd Low Net | John Connolly | Waccabuc | 103-29=74 |
CLASS C | |||
Low Gross | Michael Dolan | Westchester | 83 |
2nd Low Gross | James McKenna | Woodway | 87 |
3rd Low Gross | William Sherry | Dutchess | 88 |
Low Net | Ray Ferrara | Salem | 88-22=66 |
2nd Low Net | Howard Steinberg | Rolling Hills | 94-24=70 |
3rd Low Net | Bob Brody | Rolling Hills | 92-18=74 |
CLASS D | |||
Low Gross | Russell Sirico | Elmwood | 82 |
2nd Low Gross | Charles Levy | Sunningdale | 85 |
Low Net | Jim Foy | Ardsley | 92-24=68 |
2nd Low Net | Edward Walsh | Knollwood | 94-19=75 |
CLASS E | |||
Low Gross | Marc Johnson | Stanwich | 78 |
2nd Low Gross | Bruce Crystal | Salem | 82 |
Low Net | Tom Maloney | Mahopac | 88-10=78 |
2nd Low Net | Ronald Zander | Scarsdale | 90-9=81 |
*= Older Senior is Winner
Results: