Prize | Name | Club | Score |
---|---|---|---|
Low Gross | Philip Halpern | Westchester | 38 |
Stephen Joyce | Westchester | ||
Low Net | Michael Dolan | Westchester | 58 |
Timothy Enos | Westchester | ||
2nd Low Gross | Vincent D'Agostino | Anglebrook | 36 |
Marc Delzio | Mahopac | ||
2nd Low Net | Joseph Germano | Bonnie Briar | 53 |
Herbert Rubin | Bonnie Briar | ||
3rd Low Gross | Paul Lieberman | Bonnie Briar | 33* |
Thomas Maloney | Mahopac | ||
3rd Low Net | Ira Effron | Dutchess | 51 |
Duane Hutton | Dutchess | ||
4th Low Gross | Frank Bosco | Mahopac | 33 |
Daniel McKenna | Mahopac | ||
4th Low Net | Armand Bassi | Waccabuc | 47* |
Robert Vignola | Waccabuc | ||
NEAREST TO PIN | |||
Hole 11 (White Tees) | Thomas McGanney | Scarsdale | 10'3" |
Hole 13 (Blue Tees) | Michael Quittman | Willow Ridge | 2'6" |
*= tie - USSGA Rule |
Results: