Prize | Name | Club | Score |
---|---|---|---|
CHAMPION | Peter Friedes | Wykagyl | 76 |
RUNNER-UP | David Christie | Stanwich | 78 |
TEAM CHAMPIONS | David Christie (78) | Stanwich | 239 |
Peter Helie (80) | Stanwich | ||
William Whaley (81) | Stanwich | ||
AA Class | |||
Low Gross | Yoshio Hiramoto | Scarsdale | 86* |
2nd Low Gross | Herbert Rubin | Bonnie Briar | 86 |
Low Net | Ronald Murray | Stanwich | 101-31=70 |
2nd Low Net | Matthew Mauriello | Westchester | 94-23=71 |
A Class | |||
Low Gross | William Whaley | Stanwich | 81 |
2nd Low Gross | John Pretak | Dutchess | 85 |
Low Net | David Schwartz | Bonnie Briar | 84-14=70 |
2nd Low Net | Richard Wilson | Waccabuc | 108-36=72 |
B Class | |||
Low Gross | Daniel Hickey | Dutchess | 80 |
2nd Low Gross | John Ellingsen | Stanwich | 86 |
Low Net | Frank Clemens | Wykagyl | 94-21=73 |
2nd Low Net | Frederick Riccio | Scarsdale | 88-13=75 |
C Class | |||
Low Gross | William Sherry | Dutchess | 81 |
2nd Low Gross | Thomas Cole | Wykagyl | 82 |
3rd Low Gross | Robert Jones | Tamarack | 83 |
Low Net | Marc Salis | Salem | 80-11=69 |
2nd Low Net | Howard Steinberg | Rolling Hills | 91-20=71 |
3rd Low Net | John Gifford | Dutchess | 84-10=74 |
D Class | |||
Low Gross | Peter Helie | Stanwich | 80 |
Low Net | Russell Sirico | Elmwood | 84-9=75 |
E Class | |||
Low Gross | Thomas Maloney | Mahopac | 84* |
Low Net | Frank Calabro | Mahopac | 84-8=76 |
*= tie -older Senior winner |
Results: