Rank | Name | Club | To Par | Rd 1 | Rd 2 | Total | Purse |
---|---|---|---|---|---|---|---|
1 | Jessica Carafiello | Innis Arden GC | -3 | 70 | 69 | 139 | $4,000.00 |
T2 | Harin Lee | Bethpage State Park GC | E | 71 | 71 | 142 | $2,250.00 |
Liz Caron | The Golf Club of Purchase | E | 65 | 77 | 142 | $2,250.00 | |
4 | Alicia Dibos | Winged Foot GC | +1 | 74 | 69 | 143 | $1,250.00 |
5 | Ashley Gersten | Woodway CC | +3 | 71 | 74 | 145 | $1,000.00 |
T6 | Isabel Han | Neshanic Valley GC | +5 | 72 | 75 | 147 | $900.00 |
Nicole Morales (a) | GlenArbor GC | +5 | 71 | 76 | 147 | $250.00 | |
T8 | Ellen Oswald (a) | Westchester CC | +6 | 72 | 76 | 148 | $175.00 |
Hana Ku (a) | Neshanic Valley GC | +6 | 72 | 76 | 148 | $175.00 | |
Kristin Walla | CC of Fairfield | +6 | 72 | 76 | 148 | $800.00 | |
T11 | Anna Ausanio (a) | Beekman CC | +7 | 74 | 75 | 149 | $150.00 |
Michelle Dobek | Fairview CC | +7 | 73 | 76 | 149 | $725.00 | |
Sara Dickson | The Stanwich Club | +7 | 73 | 76 | 149 | $725.00 | |
T14 | Kammy Maxfeldt | Birchwood CC | +11 | 77 | 76 | 153 | $650.00 |
Alexis Hios (a) | Westchester CC | +11 | 77 | 76 | 153 | $75.00 | |
Liliana Ruiz (a) | Trump National - West | +11 | 75 | 78 | 153 | $75.00 | |
T17 | Amy Carver | Wee Burn CC | +12 | 74 | 80 | 154 | $600.00 |
Daria Cummings (a) | Centennial GC | +12 | 80 | 74 | 154 | $50.00 | |
19 | Chelsea Schriewer | Waccabuc CC | +13 | 79 | 76 | 155 | $550.00 |
T20 | Amber Weller | Burning Tree CC | +14 | 77 | 79 | 156 | $460.00 |
CJ Reeves | Century CC | +14 | 77 | 79 | 156 | $460.00 | |
Marjorie Jones | Chelsea Piers Golf Club | +14 | 75 | 81 | 156 | $460.00 | |
23 | Wendy Modic | Fenway | +15 | 78 | 79 | 157 | $400.00 |
T24 | Dana Bates | Quaker Ridge GC | +16 | 78 | 80 | 158 | $340.00 |
Katie Wiedmar | Winged Foot GC | +16 | 78 | 80 | 158 | $340.00 | |
Tish Certo | Willow Ridge | +16 | 79 | 79 | 158 | $340.00 | |
Teri Hjelte | Rockrimmon CC | +16 | 79 | 79 | 158 | $340.00 | |
Krissy Unger (a) | Indian Hills CC | +16 | 81 | 77 | 158 | ||
T29 | Lisa Rogers | Alpine CC | +17 | 78 | 81 | 159 | $275.00 |
Jacqueline Faldetta (a) | Bethpage State Park GC | +17 | 78 | 81 | 159 | ||
Faith Francioso (a) | Eisenhower Park GC- White | +17 | 80 | 79 | 159 | ||
T32 | Cheryl Brayman (a) | North Shore CC | +18 | 78 | 82 | 160 | |
Rachel Corry (a) | Waccabuc CC | +18 | 79 | 81 | 160 | ||
Danielle Lamy (a) | Sterling Farms GC | +18 | 79 | 81 | 160 | ||
Brooke Nethercott (a) | Griffith E. Harris GC | +18 | 81 | 79 | 160 | ||
Sarah Stone | Trump National - West | +18 | 81 | 79 | 160 | $250.00 | |
Jennifer Rosenberg (a) | Glen Oaks Club | +18 | 81 | 79 | 160 | ||
38 | Linda Wang (a) | Clearview Park GC | +20 | 80 | 82 | 162 | |
T39 | Catherine McEvoy (a) | Innis Arden GC | +23 | 79 | 86 | 165 | |
Kyla Basso | Paramount CC | +23 | 81 | 84 | 165 | $215.00 | |
Carla Wasienko | Sleepy Hollow CC | +23 | 81 | 84 | 165 | $215.00 | |
DID NOT FINISH | |||||||
MC | Ambry Bishop | Saint Andrew's GC | +11 | ||||
MC | Patti Feldman (a) | Glen Head CC | +11 | ||||
MC | Jaclyn Clifton | Hominy Hill GC | +11 | ||||
MC | Marie Santacroce (a) | Island's End | +11 | ||||
MC | Michelle Rosenhouse (a) | Glen Cove | +11 | ||||
MC | Kyra Cox (a) | Centennial GC | +11 | ||||
MC | Kathleen Ricci | Hominy Hill GC | +11 | ||||
MC | Tiffany Schapira (a) | Eisenhower Park GC- White | +13 | ||||
MC | Sandy Jackson (a) | Whippoorwill Club | +13 | ||||
MC | Sharon Hoffman (a) | Seawane G & CC | +14 | ||||
MC | Victoria Snak (a) | Smithtown Landing | +14 | ||||
MC | Electra Washburn (a) | Maidstone | +15 | ||||
MC | Cameron Lambertson (a) | Indian Hills CC | +16 | ||||
MC | Emilie Cullen (a) | Old Westbury Golf & CC | +16 | ||||
MC | Erica Schindel (a) | Scarsdale GC | +17 | ||||
MC | Susan Teasley (a) | Sterling Farms GC | +17 | ||||
MC | Maren Crowley | Huntington CC | +18 | ||||
MC | Brittany Ferrante (a) | Eisenhower Park GC- Blue | +18 | ||||
MC | Nancy Cole (a) | Alpine CC | +19 | ||||
MC | Gina Zangrillo (a) | CC of Darien | +27 | ||||
MC | Christina Doyle | The Apawamis Club | +28 |
For more information visit met.pga.com
Results:
Year: