Pos | Club | Players | To Par | Total |
---|---|---|---|---|
1 | Ridgewood Country Club (CT) | Peggy Crotty/Suzy Hammond | -6 | 68 |
2 | Winged Foot Golf Club | Jennifer Mackesy/Steffi Loomis | -5 | 69 |
T3 | Quaker Hill Country Club | Kelly Monaco/Liz Mard | -3 | 71 |
Dunwoodie Yagaw Golf Club | Linda Arnone/Margaret Dunne | -3 | 71 | |
The following players failed to qualify: | ||||
5 | Knollwood Country Club | Laura Hughes/Jennifer Sessions | -1 | 73 |
6 | Innis Arden Golf Club | Tish McCulloch/Annette Morrill | Even | 74 |
T7 | Elmwood Country Club | Karen Glass/Adele Saunders | +1 | 75 |
Trump National GC - Hudson Valley | Kim Kingston/Veronica Vawter | +1 | 75 | |
Rockrimmon Country Club | Adele Clingman/Moira Snover | +1 | 75 | |
10 | Lake Isle Country Club | Suzanne Longlade/Jean Gaston | +4 | 78 |
11 | Salem Golf Club | Elizabeth Yanity/Rosemary Carugan | +6 | 80 |
Results:
Year: