Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Miller, Jamie | Tri-County Country Club | -4 | 67 | 71 | 68 | 206 |
2 | Condello, Adam | Locust Hill Country Club | -2 | 71 | 66 | 71 | 208 |
3 | Hobika, Luke | Cavalry Club | +1 | 68 | 70 | 73 | 211 |
4 | Lindstrom, Sean | Wanakah Country Club | +7 | 70 | 74 | 73 | 217 |
5 | Boyes, Kristopher | Crag Burn Golf Club | +8 | 76 | 74 | 68 | 218 |
6 | Segot, Dave | Nassau Players Club | +10 | 74 | 72 | 74 | 220 |
T7 | Czepiel, Todd | Shaker Ridge Country Club | +11 | 75 | 73 | 73 | 221 |
Karger, Michael | Century Country Club | +11 | 67 | 77 | 77 | 221 | |
9 | Bigley, Robby | Pinehaven Country Club | +12 | 71 | 72 | 79 | 222 |
T10 | Gifford, Jim | Mohawk Golf Club | +13 | 79 | 73 | 71 | 223 |
Migliore, John | Cedar Lake Club | +13 | 74 | 74 | 75 | 223 | |
Clarke, Matt | Country Club of Troy | +13 | 72 | 74 | 77 | 223 | |
T13 | Raulli, Agost | Teugega Country Club | +14 | 78 | 71 | 75 | 224 |
Broderick, Frank | Crag Burn Golf Club | +14 | 69 | 75 | 80 | 224 | |
T15 | Coleman, Marc | Nassau Players Club | +15 | 79 | 72 | 74 | 225 |
Fretthold, Andy | River Oaks Golf Club | +15 | 72 | 78 | 75 | 225 | |
T17 | Mason, James | Oak Hill Country Club | +16 | 74 | 76 | 76 | 226 |
Pierson, Patrick | Minisceongo Golf Club | +16 | 79 | 69 | 78 | 226 | |
T19 | Moore, Bill | Bellevue Country Club | +17 | 74 | 78 | 75 | 227 |
Aue, Russ | Nassau Players Club | +17 | 75 | 75 | 77 | 227 | |
Hale, Brian | NYSGA Associate Member | +17 | 73 | 76 | 78 | 227 | |
T22 | Hanes, Billy | Crag Burn Golf Club | +18 | 75 | 77 | 76 | 228 |
Irwin, Danny | Country Club of Buffalo | +18 | 75 | 76 | 77 | 228 | |
Fortuna, Don | Hornell Golf Club | +18 | 76 | 74 | 78 | 228 | |
Walsh, Devlin | Concord Monster Golf Club | +18 | 79 | 71 | 78 | 228 | |
O'Keefe, Christopher | NYSGA Associate Member | +18 | 75 | 74 | 79 | 228 | |
T27 | Hicks, David | Cornell University Golf Course | +19 | 77 | 75 | 77 | 229 |
Holbert, Chad | Oswego Country Club | +19 | 78 | 74 | 77 | 229 | |
Scanlon, James | Teugega Country Club | +19 | 76 | 75 | 78 | 229 | |
Neuman Jr, Raymond | Shelridge Country Club | +19 | 71 | 80 | 78 | 229 | |
31 | Smiltins, George | NYSGA eClub - WNY | +21 | 75 | 77 | 79 | 231 |
T32 | Valvo, Joe | Midvale Country Club | +22 | 77 | 75 | 80 | 232 |
Wheeler, Mike | Shaker Ridge Country Club | +22 | 74 | 77 | 81 | 232 | |
34 | Harris, Justin | Oneonta Country Club | WD | 69 | 78 | ||
35 | Enga, Don | Cherry Valley Club | WD | 73 | 75 | ||
36 | Stoffer, Chad | Town of Colonie Golf Club | DQ | 74 | 75 | ||
The following players failed to qualify: | |||||||
Leland, Zachary | NYSGA eClub - Northeast | 79 | 74 | ||||
Fletcher, Tom | Tuscarora Golf Club | 78 | 75 | ||||
Haase, Brandon | Mohawk Golf Club | 78 | 75 | ||||
Evans, Brian | Beaver Meadows Golf Club | 73 | 80 | ||||
Cohen, Ken | Villa Roma Country Club | 75 | 78 | ||||
Derrenbacker, Peter | Onondaga G&CC | 72 | 81 | ||||
Van Gorder, Don | Cornell University Golf Course | 77 | 77 | ||||
Messina, Rich | NYSGA Associate Member | 77 | 77 | ||||
Kozlowsky, Todd | St George's G & CC | 75 | 79 | ||||
O'Rourke, CJ | Wolferts Roost Country Club | 75 | 79 | ||||
Harris, Stu | Locust Hill Country Club | 73 | 82 | ||||
Anderson, Colby | North Shore Country Club | 73 | 82 | ||||
Hornbeck, John | Rondout Country Club | 77 | 78 | ||||
Lindner, Pete | Pinehaven Country Club | 77 | 78 | ||||
Kopf, Robert | River Oaks Golf Club | 79 | 77 | ||||
Kotary, Mark | Yahnundasis Golf Club | 78 | 78 | ||||
Occhipinti, Anthony | Rome Country Club | 77 | 79 | ||||
Nardozzi, Paul | Clifton Springs Country Club | 76 | 80 | ||||
McArdell, Walt | Radisson Greens Golf Club | 78 | 78 | ||||
Saur, Tim | Clifton Springs Country Club | 79 | 78 | ||||
Digiulio, Tim | Transit Valley Country Club | 78 | 79 | ||||
Pallas, David | Saratoga Spa Golf Course | 77 | 80 | ||||
O'Brien III, Thomas | Yahnundasis Golf Club | 76 | 83 | ||||
McGinnis, Michael | Woodcrest Golf Club | 77 | 82 | ||||
Swiech, Brian | Gowanda Country Club | 77 | 83 | ||||
Goodhue, Willy | Bedford Golf & Tennis Club | 78 | 82 | ||||
Kokes, David | North Country Golf Club | 77 | 84 | ||||
Miller, Ryan | Hiland Golf Club | 76 | 86 | ||||
Donegan, Thomas | NYSGA Associate Member | 79 | 84 | ||||
Cave, John | Albany Country Club | 79 | 84 | ||||
Rosen, Bob | Country Club of Buffalo | 79 | 84 | ||||
Sweeney Jr, James | Brookfield Country Club | 79 | 85 | ||||
Anderson, Brian | Newman Municipal Golf Course | 79 | 87 | ||||
Riter, Kenneth | NYSGA Associate Member | WD | 74 | WD | |||
Johnson, Rob | Osiris Golf & CC | WD | 79 | WD | |||
Franklin, Bruce | Centennial Golf Club | 80 | |||||
Carroll, Michael | Mohawk Golf Club | 80 | |||||
Hope, Lance | NYSGA eClub - Capital District | 80 | |||||
Smith, Rob | Clifton Springs Country Club | 80 | |||||
Appleyard, Denis | Wiltwyck Golf Club | 80 | |||||
Peters, Kevin | Centerpointe Country Club | 80 | |||||
Welch, Jimmy | Olde Kinderhook Golf Club | 80 | |||||
Fortuna, Michael | Caledonia Country Club | 80 | |||||
Olivia, Dan | Tuscarora Golf Club | 80 | |||||
Keegan, Patrick | NYSGA Associate Member | 81 | |||||
Wiggers, Craig | Cornell University Golf Course | 81 | |||||
Rappard, Jerome | NYSGA Associate Member | 81 | |||||
Bufalini, John | Ives Hill Country Club | 81 | |||||
Dye, Bryan | Elms Golf Club | 81 | |||||
Luthra, Raman | Crag Burn Golf Club | 81 | |||||
Tee, James | Shelridge Country Club | 81 | |||||
Mendrysa, John | Shaker Ridge Country Club | 82 | |||||
Glofka, Jacob | Sheridan Park Golf Club | 82 | |||||
Quethera, John | Penfield Country Club | 82 | |||||
Altobello, Michael | Nassau Players Club | 82 | |||||
Paseka, Kurt | Montauk Downs Golf Club | 82 | |||||
Masterpole, Nick | Tuscarora Golf Club | 82 | |||||
Hobika Jr., Joseph | Yahnundasis Golf Club | 82 | |||||
Mesick, Marc | Capital Hills at Albany | 82 | |||||
Virkler Jr., Bill | Yahnundasis Golf Club | 82 | |||||
Levinson, Bruce | Cavalry Club | 82 | |||||
Brown, Adam | Willowbrook Golf Club | 82 | |||||
Pizzarelli, Dan | College Hill Golf Course | 83 | |||||
Chiravolo, Anthony | NYSGA eClub - Capital District | 83 | |||||
Piehler, John | Oak Hill Country Club | 83 | |||||
Swanson, Patrick | Shorewood Country Club | 84 | |||||
McCarthy, Justin | Wolferts Roost Country Club | 84 | |||||
Arakelian, David | Country Club of Troy | 84 | |||||
Scofield, Steve | Livingston Country Club | 84 | |||||
Ormsby, Timothy | NYSGA Associate Member | 84 | |||||
Foote, Andrew | Meadow Brook Club | 85 | |||||
Ohle, Tim | Windham Country Club | 85 | |||||
Cordaro, Thomas | Willowbrook GC | 85 | |||||
Gifford, Jeffrey | Teugega Country Club | 85 | |||||
Lazzara, Vinny | NYSGA eClub - WNY | 85 | |||||
Griesbeck, Joe | Teugega Country Club | 86 | |||||
Cimillo, Dennis | NYSGA Associate Member | 86 | |||||
DeMarco, Dave | Schenectady Muni Golf Club | 86 | |||||
Schauger, Jeffrey | River Oaks Golf Club | 87 | |||||
Bartholomew, Steve | Thunderhart at Sunny Hill GC | 87 | |||||
Colodny, David | NYSGA Associate Member | 87 | |||||
Pettit, Drew | Westwood Country Club | 87 | |||||
Rotella, Sean | Willowbrook GC | 88 | |||||
Fitzgerald, Bill | Glens Falls Country Club | 89 | |||||
Abernethy, Donald | Onondaga Golf & CC | 90 | |||||
Mortensen, Don | Craig Wood Golf & Country Club | 90 | |||||
Murphy, Michael | Brookfield Country Club | 91 | |||||
King, Casey | NYSGA Associate Member | 97 | |||||
Lemp, Michael | Yahnundasis Golf Club | WD | |||||
Kilmartin, Ben | Tuscarora Golf Club | WD | |||||
Kilmartin, Pat | Tuscarora Golf Club | WD | |||||
Dischinger, Todd | Foxfire Golf Course | WD | |||||
Roth, Jr., Dirk | Crag Burn Golf Club | WD | |||||
Anderson Jr., Joseph | Niagara Falls Country Club | WD | |||||
Lochner, Marc | Rolling Hills Country Club | WD | |||||
Peabody, Bo | NYSGA Associate Member | WD | |||||
Burgher, Shawn | Lazy Swan Golf & CC | WD |
Results:
Year: