~Final~
Totland, Taylor, Hollywood G.C. def. Solan, Kelsey, Burlington C.C 6&5
~Semifinal~
Solan, Kelsey, Burlington C.C def. Maertz, Noelle, Hyatt Hills G.C 2&1 Totland, Taylor, Hollywood G.C. def. Chen, Alice, Neshanic Valley G.C. 19 holes
~Quarterfinal~
Solan, Kelsey, Burlington C.C def. Zurick, Racquel, Mountain View G.C. 3&2 Maertz, Noelle, Hyatt Hills G.C def. Mills, Emily, Eagle Oaks G. & C.C 2 up Chen, Alice, Neshanic Valley G.C. def. Kavanagh, Kelsi, Manasquan River G.C. 2&1 Totland, Taylor, Hollywood G.C. def. Parsells, Christina, Baltusrol G.C. 3&2
~Round of 16~
Solan, Kelsey, Burlington C.C def. Kokotajlo, Sarah, Mountain View G.C 6&4 Zurick, Racquel, Mountain View G.C. def. Preston, Scotland, Echo Lake C.C. 1 up Maertz, Noelle, Hyatt Hills G.C def. Gacos, Fran Copper Hill 6&5 Mills, Emily, Eagle Oaks G. & C.C def. Serruto, Claire, Montclair G.C 3&2 Chen, Alice, Neshanic Valley G.C. def. Wilcox, Bridget, Roxiticus G.C. 19 holes Kavanagh, Kelsi, Manasquan River G.C. def. Lee, Katie, Neshanic Valley G.C. 1 up Totland, Taylor, Hollywood G.C. def. Paulsen, Christina, Ridgewood C.C 4&3 Parsells, Christina, Baltusrol G.C. def. Ku, Anina, Neshanic Valley G.C. 3&2 |
Pos | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Solan, Kelsey | Burlington C.C. | +3 | 71 | 75 | 146 |
T2 | Totland, Taylor | Hollywood G.C. | -1 | 77 | 71 | 148 |
Chen, Alice | Neshanic Valley G.C. | +2 | 74 | 74 | 148 | |
4 | Maertz, Noelle | Hyatt Hills G.C. | +7 | 71 | 79 | 150 |
5 | Mills, Emily | Eagle Oaks G. & C.C. | Even | 80 | 72 | 152 |
6 | Parsells, Christina | Baltusrol G.C. | +5 | 77 | 77 | 154 |
T7 | Kavanagh, Kelsi | Manasquan River G.C. | +6 | 77 | 78 | 155 |
Zurick, Racquel | Mountain View G.C. | +6 | 77 | 78 | 155 | |
T9 | Lee, Katie | Neshanic Valley G.C. | +2 | 83 | 74 | 157 |
Preston, Scotland | Echo Lake C.C. | +6 | 79 | 78 | 157 | |
11 | Ku, Anina | Neshanic Valley G.C. | +4 | 83 | 76 | 159 |
12 | Serruto, Claire | Montclair G.C. | +7 | 81 | 79 | 160 |
13 | Gacos, Fran | Copper Hill C.C. | +6 | 83 | 78 | 161 |
14 | Paulsen, Christina | Ridgewood C.C. | +11 | 79 | 83 | 162 |
15 | Wilcox, Bridget | Roxiticus G.C. | +9 | 82 | 81 | 163 |
16 | Kokotajlo, Sarah | Mountain View G.C. | +7 | 86 | 79 | 165 |
The following players faied to qualify: | ||||||
17 | Renoff, Katie | Trump Nat'l G.C. - Bedminster | +11 | 83 | 83 | 166 |
T18 | Wild, Jess | Heron Glen G.C. | +9 | 86 | 81 | 167 |
Sullivan, Kathleen | Spring Brook C.C. | +10 | 85 | 82 | 167 | |
20 | Beer, Madison | Cherry Valley C.C. | +10 | 87 | 82 | 169 |
T21 | Gaona, Rebecca | Eagle Oaks G. & C.C. | +14 | 84 | 86 | 170 |
Lee, Cassandra | Preakness Valley G.C. | +17 | 81 | 89 | 170 | |
T23 | Pillar, Paige | Eagle Oaks G. & C.C. | +7 | 92 | 79 | 171 |
Moore, Zora | Oak Hill G.C. | +13 | 86 | 85 | 171 | |
T25 | Li, Rosey | Royce Brook G.C. | +15 | 85 | 87 | 172 |
Cash, Karen | Darlington G.C. | +16 | 84 | 88 | 172 | |
27 | Passalacqua, Joy | Pinch Brook G.C. | +12 | 89 | 84 | 173 |
T28 | Veasey, Katie | Rumson C.C. | +13 | 92 | 85 | 177 |
Anderson, Taryn | Black Oak G.C. | +16 | 89 | 88 | 177 | |
30 | Kavanagh, Jessica | Manasquan River G.C. | +22 | 86 | 94 | 180 |
31 | Vasile, Nancy | Paramus G. & C.C. | +19 | 91 | 91 | 182 |
32 | Barry, Jessica | Fairmount C.C. | +15 | 96 | 87 | 183 |
33 | Maiale, Nancy | NJ National G.C. | +22 | 91 | 94 | 185 |
34 | Kim, Christine | Pinch Brook G.C. | +23 | 92 | 95 | 187 |
35 | Lipomanis, Sophie | High Bridge Hills G.C. | +31 | 94 | 103 | 197 |
36 | Louie, Gina | Jumping Brook C.C. | +20 | 106 | 92 | 198 |
37 | Kunesch, Elizabeth | Rolling Greens G.C. | +31 | 100 | 103 | 203 |
38 | Kling, Courtney | Charleston Springs G.C. | +34 | 100 | 106 | 206 |
39 | Donofrio, Karen | Basking Ridge C.C. | +27 | 108 | 99 | 207 |
40 | Close, Barbara | Cherry Valley C.C. | +37 | 99 | 109 | 208 |
41 | Pasternick, Dee | Princeton C.C. | +44 | 122 | 116 | 238 |
Pos | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Gacos, Fran | Copper Hill C.C. | +17 | 83 | 78 | 161 |
2 | Renoff, Katie | Trump Nat'l G.C. - Bedminster | +22 | 83 | 83 | 166 |
3 | Sullivan, Kathleen | Spring Brook C.C. | +23 | 85 | 82 | 167 |
4 | Bernstein, Helen | WGA of NJ | +24 | 86 | 82 | 168 |
5 | Yum, Ellie | Galloping Hill G.C. | +26 | 80 | 90 | 170 |
6 | Passalacqua, Joy | Pinch Brook G.C. | +29 | 89 | 84 | 173 |
7 | Dahabsu, Sue | Jumping Brook C.C. | +31 | 90 | 85 | 175 |
8 | Pizzone, Maggie | White Beeches G. & C.C. | +32 | 90 | 86 | 176 |
9 | Young, Donna | Garden State Women's GA | +34 | 93 | 85 | 178 |
10 | Hansard, Karen | Neshanic Valley Golf Course | +36 | 91 | 89 | 180 |
11 | Vasile, Nancy | Paramus G. & C.C. | +38 | 91 | 91 | 182 |
12 | Platt, Kelly | Mercer Oaks G.C. | +39 | 93 | 90 | 183 |
T13 | Martin-Garrubbo, Liza | Brooklake C.C. | +40 | 96 | 88 | 184 |
Meyer, Jennifer | Spring Brook C.C. | +40 | 93 | 91 | 184 | |
15 | Maiale, Nancy | NJ National G.C. | +41 | 91 | 94 | 185 |
16 | Schmidt, Stephanie | Hamilton Farm G.C. | +46 | 89 | 101 | 190 |
T17 | Lowe, Sara | Canoe Brook Country Club | +50 | 100 | 94 | 194 |
Turner, Anna | WGA of NJ | +50 | 90 | 104 | 194 | |
19 | Louie, Gina | Jumping Brook C.C. | +54 | 106 | 92 | 198 |
20 | Codey, Patricia | Spring Brook C.C. | +55 | 103 | 96 | 199 |
21 | Kunesch, Elizabeth | Rolling Greens G.C. | +59 | 100 | 103 | 203 |
22 | Donofrio, Karen | Basking Ridge C.C. | +63 | 108 | 99 | 207 |
23 | Close, Barbara | Cherry Valley C.C. | +64 | 99 | 109 | 208 |
24 | Pasternick, Dee | Princeton C.C. | +94 | 122 | 116 | 238 |
Results:
Year: