Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Blumenfeld, Jay | Mountain Ridge C.C. | +2 | 69 | 75 | 144 |
2 | Small, Allan | Fairmount C.C. | +4 | 72 | 74 | 146 |
T3 | Snouffer, Bill | Panther Valley C.C. | +5 | 73 | 74 | 147 |
Tingley, Jon | Stanton Ridge G. & C.C. | +5 | 73 | 74 | 147 | |
Charpek, Billy | Navesink Country Club | +5 | 72 | 75 | 147 | |
6 | Fabrizio, Phil | Knickerbocker C.C. | +6 | 71 | 77 | 148 |
7 | Yang, Huey | Royce Brook G.C. | +7 | 75 | 74 | 149 |
8 | Foxworth, Spencer | Deal G. & C.C. | +8 | 76 | 74 | 150 |
9 | Newman, Scott | Brooklake C.C. | +9 | 77 | 74 | 151 |
T10 | Van Etten, Bob | Laurel Creek C.C. | +10 | 76 | 76 | 152 |
Henry, Bill | Forsgate Country Club | +10 | 74 | 78 | 152 | |
12 | Hyland, Tom | Little Mill C.C. | +11 | 75 | 78 | 153 |
T13 | Lay Jr., John | Howell Park G.C. | +12 | 78 | 76 | 154 |
Whitney, Jr., Cyrus | Hackensack G.C. | +12 | 76 | 78 | 154 | |
Piekarsky, Larry | North Jersey C.C. | +12 | 76 | 78 | 154 | |
Peterson, John | Deal G. & C.C. | +12 | 75 | 79 | 154 | |
T17 | Mauer, Steve | Metuchen G. & C.C. | +13 | 79 | 76 | 155 |
Avers, Tom | Warrenbrook G C | +13 | 79 | 76 | 155 | |
T19 | Turkot, Bill | Hollywood G.C. | +14 | 79 | 77 | 156 |
Craffey, Jim | Arcola C.C. | +14 | 77 | 79 | 156 | |
T21 | Samerjan, John | Neshanic Valley G.C. | +15 | 79 | 78 | 157 |
Levinson, Dan | Bayonne G.C. | +15 | 78 | 79 | 157 | |
Keller, Peter | Canoe Brook C.C. | +15 | 78 | 79 | 157 | |
McDevitt, James | Deal G. & C.C. | +15 | 77 | 80 | 157 | |
T25 | Schuman, Neal | Alpine C.C. | +16 | 78 | 80 | 158 |
Mrugal, Michael | Flanders Valley G.C. | +16 | 76 | 82 | 158 | |
Handchen, Rick | Eagle Ridge G.C. | +16 | 75 | 83 | 158 | |
T28 | Brightly, William | Hackensack G.C. | +17 | 78 | 81 | 159 |
Martin, Ken | Hamilton Farm G.C. | +17 | 76 | 83 | 159 | |
30 | DiCinti, Tom | Old York C.C. | +18 | 79 | 81 | 160 |
31 | Vannelli, Ron | Forsgate C.C. | 79 | WD | ||
The following players failed to qualify: | ||||||
Sexton, Brian | Seaview C.C. | 80 | ||||
Watt, Bill | Newton C.C. | 80 | ||||
Wolklin, James | Stanton Ridge G. & C.C. | 80 | ||||
Darlington, Douglas | Pinch Brook G.C. | 80 | ||||
Di Fonzo, Leo | Knoll C.C. | 80 | ||||
Duffy, Blaise | Montclair G.C. | 80 | ||||
Lynch, Robert | Hawk Pointe G.C. | 80 | ||||
Kraft, Ronald | Deer Run G.C. | 80 | ||||
Liebler, Jeff | Warrenbrook G C | 80 | ||||
Kopp, Larry | Glenwood C.C. | 80 | ||||
Rymer, Peter | Hamilton Farm G.C. | 81 | ||||
Ilowite, Robert | Neshanic Valley G.C. | 81 | ||||
Guidera, Dennis | Galloping Hill G.C. | 81 | ||||
Killeen, Charles | Essex Fells C.C. | 81 | ||||
Hogan, Robert | Hominy Hill G.C. | 81 | ||||
Blum, John | NJ National G.C. | 81 | ||||
Tricker, John | G.C. of New Jersey | 82 | ||||
Ackermann, Ron | Orchard Hills | 82 | ||||
Rainone, Lou | Beacon Hill C.C. | 82 | ||||
Michels, Scott | Hackensack G.C. | 82 | ||||
Reichstein, Robert | Green Brook C.C. | 82 | ||||
Cillo, Jim | Heron Glen G.C. | 82 | ||||
Batt, Gerald | Greenacres C.C. | 82 | ||||
Ivey, James | Flanders Valley G.C. | 82 | ||||
O'Malley, William | Essex County C.C. | 82 | ||||
Riley, Randy | Baltusrol G.C. | 83 | ||||
Vergari, John | Tavistock C.C. | 83 | ||||
Petraglia, Angelo | Spring Meadow G.C. | 83 | ||||
Epstein, David | Crestmont C.C. | 83 | ||||
Luxenburg, Ronald | Darlington G.C. | 84 | ||||
Conklin, Paul | Trump National GC Bedminster | 84 | ||||
Hernandez, Carlos | Flanders Valley Golf Club | 84 | ||||
Teeling, William | Heron Glen G.C. | 85 | ||||
Cuozzo, Rocco | Forsgate C.C. | 85 | ||||
Melody, Gene | Colts Neck G.C. | 85 | ||||
Seidenberg, David | Edgewood C.C. | 85 | ||||
Schoeb, Paul | Royce Brook G.C. | 85 | ||||
Roche, Bill | Francis Byrne G.C. | 85 | ||||
Franco, Gary | Bowling Green G.C. | 85 | ||||
Manore, Paul | Neshanic Valley G.C. | 85 | ||||
Barry, Kelly | Charleston Springs G.C. | 86 | ||||
Hockman, Glenn | Coakley-Russo Memorial | 86 | ||||
Tkaczuk, Myron | Hendricks Field G.C. | 86 | ||||
Abramow, Steve | Alpine C.C. | 86 | ||||
McCarthy, Wayne | Hominy Hill G.C. | 86 | ||||
O'Brien, Jack | G.C. of New Jersey | 86 | ||||
Cull, Christopher | Mercer Oaks G.C. | 87 | ||||
Mulcahy, Patrick | Farmstead G. & C.C. | 87 | ||||
Marshuetz, Alan | Bowling Green G.C. | 87 | ||||
Kucharski, Edward | Stanton Ridge G.&C.C. | 89 | ||||
O'Malley, John | Forsgate C.C. | 89 | ||||
Zimmel, David | Hollywood G.C. | 90 | ||||
Legband, Eric | Galloping Hill G.C. | 90 | ||||
Gasior, Fred | Pine Barrens G.C. | 90 | ||||
Jewell, Lee | Pinch Brook G.C. | 90 | ||||
Patten, Edward | Rutgers G.C. | 91 | ||||
Pappas, Kevin | Mercer Oaks G.C. | 92 | ||||
Deering, David | Pine Barrens G.C. | 94 | ||||
Hendel, Steven | Paramus G.C. | 95 | ||||
Barlow, Terry | Toms River C.C. | 95 | ||||
Cuneo, Stan | Farmstead G. & C.C. | 95 | ||||
Petraglia, Thomas | Shark River G.C. | 95 | ||||
Lennon, Mike | Francis Byrne G.C. | 97 | ||||
Zimmel, Douglas | Hollywood G.C. | WD | WD | |||
Mainiero, Lou | Ballyowen G.C. | WD | WD | |||
Kerr, Rod | Manasquan River G.C. | WD | WD | |||
Silk, Larry | Twisted Dune G.C. | WD | WD | |||
Gentile, Anthony | Oak Hill G.C. | WD | WD |
Results:
Year: