Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Stockl, Jacob* | Hyatt Hills G.C. | Even | 71 | 73 | 144 |
2 | Timby, Tom | Mercer Oaks G.C. | Even | 72 | 72 | 144 |
3 | McMahon, Drew | Mercer Oaks G.C. | +1 | 70 | 75 | 145 |
T4 | Kim, Kwanwoo | Valley Brook G.C. | +2 | 74 | 72 | 146 |
Diaz, Dominic | Neshanic Valley G.C. | +2 | 71 | 75 | 146 | |
6 | Podvey, Harris | Rolling Greens G.C. | +3 | 72 | 75 | 147 |
T7 | Holle, Clark | Galloping Hill Golf Club | +4 | 75 | 73 | 148 |
Ryan, Michael | Neshanic Valley G.C. | +4 | 72 | 76 | 148 | |
VanHyning, Justin | Mercer Oaks G.C. | +4 | 69 | 79 | 148 | |
T10 | Misher, Brian | Royce Brook | +5 | 76 | 73 | 149 |
Siegler, Ryan | Mercer Oaks G.C. | +5 | 73 | 76 | 149 | |
T12 | Meyers, John | Moggy Brook G.C. | +6 | 78 | 72 | 150 |
Lee, Leonard | Darlington G.C. | +6 | 76 | 74 | 150 | |
T14 | Weiniger, David | Neshanic Valley G.C. | +7 | 75 | 76 | 151 |
Smith, Merv | Neshanic Valley G.C. | +7 | 74 | 77 | 151 | |
16 | Newill, William | Neshanic Valley G.C. | +8 | 79 | 73 | 152 |
T17 | Bracy, Adam | Harbor Pines G.C. | +9 | 77 | 76 | 153 |
Purcell, Kevin | Darlington G.C. | +9 | 76 | 77 | 153 | |
19 | Havay, John | High Bridge Hills G.C. | +10 | 78 | 76 | 154 |
T20 | King, Kevin | Hyatt Hills G.C. | +11 | 79 | 76 | 155 |
Valahovic, Stephen | Galloping Hill G.C. | +11 | 77 | 78 | 155 | |
Chernosky, Daniel | Hyatt Hills GC | +11 | 76 | 79 | 155 | |
Rau, Richard | Neshanic Valley Golf Course | +11 | 75 | 80 | 155 | |
T24 | Bach, Zach | Bey Lea G.C. | +12 | 80 | 76 | 156 |
Orchard, Alan | Apple Mountain G.C. | +12 | 78 | 78 | 156 | |
T26 | Sanislo, Kevin | Pinch Brook G.C. | +13 | 84 | 73 | 157 |
Snyder, Eric | Mercer Oaks G.C. | +13 | 80 | 77 | 157 | |
28 | Brown, Zachary | Flanders Valley G.C. | +14 | 77 | 81 | 158 |
29 | Ward, Andrew | Mercer Oaks G.C. | +15 | 79 | 80 | 159 |
T30 | Engler, Jim | Atlantis G.C. | +16 | 81 | 79 | 160 |
Sovak, William | Darlington G.C. | +16 | 81 | 79 | 160 | |
T32 | Kiewra, James | Royce Brook | +17 | 84 | 77 | 161 |
Zheng, Justin | Neshanic Valley G.C. | +17 | 82 | 79 | 161 | |
34 | Hegelheimer, Philip | Preakness Valley G.C. | +19 | 85 | 78 | 163 |
35 | Snyder, John | Heron Glen Golf Course | +20 | 85 | 79 | 164 |
36 | Kilbride, Rob | Shark River G.C. | +23 | 85 | 82 | 167 |
37 | Piela, Steve | Darlington G.C. | +30 | 87 | 87 | 174 |
38 | Byrne, Bobby | Rutgers G.C. | +34 | 91 | 87 | 178 |
39 | Chu, David | Rockleigh G.C. | WD | 83 | ||
40 | Leddy, Kyle | Neshanic Valley G.C. | WD | 89 |
*-Won on first playoff hole
Results:
Year: