~Final~
Palazzolo, Vincent, Colts Neck def. Graboyes, Michael, Twin Brooks 3&2
~Semifinal~
Graboyes, Michael, Twin Brooks def. Alonso, Erick, Darlington 2&1 Palazzolo, Vincent, Colts Neck def. Purcell, Kieran, Essex County 1 up
~Quarterfinal~
Alonso, Erick, Darlington def. Lee, Leonard, Darlington 3&2 Graboyes, Michael, Twin Brooks def. Goldenring, Sam, Brooklake 3&2 Palazzolo, Vincent, Colts Neck def. Cocorikis, Matthew, Forsgate 5&4 Purcell, Kieran, Essex County def. KIm, Kwanwoo, Valley Brook 3&1
~Round of 16~
Lee, Leonard, Darlington def. Kim, Brendon, Valley Brook, 1 up
Alonso, Erick, Darlington def. Egermayer, Zach, Paramus, 2&1
Graboyes, Michael, Twin Brooks def. Jones, Dawson, Eagle Ridge, 2&1
Goldenring, Sam, Brooklake def. La Morte, Thomas, White Beeches, 2 up
Palazzolo, Vincent, Colts Neck def. Matti, Paolo, Plainfield West, 21 holes
Cocorikis, Matthew, Forsgate def. Dipaola, Blake, Black Oak 2 up
KIm, Kwanwoo, Valley Brook def. Quinn, Evan, NJ National 5&4
Purcell, Kieran, Essex County def. Rencis, Nicholas, Ballyowen 1 up
|
Pos | Player | Club | To Par | Rd 1 |
---|---|---|---|---|
T1 | Lee, Leonard | Darlington G.C. | -2 | 69 |
Palazzolo, Vincent | Colts Neck G.C. | -2 | 69 | |
T3 | La Morte, Thomas | White Beeches G.& C.C. | -1 | 70 |
Jones, Dawson | Eagle Ridge G.C. | -1 | 70 | |
Quinn, Evan | NJ National G.C. | -1 | 70 | |
T6 | Purcell, Kieran | Essex County C.C. | Even | 71 |
Cocorikis, Matthew | Forsgate C.C. | Even | 71 | |
Alonso, Erick | Darlington G.C. | Even | 71 | |
Egermayer, Zach | Paramus G. & C.C. | Even | 71 | |
T10 | Goldenring, Sam | Brooklake C.C. | +1 | 72 |
Graboyes, Mike | Twin Brooks C.C. | +1 | 72 | |
Dipaola, Blake | Black Oak G.C. | +1 | 72 | |
Rencis, Nicholas | Ballyowen G.C. | +1 | 72 | |
14 | Kim, Kwanwoo | Valley Brook G.C. | +2 | 73 |
T15 | Matti, Paolo | Plainfield West G.C. | +3 | 74 |
Kim, Brendon | Valley Brook G.C. | +3 | 74 | |
The following players faield to qualify: | ||||
Davis, Ryan* | NJ National G.C. | +3 | 74 | |
Mody, Curren | Royce Brook G.C. | +4 | 75 | |
Lafferty, Blaine | Burlington C.C. | +4 | 75 | |
Farren, Sean | Manasquan River G.C. | +4 | 75 | |
Wolklin, Luke | Stanton Ridge G. & C.C. | +4 | 75 | |
Panagos, Jack | Royce Brook G.C. | +5 | 76 | |
Zinsky, Ryan | Burlington C.C. | +5 | 76 | |
Morgan, Matthew | Darlington G.C. | +5 | 76 | |
Chae, Justin | Fiddler's Elbow C.C. | +5 | 76 | |
Beers, Robert | Ramsey G. & C.C. | +5 | 76 | |
Lankler, Justin | Fiddler's Elbow C.C. | +5 | 76 | |
Lloyd, Dylan | Deal G. & C.C. | +5 | 76 | |
Shepperly, Spencer | Morris County G.C. | +5 | 76 | |
Angier, Henry | Heron Glen G.C. | +5 | 76 | |
Collins, Matthew | Ridgewood C.C. | +6 | 77 | |
Nappi, Andrew | Suburban G.C. | +6 | 77 | |
Scuderi, Thomas | North Jersey C.C. | +6 | 77 | |
Altieri, Daniel | Hopewell Valley G.C. | +6 | 77 | |
Miller, Nick | Valley Brook G.C. | +6 | 77 | |
Clark, Brendan | Colts Neck G.C. | +6 | 77 | |
Potten, Zack | Newton C.C. | +6 | 77 | |
Devito, Christopher | Trump Nat'l G.C. - Bedminster | +6 | 77 | |
Szrom, Greg | Twisted Dune G.C. | +6 | 77 | |
Lubba, Griffin | Deer Run G.C. | +7 | 78 | |
Lehrkinder, Patrick | Jumping Brook C.C. | +7 | 78 | |
Moore, JD | Old York C.C. | +7 | 78 | |
Dougherty, Luke | Howell Park G.C. | +7 | 78 | |
McCreesh, Daniel | NJ National G.C. | +7 | 78 | |
Bedell, Reid | Manasquan River G.C. | +9 | 80 | |
Briggs, Chris | Ramsey G. & C.C. | +9 | 80 | |
Boles, Patrick | Raritan Valley C.C. | +9 | 80 | |
Fennelly, Ryan | Essex County C.C. | +10 | 81 | |
Boyle, Patrick | Metedeconk National G.C. | +10 | 81 | |
Gentile, Matt | Fairmount C.C. | +10 | 81 | |
Cappetti, Nicholas | Burlington C.C. | +10 | 81 | |
Dannenbaum, Matt | Morris County G.C. | +11 | 82 | |
Litwin, Perry | Colts Neck G.C. | +11 | 82 | |
Rabin, Ross | Edgewood C.C. | +12 | 83 | |
Elander, Matt | Spring Brook C.C. | +12 | 83 | |
Zebrowski, Ty | Montclair G.C. | +12 | 83 | |
Spielman, Kyle | Darlington G.C. | +12 | 83 | |
Ferriero, Matthew | Black Oak G.C. | +12 | 83 | |
Winter, Michael | Seaview C.C. | +12 | 83 | |
Carroll, Griffin | Fairmount C.C. | +12 | 83 | |
Newhouse, Robert | Greenacres C.C. | +12 | 83 | |
Manley, Henry | Rumson C.C. | +13 | 84 | |
Kopack, Chris | Ramsey G. & C.C. | +13 | 84 | |
Lafferty, Liam | Burlington C.C. | +13 | 84 | |
Lubba, Travis | Deer Run G.C. | +14 | 85 | |
Lee, Jonathan | Plainfield West G.C. | +14 | 85 | |
Lambert, Ryan | Green Knoll G.C. | +14 | 85 | |
Lubba, Brett | Deer Run G.C. | +16 | 87 | |
Zhang, Chris | Royce Brook G.C. | +17 | 88 | |
Rivera, Gabriel | Spooky Brook G.C. | +18 | 89 | |
Garrison, Mitchell | Forest Hill F.C. | +20 | 91 | |
Hong, Andrew | Royce Brook G.C. | +21 | 92 | |
Brown, David | Shark River G.C. | +22 | 93 | |
Strambi, Jr., Steven | Spring Brook C.C. | +25 | 96 | |
Paras, Nick | Echo Lake C.C. | +26 | 97 | |
Gill, Hartej | Royce Brook G.C. | NS | ||
Dul, Michael | Montclair G.C. | NS | ||
Wolfangel, James | Copper Hill C.C. | WD | ||
Mongey, III, James | Spring Brook C.C. | WD | ||
Shay, Jr., John | Baltusrol G.C. | WD |
~Final~
Driscoll, III, John, Arcola C.C def. Mooney, Garrett, Echo Lake C.C 5&4
~Semifinal~
Driscoll, III, John, Arcola C.C def. Criscione, Jimmy, Paramus G. & C.C. 20 holes
Mooney, Garrett, Echo Lake C.C def. Weise, Bobby, Battleground C.C. 5&3
~Quarterfinal~
Criscione, Jimmy, Paramus G. & C.C. def Purcell, Michael, Forest Hill FC 5&4
Driscoll, III, John, Arcola C.C def. Cultraro, George, Arcola C.C. 4&3 Weise, Bobby, Battleground C.C. def. Gotterup, Chris, Rumson C.C. 1 up Mooney, Garrett, Echo Lake C.C def. Cerimido, Dean, Glen Ridge C.C. 3&1
~Round of 16~
Criscione, Jimmy, Paramus G. & C.C. def Senior, Tyler, Ridgewood C.C. 8&6 |
Pos | Player | Club | To Par | Rd 1 |
---|---|---|---|---|
T1 | Gotterup, Chris | Rumson C.C. | -2 | 69 |
Criscione, Jimmy | Paramus G. & C.C. | -2 | 69 | |
3 | Mayer, Jake | Plainfield C.C. | Even | 71 |
4 | Cultraro, George | Arcola C.C. | +1 | 72 |
5 | Driscoll, III, John | Arcola C.C. | +4 | 75 |
6 | Pongrac, Ryan | Eagle Oaks G.C. | +6 | 77 |
T7 | Purcell, Michael | Forest Hill F.C. | +8 | 79 |
Weise, Bobby | Battleground C.C. | +8 | 79 | |
Chin, Byron | Princeton C.C. | +8 | 79 | |
Artigliere, Lucas | NJ National G.C. | +8 | 79 | |
11 | Cerimido, Dean | Glen Ridge C.C. | +10 | 81 |
T12 | Kotler, Andrew | Cherry Valley C.C. | +11 | 82 |
Herbert, Jr., J. Russell | Colts Neck G.C. | +11 | 82 | |
T14 | Mooney, Garrett | Echo Lake C.C. | +13 | 84 |
Shih, Spencer | Alpine C.C. | +13 | 84 | |
Senior, Tyler | Ridgewood C.C. | +13 | 84 | |
The following players failed to qualify: | ||||
17 | Paduano, Michael | Colts Neck G.C. | +14 | 85 |
T18 | Peters, Colin | Mendham G. & T.C. | +15 | 86 |
Sorger, Max | Montclair G.C. | +15 | 86 | |
20 | Susarchick, Justin | Black Oak G.C. | +16 | 87 |
21 | Rasweiler, Tommy | Suburban G.C. | +19 | 90 |
22 | Weil, Davis | Ridgewood C.C. | +23 | 94 |
23 | Lee, Jason | Plainfield West G.C. | +26 | 97 |
Results:
Year: