Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Frank Esposito | Brooklake CC | -3 | 70 | 71 | 141 |
2 | Mark Yannotta | Essex Golf Driving Range | -1 | 72 | 71 | 143 |
3 | Bill Britton | Trump National-Colts Neck | +1 | 71 | 74 | 145 |
4 | Mark McCormick | Suburban GC | +3 | 79 | 68 | 147 |
5 | Dave Laudien | Howell Park GC | +4 | 73 | 75 | 148 |
6 | Dan Levinson (a) | Bayonne GC | +5 | 77 | 72 | 149 |
T7 | Chris Dachisen | North Jersey CC | +6 | 78 | 72 | 150 |
Gregory Baker | Rockaway River | +6 | 78 | 72 | 150 | |
9 | Ed Whitman | Knickerbocker CC | +7 | 74 | 77 | 151 |
T10 | Jay Blumenfeld (a) | Mountain Ridge CC | +8 | 77 | 75 | 152 |
Pete Busch | Galloping Hill GC | +8 | 77 | 75 | 152 | |
Gary Ostrega | Hyatt Hills GC | +8 | 75 | 77 | 152 | |
Don Brigham | Battleground CC | +8 | 73 | 79 | 152 | |
Allan Small (a) | Fairmount CC | +8 | 74 | 78 | 152 | |
T15 | Stuart Blasius | GolfTEC - Paramus | +9 | 78 | 75 | 153 |
Robin Kohberger | Newton CC | +9 | 76 | 77 | 153 | |
Brian Dobbie | Montclair GC | +9 | 81 | 72 | 153 | |
18 | Baker Maddera | Rock Spring Club | +10 | 77 | 77 | 154 |
19 | Tom DiCinti (a) | Old York CC | +11 | 80 | 75 | 155 |
T20 | Jon Tingley (a) | Stanton Ridge G & CC | +12 | 77 | 79 | 156 |
Rob Schaal | Tara Greens Golf Center | +12 | 77 | 79 | 156 | |
Ed Walls | Toms River CC | +12 | 75 | 81 | 156 | |
T23 | Anthony Fioretti (a) | Crystal Springs | +13 | 79 | 78 | 157 |
Thomas Delaney | Basking Ridge CC | +13 | 77 | 80 | 157 | |
Jim Craffey (a) | Arcola CC | +13 | 79 | 78 | 157 | |
Mike Preston | Echo Lake CC | +13 | 80 | 77 | 157 | |
Bill Snouffer (a) | Panther Valley G & CC | +13 | 76 | 81 | 157 | |
Bill Henry (a) | Forsgate CC | +13 | 80 | 77 | 157 | |
T29 | Paul Kacandes (a) | Trump National-Colts Neck | +14 | 78 | 80 | 158 |
Craig Lindsey | Madison GC | +14 | 79 | 79 | 158 | |
Kevin Syring | Alpine CC | +14 | 76 | 82 | 158 | |
Peter Elfers (a) | Hackensack GC | +14 | 80 | 78 | 158 | |
Michael Lanzetta | Mansfield Golf & Learning | +14 | 76 | 82 | 158 | |
T34 | Rick Handchen (a) | Eagle Ridge GC | +15 | 78 | 81 | 159 |
Marty Vybihal | Tee-rrific Golf Center | +15 | 79 | 80 | 159 | |
Mark Kosko (a) | Darlington GC | +15 | 79 | 80 | 159 | |
Debby Murphy | Trump Ntl. GC- Bedminster | +15 | 76 | 83 | 159 | |
David Glenz | Black Oak GC | +15 | 81 | 78 | 159 | |
T39 | Tim Sindorf (a) | Laurel Creek CC | +16 | 80 | 80 | 160 |
Larry Piekarsky (a) | North Jersey CC | +16 | 80 | 80 | 160 | |
David Lees (a) | Metedeconk National GC | +16 | 81 | 79 | 160 | |
Glenn Morello (a) | Fiddlers Elbow CC | +16 | 81 | 79 | 160 | |
T43 | Larry Hall | Willowbrook Family GC | +17 | 79 | 82 | 161 |
Tom Hyland (a) | Little Mill CC | +17 | 80 | 81 | 161 | |
Randy Riley (a) | Baltusrol GC | +17 | 81 | 80 | 161 | |
T46 | John Bolla | Golf Galaxy - Woodbridge | +18 | 78 | 84 | 162 |
Ken Martin (a) | Hamilton Farm GC | +18 | 80 | 82 | 162 | |
48 | Adam Kugler (a) | Alpine CC | +19 | 79 | 84 | 163 |
49 | Bill Boyle (a) | Metedeconk National GC | +20 | 78 | 86 | 164 |
50 | Paul Coppa (a) | Fox Hollow GC | +22 | 81 | 85 | 166 |
T51 | Angelo Petraglia (a) | Spring Meadow GC | +23 | 81 | 86 | 167 |
Glenn Stephenson (a) | Fiddlers Elbow CC | +23 | 81 | 86 | 167 | |
53 | Frank Russo (a) | Rockaway River | +26 | 77 | 93 | 170 |
MISSED THE CUT | ||||||
Larry Silk (a) | Twisted Dune | +10 | ||||
Mike Burke | Montammy GC | +10 | ||||
Sal Silvestrone | Glenwood CC | +10 | ||||
Thomas Kaufman (a) | Neshanic Valley GC | +10 | ||||
Andre Bolukbas (a) | Rockleigh GC | +10 | ||||
Lloyd Monroe | +10 | |||||
Robert Lynch (a) | Hawk Point GC | +10 | ||||
John Snyder (a) | Heron Glen GC | +11 | ||||
Don Vallario | Neshanic Valley GC | +11 | ||||
Julio Alonso (a) | Darlington GC | +11 | ||||
Mark Dennish (a) | The Ridge at Back Brook | +11 | ||||
Ron Vanelli (a) | Forsgate CC | +11 | ||||
Ron Young | Minebrook | +11 | ||||
Phil Fabrizio (a) | Knickerbocker CC | +11 | ||||
Neal Schuman (a) | Alpine CC | +11 | ||||
Rob Johnston (a) | Haworth G & RC | +11 | ||||
Steve Sieg | Navesink CC | +11 | ||||
Robert Wojczak (a) | Darlington GC | +11 | ||||
Jeffrey Wall (a) | Manasquan River GC | +11 | ||||
Michael Knight | Oak Hill Golf Club | +11 | ||||
Lawrence Kopp (a) | Montclair GC | +11 | ||||
Scott Michels (a) | Hackensack GC | +11 | ||||
Frank Vnuk | Wallkill Golf Club | +12 | ||||
Walt Baker | Willowbrook Family GC | +12 | ||||
William Brightly (a) | Hackensack GC | +12 | ||||
Stu Greenberg (a) | Ash Brook | +12 | ||||
David Seidenberg (a) | Edgewood Country Club | +12 | ||||
William Lynch (a) | Spring Lake GC | +12 | ||||
Ray Pawulich (a) | Little Mill CC | +13 | ||||
Patrick Pierson (a) | Pine Barrens | +13 | ||||
Patrick O'Brien (a) | Apple Mountain GC | +13 | ||||
John Morgan (a) | Canoe Brook CC | +13 | ||||
Dale Shankland | Colonial Terrace Muni GC | +14 | ||||
Paul Clemente | Pebble Creek GC | +14 | ||||
Donald Stenberg | Spring Brook Country Club | +14 | ||||
Scott Barnaby | Crestmont Country Club | +14 | ||||
Larry Geller (a) | Heron Glen GC | +14 | ||||
Ken Fiorina (a) | North Jersey CC | +14 | ||||
James Woods (a) | Hominy Hill GC | +14 | ||||
Joseph Kunz (a) | Colts Neck Golf Club | +15 | ||||
George Wall (a) | Manasquan River GC | +15 | ||||
Robert Lodovici (a) | Little Mill CC | +15 | ||||
Gene Goudy (a) | GC of New Jersey | +16 | ||||
James Noe (a) | Manasquan River GC | +16 | ||||
Pau Leddy (a) | Hominy Hill GC | +16 | ||||
Steve Madonia (a) | Mercer Oaks Golf Club - W | +16 | ||||
Charles Mangin (a) | Panther Valley G & CC | +16 | ||||
Eugene Berger (a) | River Vale | +16 | ||||
Kevin Raynor (a) | Eagle Oaks G&CC | +17 | ||||
Tony Bruno | +17 | |||||
Chris Johnston | Toms River Golf Center | +18 | ||||
Stan Cuneo (a) | Farmstead GCC | +18 | ||||
Carlos Hernandez (a) | Flanders Valley GC | +19 | ||||
Richard Graziani (a) | Panther Valley G & CC | +19 | ||||
Glenn Courtney (a) | Hominy Hill GC | +20 | ||||
Craig Frankel (a) | Hominy Hill GC | +20 | ||||
Bill Castner | Plainfield CC West 9 | +20 | ||||
Albert Sabini (a) | Plainfield CC | +21 | ||||
Jim Cillo (a) | Heron Glen GC | +21 | ||||
Christopher Cull (a) | Mercer Oaks Golf Club - W | +22 | ||||
Wayne McCarthy (a) | Hominy Hill GC | +23 | ||||
Lou Rainone (a) | Beacon Hill CC | +23 | ||||
WD | Brian Powell Sr (a) | Burlington CC | +4 | |||
WD | Bruce Young | +5 | ||||
WD | Andy Dietz (a) | Laurel Creek CC | +6 | |||
WD | Bill Turkot (a) | Hollywood GC | +9 | |||
WD | Raymond Ash (a) | Panther Valley G & CC | +9 | |||
WD | Alexander Sloane (a) | Metedeconk National GC | ||||
WD | Chuck Edwards | Beacon Hill CC | ||||
WD | Bret Trenkmann (a) | Crystal Springs | ||||
WD | Jeff Amtman (a) | Montammy GC | ||||
WD | Christopher Scott (a) | Baltusrol GC | ||||
WD | Thomas Hassel (a) | Manasquan River GC | ||||
WD | Devon Peterson | |||||
WD | Peter Keller (a) | Canoe Brook CC | ||||
WD | Ted Spielman (a) | Apple Mountain GC | ||||
DQ | Daniel Hollis | Hyatt Hills GC | +11 | |||
NC | Paul Lejeune | Suburban GC | ||||
NC | Michael Schutsky (a) | Navesink CC | ||||
NC | Michael Dunham (a) | Mercer Oaks GC- East | ||||
NC | Pierce Herbst (a) | Mays Landing G & CC | ||||
NC | Bob Wenz | Galloping Hill GC |
Results:
Year: