Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Pat Fillian | Union, NJ, Canoe Brook CC | -3 | 70 | 72 | 71 | 213 |
2 | Brett Jones | Basking Ridge, NJ, Mountain Ridge CC | -2 | 74 | 72 | 68 | 214 |
T3 | Travis Deibert | Jamison, PA, The Ridge at Back Brook | -1 | 71 | 75 | 69 | 215 |
Bill Britton | Rumson, NJ, Trump National-Colts Neck | -1 | 70 | 72 | 73 | 215 | |
T5 | Jim McGovern | Oradell, NJ, White Beeches Golf & CC | E | 72 | 73 | 71 | 216 |
Lou Kubisa | East Windsor, NJ, Knob Hill | E | 70 | 75 | 71 | 216 | |
7 | Paul Poandl | Skillman, NJ, The Bedens Brook | +1 | 71 | 73 | 73 | 217 |
T8 | Scott Paris | Edison, NJ, Plainfield CC | +2 | 74 | 72 | 72 | 218 |
Andy Brock | Chatham, Metuchen Golf & CC | +2 | 74 | 73 | 71 | 218 | |
T10 | Gregory Baker | Boonton, NJ, Rockaway River | +4 | 73 | 77 | 70 | 220 |
Ed Whitman | Blairstown, NJ, Knickerbocker CC | +4 | 74 | 74 | 72 | 220 | |
Chris Mazzuchetti | Colts Neck, NJ, Due Process Stable GC | +4 | 72 | 75 | 73 | 220 | |
T13 | Seth Hirschhorn | Asbury Park, NJ, Echo Lake CC | +5 | 74 | 74 | 73 | 221 |
Frank Esposito | Florham Park, NJ, Brooklake CC | +5 | 71 | 75 | 75 | 221 | |
T15 | Alex Beach | Stillwater, MN, Ridgewood CC | +6 | 76 | 73 | 73 | 222 |
Derek McDonald | Westfield, NJ, Echo Lake CC | +6 | 72 | 76 | 74 | 222 | |
Sam Kang | Florham Park, NJ, Farmstead GCC | +6 | 75 | 72 | 75 | 222 | |
Brent Studer | Brielle, NJ, Manasquan River GC | +6 | 71 | 77 | 74 | 222 | |
Brian Krulfeifer | Monsey, NY, Knickerbocker CC | +6 | 71 | 75 | 76 | 222 | |
T20 | Michael LaBrutto | Cranford, NJ, Greenacres CC | +7 | 75 | 76 | 72 | 223 |
Bill Hook | Tenafly, NJ, Knickerbocker CC | +7 | 81 | 72 | 70 | 223 | |
T22 | Mark Yannotta | Whippany, NJ, Essex Golf Driving Range | +8 | 75 | 74 | 75 | 224 |
Jim Famula | Basking Ridge, NJ, Raritan Golf Range | +8 | 72 | 78 | 74 | 224 | |
Brad Olson | Glen Rock, NJ, Rumson CC | +8 | 78 | 75 | 71 | 224 | |
Eddie Scott | Dumont, NJ, Essex County CC | +8 | 73 | 75 | 76 | 224 | |
26 | Steve Sieg | Middletown, NJ, Navesink CC | +9 | 77 | 76 | 72 | 225 |
T27 | Matthew Kent | Washington, NJ, Fiddlers Elbow CC | +10 | 76 | 76 | 74 | 226 |
Pat Keenan | Morristown, NJ, Somerset Hills CC | +10 | 72 | 78 | 76 | 226 | |
Mark McCormick | Middletown, NJ, Suburban GC | +10 | 74 | 74 | 78 | 226 | |
John McCarthy | West Orange, NJ, Morris County GC | +10 | 74 | 72 | 80 | 226 | |
T31 | Ken Pridgen | Red Bank, NJ, Suneagles GC | +12 | 74 | 78 | 76 | 228 |
Joe Haggerty | Verona, NJ, Montclair GC | +12 | 77 | 75 | 76 | 228 | |
Ryan Fountaine | Madison, NJ, Arcola CC | +12 | 77 | 74 | 77 | 228 | |
Todd Rickenbach | West Caldwell, NJ, Roxiticus GC | +12 | 75 | 74 | 79 | 228 | |
Jason Panter | Medford, NJ, Old York CC | +12 | 73 | 81 | 74 | 228 | |
T36 | Chris Dzergoski | Spotswood, NJ, Bella Vista CC | +13 | 82 | 70 | 77 | 229 |
Len Siter | Mountainside, NJ, Mountain Ridge CC | +13 | 76 | 79 | 74 | 229 | |
T38 | Kevin Maciorowski | Neptune City, Westlake G & CC | +14 | 75 | 76 | 79 | 230 |
Drew Jordan | Gladstone, NJ, Hamilton Farm GC | +14 | 76 | 77 | 77 | 230 | |
Vince Ramagli | Mount Laurel, NJ, Forest Hill Field Club | +14 | 78 | 75 | 77 | 230 | |
Don Brigham | Port St Lucie, FL, Battleground CC | +14 | 78 | 76 | 76 | 230 | |
T42 | Colin McConchie | Springfield, NJ, Baltusrol GC | +15 | 76 | 76 | 79 | 231 |
Bryan Dougherty | Jackson, NJ, Navesink CC | +15 | 76 | 76 | 79 | 231 | |
Mike Burke | Towaco, NJ, Montammy GC | +15 | 76 | 77 | 78 | 231 | |
Jason Carbone | Springfield, NJ, Baltusrol GC | +15 | 75 | 79 | 77 | 231 | |
Kevin Syring | Park Ridge, NJ, Alpine CC | +15 | 79 | 75 | 77 | 231 | |
Dave Laudien | Wall, NJ, Howell Park GC | +15 | 78 | 76 | 77 | 231 | |
Matt McKeon | Paramus, NJ, Ridgewood CC | +15 | 77 | 78 | 76 | 231 | |
T49 | Jim Beadle | Morristown, NJ, Essex Golf Driving Range | +16 | 75 | 76 | 81 | 232 |
Debby Murphy | Bedminster, NJ, Trump Ntl. GC- Bedminster | +16 | 76 | 77 | 79 | 232 | |
Marty Vybihal | West Caldwell, NJ, Tee-rrific Golf Center | +16 | 79 | 76 | 77 | 232 | |
Mark Aulerich | Gladstone, NJ, Hamilton Farm GC | +16 | 76 | 79 | 77 | 232 | |
T53 | Baker Maddera | West Orange, NJ, Rock Spring Club | +17 | 78 | 73 | 82 | 233 |
Adam Parisi | Holbrook, NY, Somerset Hills CC | +17 | 74 | 79 | 80 | 233 | |
Pete Busch | Kenilworth, NJ, Galloping Hill GC | +17 | 77 | 76 | 80 | 233 | |
T56 | Chris McDermott | Morris Plains, Cherry Valley CC | +18 | 77 | 77 | 80 | 234 |
Paul Lejeune | Parsippany, NJ, Suburban GC | +18 | 76 | 78 | 80 | 234 | |
David Reasoner | Paramus, NJ, Ridgewood CC | +18 | 78 | 77 | 79 | 234 | |
T59 | Glenn Holterman | Bridgewater, NJ, Mount Tabor CC | +19 | 75 | 77 | 83 | 235 |
Chris Dymek | Brielle, NJ, Manasquan River GC | +19 | 78 | 77 | 80 | 235 | |
David Glenz | Hamburg, NJ, Black Oak GC | +19 | 78 | 77 | 80 | 235 | |
62 | Ron Regner | Summit, NJ, PGA Tour Superstore | +20 | 77 | 78 | 81 | 236 |
63 | Matt Freitag | Long Valley, NJ, Hamilton Farm GC | +21 | 78 | 77 | 82 | 237 |
64 | Matthew Romond | Turnersville, NJ, Glen Ridge CC | +26 | 79 | 73 | 90 | 242 |
The following players missed the cut: | |||||||
Chris Dachisen | Warren, NJ, North Jersey CC | +12 | 76 | 80 | 156 | ||
Joseph Galan | Vernon, NJ, Fiddlers Elbow CC | +12 | 81 | 75 | 156 | ||
John Rutecki | Tinton Falls, NJ, Metedeconk National GC | +12 | 74 | 82 | 156 | ||
Tony Santillo | Florham Park, NJ, Spring Brook Country Club | +12 | 77 | 79 | 156 | ||
Ryan Jones | Plainsboro, NJ, Springdale GC | +12 | 78 | 78 | 156 | ||
Michael Lanzetta | Hightstown, NJ, Mansfield Golf & Learning | +12 | 78 | 78 | 156 | ||
Gary Ostrega | Westfield,NJ, Hyatt Hills GC | +13 | 81 | 76 | 157 | ||
Keith Grassing | Somerville, NJ, Haworth CC | +13 | 78 | 79 | 157 | ||
Jim McDonald | Monmouth Junction, NJ, Knob Hill | +13 | 79 | 78 | 157 | ||
Michael Conley | Basking Ridge, NJ, Plainfield CC | +13 | 77 | 80 | 157 | ||
Adam Machala | Bernardsville, NJ, Somerset Hills CC | +13 | 81 | 76 | 157 | ||
Devon Moore | Mount Tabor, NJ, Forest Hill Field Club | +13 | 80 | 77 | 157 | ||
Corey Katzen | Cherry Hill, NJ, Metedeconk National GC | +13 | 78 | 79 | 157 | ||
Casey O'Reilly | Annandale, NJ, Colonia CC | +14 | 82 | 76 | 158 | ||
Scott Barnaby | Scotch Plains, NJ, Crestmont Country Club | +14 | 78 | 80 | 158 | ||
Scott Chisholm | Essex Fells, NJ, Baltusrol GC | +14 | 80 | 78 | 158 | ||
Jeff Maines | Wayne, NJ, Rock Spring Club | +15 | 75 | 84 | 159 | ||
Marshall Bailey | Freehold, NJ, Rumson CC | +15 | 81 | 78 | 159 | ||
David Hertgen | Toms River, NJ, Deal G & CC | +15 | 80 | 79 | 159 | ||
Justin Rohrig | Monroe Twp, NJ, Apple Ridge CC | +15 | 78 | 81 | 159 | ||
Kevin Clarke | Ocean, NJ, Pine Barrens | +15 | 82 | 77 | 159 | ||
CJ Nafus | Perrineville, NJ, Roxiticus GC | +15 | 82 | 77 | 159 | ||
George Ancuta | Hackettstown, NJ, Knoll West CC | +15 | 82 | 77 | 159 | ||
Daniel McCarthy | Hackettstown, NJ, Panther Valley G & CC | +15 | 83 | 76 | 159 | ||
Michael Knight | Basking Ridge, NJ, Oak Hill Golf Club | +15 | 80 | 79 | 159 | ||
Joe Merlin | Jackson, NJ, Metedeconk National GC | +15 | 82 | 77 | 159 | ||
Tanner Johnson | Springfield, NJ, Baltusrol GC | +15 | 78 | 81 | 159 | ||
Rob Schaal | Middlesex, NJ, Tara Greens Golf Center | +15 | 79 | 80 | 159 | ||
Nicholas Derella | Sussex, NJ, Mendham Golf & Tennis | +16 | 80 | 80 | 160 | ||
Mark Diamond | New York, NY, Liberty National GC | +16 | 82 | 78 | 160 | ||
Bob Downey | Roseland, NJ, Crestmont Country Club | +16 | 75 | 85 | 160 | ||
Brandon Gelo | Essex Fells, NJ, Essex Fells CC | +16 | 79 | 81 | 160 | ||
Vince Giunco | Brielle, NJ, Vic Gerard Golf Cars | +17 | 81 | 80 | 161 | ||
Wayne Sciscio | Fair Lawn, NJ, GolfTEC - East Hanover | +17 | 78 | 83 | 161 | ||
Fred Glass | Branchburg, NJ, Neshanic Valley GC | +17 | 79 | 82 | 161 | ||
Larry Hall | Wayne, NJ, Willowbrook Family GC | +17 | 83 | 78 | 161 | ||
Jason Reed | Neshanic Station, NJ, Heron Glen GC | +17 | 83 | 78 | 161 | ||
Wendell Dix | Howell, NJ, Eagle Oaks G&CC | +17 | 83 | 78 | 161 | ||
John Haight | Fanwood, NJ, Trump Ntl. GC- Bedminster | +17 | 84 | 77 | 161 | ||
Christopher Schlosser | Summit, NJ, Canoe Brook CC | +17 | 80 | 81 | 161 | ||
Wally Kim | Flemington, NJ 08822, Stanton Ridge G & CC | +18 | 78 | 84 | 162 | ||
Brian Dobbie | Basking Ridge, NJ, Montclair GC | +18 | 83 | 79 | 162 | ||
Tom Jaeger | Neptune, NJ, Spring Meadow GC | +19 | 82 | 81 | 163 | ||
Steven Oakes | Bridgewater, NJ, The Architects GC | +19 | 86 | 77 | 163 | ||
Dan Ashley | Butler, NJ, GOLFTEC - Englewood | +20 | 81 | 83 | 164 | ||
Michael Hunt | Miami Beach, FL, Bayonne GC | +20 | 88 | 76 | 164 | ||
Craig Lindsey | Madison, NJ, Madison GC | +20 | 87 | 77 | 164 | ||
Brad Sumenek | Brielle, NJ, Manasquan River GC | +20 | 83 | 81 | 164 | ||
Jarod Jenkins | Bloomfield, NJ, Glen Ridge CC | +20 | 81 | 83 | 164 | ||
Mike Docktor | Wayne, NJ, Preakness Hills CC | +21 | 80 | 85 | 165 | ||
Damien Hamlett | Parlin, NJ, Galloping Hill GC | +21 | 76 | 89 | 165 | ||
Eli Reid | Saratoga Springs, NY, Green Brook CC | +21 | 80 | 85 | 165 | ||
Frank Vnuk | Franklin, NJ, Walkill CC | +22 | 82 | 84 | 166 | ||
Keith Stewart | Princeton, NJ, Springdale GC | +22 | 84 | 82 | 166 | ||
Dan Schleichert | West Long Branch, NJ, Liberty National GC | +22 | 84 | 82 | 166 | ||
Michael Donato | Sparta, NJ, Fairmount CC | +23 | 83 | 84 | 167 | ||
Lisa Rogers | Oradell, NJ, Alpine CC | +23 | 89 | 78 | 167 | ||
Todd Hojnacki | Chester, NJ, Roxiticus GC | +23 | 89 | 78 | 167 | ||
Keith Maher | Hackensack, NJ, White Beeches Golf & CC | +23 | 85 | 82 | 167 | ||
Ed Osowski | Montclair, NJ, Mountain Ridge CC | +24 | 86 | 82 | 168 | ||
Joe Murphy | Toms River, NJ, Perfect Swing Golf | +24 | 83 | 85 | 168 | ||
Tommy Monteverdi | Glen Ridge, NJ, Glen Ridge CC | +25 | 86 | 83 | 169 | ||
Michael Castrilli | Hoboken, NJ, Canoe Brook CC | +26 | 85 | 85 | 170 | ||
Mark Dharte | Port St Lucie, FL, The Bedens Brook | +27 | 81 | 90 | 171 | ||
Michael Marvin | Tarrytown, NY, Upper Montclair CC | +27 | 85 | 86 | 171 | ||
Jeff Collins | South Plainfield, Ash Brook | +27 | 86 | 85 | 171 | ||
Tom Flatt | Ho Ho Kus, NJ, Apple Ridge CC | +28 | 89 | 83 | 172 | ||
Bo Snyder | West Caldwell, NJ, Edgewood Country Club | +29 | 90 | 83 | 173 | ||
Scott Higgins | Mahwah, NJ, Montammy GC | +29 | 86 | 87 | 173 | ||
Andrew Rosenbaum | Nutley, NJ, Upper Montclair CC | +30 | 92 | 82 | 174 | ||
Garrett Carpenter | Staten Island, NY, Bayonne GC | +33 | 86 | 91 | 177 | ||
Matthew Green | Layton, NJ, Knickerbocker CC | +35 | 90 | 89 | 179 | ||
Stuart Blasius | Midland Park, NJ, GOLFTEC - Englewood | +4 | 76 | 76 | |||
Doug Lesko | New Hope, PA, Copper Hill CC | +10 | 82 | 82 | |||
Ray Bridy | Monroe Township, NJ, Concordia GC | +12 | 84 | 84 | |||
Michael Havay | Red Bank, NJ, Quail Brook GC | +13 | 85 | 85 | |||
Patrick Modafferi | Brielle, NJ, Manasquan River GC | +16 | 88 | 88 | |||
Andrew Navarro | Morristown, NJ, Morris County GC | +19 | 91 | 91 | |||
David Coates | West Orange, NJ, Essex County CC | +20 | 84 | 45 | 129 | ||
Robert Mauer | Flemington, NJ, Paradise Golf Center | +21 | 89 | 41 | 130 | ||
Alan Roberts | Freehold, NJ, Hominy Hill GC | +21 | 93 | 93 | |||
Brian Battista | Bridgewater, NJ, Raritan Valley CC | ||||||
Jason Cramer | Three Bridges, NJ, Copper Hill CC | ||||||
Chuck Edwards | Atlantic Highlands, NJ, Beacon Hill CC | ||||||
Mark Giuliano | Chatham, NJ, Fairmount CC | ||||||
Kyle Hess | Flemington, NJ, The Bedens Brook | ||||||
Jason Lamp | Deal, NJ, Deal G & CC | ||||||
Daniel Pasternak | Morristown, NJ, Black Oak GC | ||||||
Sal Silvestrone | Manalapan, NJ, Glenwood CC | ||||||
Bruce Young | Phillipsburg, NJ |
Results:
Year: