Rank | Name | Club | To Par | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|---|
1* | Brent Studer | Brielle, NJ, Manasquan River GC | -4 | 71 | 70 | 71 | 212 |
2 | Michael LaBrutto | Cranford, NJ, Greenacres CC | -4 | 70 | 67 | 75 | 212 |
T3 | Scott Paris | Edison, NJ, Plainfield CC | -2 | 71 | 72 | 71 | 214 |
Brett Jones | Basking Ridge, NJ, Mountain Ridge CC | -2 | 72 | 72 | 70 | 214 | |
Bill Britton | Rumson, NJ, Trump National-Colts Neck | -2 | 75 | 69 | 70 | 214 | |
6 | Baker Maddera | West Orange, NJ, Rock Spring Club | -1 | 70 | 70 | 75 | 215 |
7 | Pat Fillian | Union, NJ, Canoe Brook CC | E | 75 | 70 | 71 | 216 |
T8 | Jim Famula | Basking Ridge, NJ, Raritan Golf Range | +1 | 69 | 71 | 77 | 217 |
David Glenz | Hamburg, NJ, Black Oak GC | +1 | 71 | 71 | 75 | 217 | |
Seth Hirschhorn | Asbury Park, NJ, Echo Lake CC | +1 | 72 | 71 | 74 | 217 | |
T11 | Ed Whitman | Blairstown, NJ, Knickerbocker CC | +2 | 72 | 73 | 73 | 218 |
Mark McCormick | Middletown, NJ, Suburban GC | +2 | 72 | 75 | 71 | 218 | |
13 | Chris Mazzuchetti | Colts Neck, NJ, Due Process Stable GC | +3 | 72 | 74 | 73 | 219 |
T14 | James Beadle | Morristown, NJ, Essex Golf Driving Range | +4 | 74 | 70 | 76 | 220 |
Travis Deibert | Jamison, PA, The Ridge at Back Brook | +4 | 72 | 72 | 76 | 220 | |
Frank Esposito | Florham Park, NJ, Brooklake CC | +4 | 78 | 67 | 75 | 220 | |
Gregory Baker | Boonton, NJ, Rockaway River | +4 | 74 | 72 | 74 | 220 | |
T18 | Don Brigham | Port Saint Lucie, FL, Battleground CC | +5 | 74 | 69 | 78 | 221 |
Len Siter | Mountainside, NJ, Mountain Ridge CC | +5 | 73 | 71 | 77 | 221 | |
Mark Yannotta | Whippany, NJ, Essex Golf Driving Range | +5 | 74 | 70 | 77 | 221 | |
Gary Ostrega | Westfield,NJ, Hyatt Hills GC | +5 | 75 | 74 | 72 | 221 | |
Kevin Weyeneth | Asbury Park, NJ, Hollywood GC | +5 | 77 | 71 | 73 | 221 | |
T23 | Ken Pridgen | Red Bank, NJ, Suneagles GC | +7 | 72 | 73 | 78 | 223 |
Jim McGovern | Oradell, NJ, White Beeches Golf & CC | +7 | 77 | 74 | 72 | 223 | |
T25 | Bill Hook | Tenafly, NJ, Knickerbocker CC | +8 | 77 | 70 | 77 | 224 |
Brad Olson | Glen Rock, NJ, Rumson CC | +8 | 73 | 75 | 76 | 224 | |
Marshall Bailey | Freehold, NJ, Rumson CC | +8 | 76 | 71 | 77 | 224 | |
T28 | Derek McDonald | Westfield, NJ, Echo Lake CC | +9 | 76 | 71 | 78 | 225 |
Ryan Fountaine | Madison, NJ, Arcola CC | +9 | 77 | 72 | 76 | 225 | |
Tony Santillo | Florham Park, NJ, Spring Brook Country Club | +9 | 72 | 77 | 76 | 225 | |
John McCarthy | West Orange, NJ, Morris County GC | +9 | 77 | 72 | 76 | 225 | |
T32 | Matt Freitag | Long Valley, NJ, Hamilton Farm GC | +10 | 76 | 73 | 77 | 226 |
Michael Lanzetta | Hightstown, NJ, Mansfield Golf & Learning | +10 | 76 | 73 | 77 | 226 | |
Casey O'Reilly | Annandale, NJ, Colonia CC | +10 | 75 | 75 | 76 | 226 | |
Drew Jordan | Gladstone, NJ, Hamilton Farm GC | +10 | 81 | 71 | 74 | 226 | |
T36 | Chris Dymek | Brielle, NJ, Manasquan River GC | +11 | 72 | 74 | 81 | 227 |
Devon Moore | Mount Tabor, NJ, Forest Hill Field Club | +11 | 74 | 73 | 80 | 227 | |
Matthew Kent | Washington, NJ, Fiddlers Elbow CC | +11 | 79 | 70 | 78 | 227 | |
Lou Kubisa | East Windsor, NJ, Knob Hill | +11 | 76 | 76 | 75 | 227 | |
Joseph Galan | Hamburg, NJ, Fiddlers Elbow CC | +11 | 81 | 72 | 74 | 227 | |
T41 | Steve Sieg | Middletown, NJ, Navesink CC | +12 | 73 | 76 | 79 | 228 |
Bob Downey | Roseland, NJ, Crestmont Country Club | +12 | 77 | 73 | 78 | 228 | |
Jeff Maines | Wayne, NJ, Rock Spring Club | +12 | 76 | 76 | 76 | 228 | |
Robin Kohberger | Newton, NJ, Newton CC | +12 | 76 | 77 | 75 | 228 | |
T45 | Paul Poandl | Skillman, NJ, The Bedens Brook | +13 | 76 | 72 | 81 | 229 |
Joe Haggerty | Verona, NJ, Montclair GC | +13 | 77 | 73 | 79 | 229 | |
Dave Laudien | Wall, NJ, Howell Park GC | +13 | 75 | 75 | 79 | 229 | |
Mike Burke | Towaco, NJ, Montammy GC | +13 | 76 | 75 | 78 | 229 | |
Sam Kang | Florham Park, NJ, Farmstead GCC | +13 | 77 | 75 | 77 | 229 | |
Adam Machala | Glen Gardner, NJ, Somerset Hills CC | +13 | 78 | 74 | 77 | 229 | |
51 | Jason Panter | Medford, NJ, Old York CC | +14 | 75 | 78 | 77 | 230 |
T52 | Brian Krulfeifer | Monsey, NY, Knickerbocker CC | +15 | 79 | 71 | 81 | 231 |
Andy Brock | Chatham, Metuchen Golf & CC | +15 | 77 | 76 | 78 | 231 | |
Chris Dachisen | Warren, NJ, North Jersey CC | +15 | 77 | 76 | 78 | 231 | |
55 | Ron Regner | Summit, NJ, Dick's Sporting Goods | +18 | 74 | 79 | 81 | 234 |
56 | Mark Giuliano | Chatham, NJ, Fairmount CC | +21 | 75 | 78 | 84 | 237 |
57 | Pat Keenan | Morristown, NJ, Somerset Hills CC | +25 | 74 | 79 | 88 | 241 |
MISSED THE CUT | |||||||
MC | George Ancuta | Hackettstown, NJ, Knoll West CC | +10 | ||||
MC | Kevin Maciorowski | Neptune City, Westlake G & CC | +10 | ||||
MC | Doug Lesko | New Hope, PA, Copper Hill CC | +10 | ||||
MC | Vince Ramagli | Mount Laurel, NJ, Forest Hill Field Club | +10 | ||||
MC | Debby Murphy | Bedminster, NJ, Trump Ntl. GC- Bedminster | +12 | ||||
MC | Todd Rickenbach | West Caldwell, NJ, Roxiticus GC | +12 | ||||
MC | Stuart Blasius | Midland Park, NJ, GolfTEC - Paramus | +12 | ||||
MC | Wesley Mensing | Edison, NJ, Plainfield CC | +12 | ||||
MC | Pete Busch | Kenilworth, NJ, Galloping Hill GC | +12 | ||||
MC | Rob Schaal | Middlesex, NJ, Tara Greens Golf Center | +12 | ||||
MC | Michael Conley | Basking Ridge, NJ, Plainfield CC | +12 | ||||
MC | Brian Dobbie | Basking Ridge, NJ, Montclair GC | +12 | ||||
MC | Vince Giunco | Brielle, NJ, Vic Gerard Golf Cars | +13 | ||||
MC | Michael Castrilli | Basking Ridge, NJ, Canoe Brook CC | +13 | ||||
MC | John Haight | Fanwood, NJ, Trump Ntl. GC- Bedminster | +13 | ||||
MC | Jim McDonald | Monmouth Junction, NJ, Knob Hill | +13 | ||||
MC | Marty Vybihal | West Caldwell, NJ, Tee-rrific Golf Center | +13 | ||||
MC | Matt McKeon | Cranford, NJ, Ridgewood CC | +13 | ||||
MC | Kevin Syring | Park Ridge, NJ, Alpine CC | +13 | ||||
MC | Scott Chisholm | Essex Fells, NJ, Baltusrol GC | +14 | ||||
MC | Dan Schleichert | West Long Branch, NJ, Liberty National GC | +14 | ||||
MC | Todd Hojnacki | Chester, NJ, Roxiticus GC | +15 | ||||
MC | Daniel McCarthy | Hackettstown, NJ, Panther Valley G & CC | +15 | ||||
MC | Kevin Lawrence | Point Pleasant, NJ, Spring Lake GC | +15 | ||||
MC | Steven Oakes | Bridgewater, NJ, The Architects GC | +15 | ||||
MC | Craig Lindsey | Madison, NJ, Madison GC | +15 | ||||
MC | Brandon Gelo | Essex Fells, NJ, Essex Fells CC | +16 | ||||
MC | Michael Smith | Lincoln Park, NJ, Rockaway River | +16 | ||||
MC | Chris McDermott | Morris Plains, Cherry Valley CC | +16 | ||||
MC | Daniel Hollis | Clark, NJ, Hyatt Hills GC | +16 | ||||
MC | Allan Bowman | Skillman, NJ, Cherry Valley CC | +16 | ||||
MC | Tommy Monteverdi | Glen Ridge, NJ, Glen Ridge CC | +16 | ||||
MC | Brad Sumenek | Brielle, NJ, Manasquan River GC | +17 | ||||
MC | Sean Toohey | Denville, NJ, New Jersey National GC | +17 | ||||
MC | Michael Kierner | Clark, NJ, Maplewood | +17 | ||||
MC | Chuck Edwards | Atlantic Highlands, NJ, Beacon Hill CC | +18 | ||||
MC | Fred Glass | Branchburg, NJ, Neshanic Valley GC | +19 | ||||
MC | John McDole | Mendham, NJ, Deer Run | +19 | ||||
MC | Mike Rossi | Summit, NJ, Canoe Brook CC | +21 | ||||
MC | Michael Yevchak | Neptune, NJ, Signs by the Sea LLC | +21 | ||||
MC | David Reasoner | Paramus, NJ, Ridgewood CC | +22 | ||||
MC | Ed Osowski | Montclair, NJ, Mountain Ridge CC | +23 | ||||
MC | Ron Young | Hackettstown,NJ, Minebrook | +24 | ||||
MC | Bill Castner | Colts Neck, NJ, Plainfield CC West 9 | +29 | ||||
MC | Michael Havay | Red Bank, NJ, Quail Brook GC | +30 | ||||
WD | Damien Hamlett | Parlin, NJ, Galloping Hill GC | +24 | ||||
WD | Jarod Jenkins | Bloomfield, NJ, Glen Ridge CC | |||||
WD | Jason Lamp | Deal, NJ, Deal G & CC | |||||
NC | Robb Gibb | Bedminster, NJ, North Jersey CC | +26 | ||||
NC | Andrew Navarro | Morristown, NJ, Morris County GC | +28 |
Results:
Year: