Pos. | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Ned Zachar | Glen Arbor GC | +1 | 72 | 69 | 141 |
T2 | Denver Brown | Whippoorwill | +2 | 70 | 72 | 142 |
Matthew Lowe | Colonial Springs | +2 | 75 | 67 | 142 | |
T4 | Dave Pastore | Griff Harris | +3 | 76 | 67 | 143 |
Ryan Chin | Essex County CC | +3 | 68 | 75 | 143 | |
6 | Josh Goldenberg | Fenway GC | +4 | 77 | 67 | 144 |
T7 | Ethan Wall | Manasquan River | +5 | 69 | 76 | 145 |
Jonathan Renza | Mohansic | +5 | 75 | 70 | 145 | |
9 | Luke Feehan | Mahopac | +6 | 74 | 72 | 146 |
10 | James Dengler | Rumson CC | +8 | 75 | 73 | 148 |
T11 | Doug Walters | Panther Valley | +9 | 73 | 76 | 149 |
Steve Tarulli | Hempstead GC | +9 | 78 | 71 | 149 | |
Brad Rock | Wheatley Hills | +9 | 74 | 75 | 149 | |
Pat Pierson | Minisceongo GC | +9 | 79 | 70 | 149 | |
15 | Cameron Young | Sleepy Hollow CC | +10 | 71 | 79 | 150 |
T16 | Dave Fardon | Saucon Valley | +11 | 78 | 73 | 151 |
Jason Monroe | Fenway GC | +11 | 74 | 77 | 151 | |
Greg Reilly | CC of Darien | +11 | 72 | 79 | 151 | |
Mark Reilly | Peninsula GC | +11 | 77 | 74 | 151 | |
Charles Del Priore | Wykagyl | +11 | 72 | 79 | 151 | |
T21 | Mike Boylan | Wanderer's Club | +12 | 78 | 74 | 152 |
Jared Mactas | Paramount CC | +12 | 75 | 77 | 152 | |
Jim Graham | Winged Foot GC | +12 | 76 | 76 | 152 | |
Max Christiana | Westchester CC | +12 | 81 | 71 | 152 | |
David Weisfeld | Fenway GC | +12 | 77 | 75 | 152 | |
T26 | D.Scott Macksey | Winged Foot GC | +13 | 74 | 79 | 153 |
Christian Cavaliere | Mahopac | +13 | 78 | 75 | 153 | |
Greg Stebbins | Essex County CC | +13 | 77 | 76 | 153 | |
Trevor Randolph | Arcola CC | +13 | 77 | 76 | 153 | |
Brian Krex | Whippoorwill | +13 | 79 | 74 | 153 | |
T31 | Luke Edelman | Liberty National | +14 | 78 | 76 | 154 |
Jack Bender | Ardsley | +14 | 77 | 77 | 154 | |
Paul Pastore | Griff Harris | +14 | 76 | 78 | 154 | |
Johnny Emmerman | Fenway GC | +14 | 77 | 77 | 154 | |
Michael Karger | Century | +14 | 80 | 74 | 154 | |
T36 | Kieran Purcell | Essex County CC | +15 | 79 | 76 | 155 |
Steve Velardi | Racebrook CC | +15 | 79 | 76 | 155 | |
Sean Curtin | Orange County | +15 | 78 | 77 | 155 | |
Colin McDade | Winged Foot GC | +15 | 80 | 75 | 155 | |
T40 | Doug Kleeschulte | Wiltwyck GC | +16 | 79 | 77 | 156 |
Dave Segot | Nassau Players | +16 | 80 | 76 | 156 | |
James Nicholas | Westchester CC | +16 | 80 | 76 | 156 | |
T43 | Ryan Hom | Bethpage | +17 | 80 | 77 | 157 |
Woody Lashen | Wheatley Hills | +17 | 79 | 78 | 157 | |
T45 | Phil Mintz | Century | +18 | 76 | 82 | 158 |
Chris Clark | Maidstone | +18 | 76 | 82 | 158 | |
T47 | Russel Aue | Nassau Players | +19 | 77 | 82 | 159 |
Ryan Rose | Ho Ho Kus | +19 | 81 | 78 | 159 | |
T49 | Tyler Cline | Tuxedo | +21 | 81 | 80 | 161 |
Christopher Gabriel | Mill River Club | +21 | 82 | 79 | 161 | |
Jeff Holzschuh | Winged Foot GC | +21 | 79 | 82 | 161 | |
Cory Birch | Silverspring C.C | +21 | 83 | 78 | 161 | |
53 | Grey Barnes | Centennial | +22 | 82 | 80 | 162 |
54 | Michael Blum | Inwood | +23 | 81 | 82 | 163 |
55 | Jackie Barnes | Centennial | +24 | 84 | 80 | 164 |
56 | Paul Adimando | Plandome | +26 | 77 | 89 | 166 |
57 | Andre Bolukbas | Mansion Ridge | +28 | 85 | 83 | 168 |
58 | Joel Lulla | Texas University GC | +30 | 87 | 83 | 170 |
T59 | Dan Gildin | Fenway GC | +31 | 87 | 84 | 171 |
Zenon Bishop | Pelham Bay GC | +31 | 87 | 84 | 171 |
Results:
Year: