Pos. | Player | Total | |
---|---|---|---|
1 | Kevin Kobetitsch | 28 | |
2 | Sean Houlihan | 28 | |
3 | James Weber | 26 | |
4 | Jose Medina | 26 | |
5 | Robert Silkowitz | 25 | |
6 | Edward Alexander | 25 | |
7 | Patrick Keefe | 25 | |
8 | Willy Maldonado | 24 | |
9 | Kevin Kelly | 23 | |
10 | Bill Steinhardt | 20 | |
11 | Kyle Bell | 20 | |
12 | Tom Smith | 19 | |
13 | Richard Roig | 19 | |
14 | Kevin Harrington | 19 | |
15 | Joe Cornett | 19 | |
16 | Neil Driscoll | 19 | |
17 | Bart Rodi | 19 | |
18 | Jim Wilson | 19 | |
19 | Rick Ool | 18 | |
20 | Richard Dugan | 18 | |
21 | Frank Lamonica | 18 | |
22 | Michael Hartnagel | 17 | |
23 | Ben Reiss | 17 | |
24 | Robert Dell | 17 | |
25 | John Mooney | 16 | |
26 | Mick Pearce | 16 | |
27 | Patrick Cody | 16 | |
28 | Peter Phillips | 15 | |
29 | Marty Donoghue | 15 | |
30 | Gregory Dunn | 15 | |
31 | Mike Kelly | 15 | |
32 | George Bradshaw | 14 | |
33 | Tim Leibowitz | 13 | |
34 | Alicia Aitken | 13 | |
35 | Scott DeBernardo | 13 | |
36 | Randy Nelson | 13 | |
37 | John Tomesco Jr | 12 | |
38 | Pat Desimone | 12 | |
39 | Robert Kulfan | 11 | |
40 | Brian Snow | 11 | |
41 | Paul Young | 10 | |
42 | Agapios Pavlides | 10 | |
43 | Bob Chabot | 10 | |
44 | Fred Meyers | 10 | |
45 | Billy Van Name | 10 | |
46 | Rick Maher | 9 | |
47 | John Lynch | 9 | |
48 | Diane Keefe | 6 | |
49 | Philip Paladino | 6 | |
50 | Theodore Mavromihalis | 3 | |
John Norton | 0 | ||
Paul Puglise | 0 | ||
T51 | Terry Mullens | 0 |
Gross Scores –
1st – Kevin Kobetitsch – 28 points
2nd – Sean Houlihan – 28 points
*Kevin Kobetitsch and Sean Houlihan each had 28 gross points. Kobetitsch was awarded 1st place and Houlihan was awarded 2nd place on a match of cards.
Pos. | Player | Total | |
---|---|---|---|
1 | Bart Rodi | 39 | |
2 | Jose Medina | 36 | |
3 | Richard Roig | 36 | |
4 | Kevin Harrington | 36 | |
5 | Edward Alexander | 34 | |
6 | James Weber | 33 | |
7 | Willy Maldonado | 33 | |
8 | Kevin Kelly | 33 | |
9 | Kevin Kobetitsch | 32 | |
10 | George Bradshaw | 32 | |
11 | Peter Phillips | 31 | |
12 | Sean Houlihan | 31 | |
13 | Frank Lamonica | 31 | |
14 | Jim Wilson | 31 | |
15 | Ben Reiss | 30 | |
16 | Rick Ool | 30 | |
17 | Brian Snow | 30 | |
18 | Alicia Aitken | 30 | |
19 | Joe Cornett | 30 | |
20 | Marty Donoghue | 30 | |
21 | Gregory Dunn | 30 | |
22 | Mike Kelly | 30 | |
23 | Patrick Keefe | 30 | |
24 | Fred Meyers | 30 | |
25 | Robert Silkowitz | 29 | |
26 | John Mooney | 28 | |
27 | Mick Pearce | 28 | |
28 | Bill Steinhardt | 28 | |
29 | Tom Smith | 28 | |
30 | Richard Dugan | 28 | |
31 | Agapios Pavlides | 28 | |
32 | Kyle Bell | 27 | |
33 | Michael Hartnagel | 27 | |
34 | Patrick Cody | 27 | |
35 | Neil Driscoll | 27 | |
36 | John Tomesco Jr | 26 | |
37 | Bob Chabot | 26 | |
38 | Philip Paladino | 25 | |
39 | Diane Keefe | 25 | |
40 | Robert Dell | 25 | |
41 | Tim Leibowitz | 25 | |
42 | John Lynch | 25 | |
43 | Randy Nelson | 25 | |
44 | Robert Kulfan | 24 | |
45 | Paul Young | 24 | |
46 | Rick Maher | 23 | |
47 | Pat Desimone | 23 | |
48 | Scott DeBernardo | 20 | |
49 | Billy Van Name | 20 | |
50 | Theodore Mavromihalis | 9 | |
T51 | John Norton | 0 | |
Paul Puglise | 0 | ||
Terry Mullens | 0 |
Net Scores –
1st – Bart Rodi – 39 points
2nd – Jose Medina – 36 points
*Jose Medina, Richard Roig and Kevin Harrington each had 36 net points. Jose Medina was awarded 2nd place on a match of cards.
Results:
Year: