| Pos | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant Sturgeon | Winged Foot Golf Club | -7 | 70 | 68 | 71 | 209 | $27,500 |
| T2 | Timothy Puetz | Huntington Country Club | -4 | 72 | 71 | 69 | 212 | $12,500 |
| Frank Bensel | Century Country Club | -4 | 73 | 70 | 69 | 212 | $12,500 | |
| T4 | (a) Harrison Shih | Alpine Country Club | -3 | 69 | 74 | 70 | 213 | Amateur |
| Cameron Wilson | Shorehaven Golf Club | -3 | 69 | 72 | 72 | 213 | $6,500 | |
| Mike J Ballo, Jr. | Woodway Country Club | -3 | 71 | 67 | 75 | 213 | $6,500 | |
| T7 | Chris Scialo | Paramount Country Club | -2 | 72 | 71 | 71 | 214 | $4,800 |
| Sunny Kim | Bethpage Golf Club | -2 | 70 | 73 | 71 | 214 | $4,800 | |
| Rob Labritz | GlenArbor Golf Club | -2 | 68 | 74 | 72 | 214 | $4,800 | |
| (a) Cameron Young | Sleepy Hollow Country Club | -2 | 72 | 67 | 75 | 214 | Amateur | |
| T11 | (a) Dylan Newman | Hollow Brook Golf Club | -1 | 72 | 70 | 73 | 215 | Amateur |
| Brian Lamberti | Richter Park Golf Co | -1 | 71 | 71 | 73 | 215 | $3,850 | |
| John Guyton | Wheatley Hills Golf Club | -1 | 71 | 69 | 75 | 215 | $3,850 | |
| T14 | (a) Jim Liu | Stonebridge Country Club | Even | 74 | 73 | 69 | 216 | Amateur |
| Timothy Hegarty | Sleepy Hollow Country Club | Even | 78 | 68 | 70 | 216 | $3,040 | |
| Brett Jones | Mountain Ridge Country Club | Even | 71 | 73 | 72 | 216 | $3,040 | |
| Abbie Valentine | Bethpage State Park Golf Club | Even | 72 | 71 | 73 | 216 | $3,040 | |
| Anthony Aruta | Staten Island Golf Practice Center | Even | 71 | 70 | 75 | 216 | $3,040 | |
| T19 | (a) David Pastore | MGA eClub-Westchester/Fairfield | +1 | 73 | 72 | 72 | 217 | Amateur |
| Colin Dolph | North Hempstead Country Club | +1 | 74 | 69 | 74 | 217 | $2,425 | |
| Mike Gilmore | Winged Foot Golf Club | +1 | 73 | 66 | 78 | 217 | $2,425 | |
| 22 | Brian Gaffney | Quaker Ridge Golf Club | +2 | 71 | 70 | 77 | 218 | $2,200 |
| T23 | Alex Edfort | Neshanic Valley Golf Course | +3 | 78 | 71 | 70 | 219 | $1,870 |
| Pat Wilson | Panther Valley Country Club | +3 | 75 | 72 | 72 | 219 | $1,870 | |
| (a) Garett Engel | The Seawane Club | +3 | 73 | 73 | 73 | 219 | Amateur | |
| Adam Fuchs | Bethpage State Park Golf Club | +3 | 72 | 74 | 73 | 219 | $1,870 | |
| Max Buckley | Westchester Country Club | +3 | 73 | 73 | 73 | 219 | $1,870 | |
| T28 | Tyler Jaramillo | Seawane Club | +4 | 74 | 75 | 71 | 220 | $1,450 |
| Rob Corcoran | Poxabogue Golf Center | +4 | 76 | 72 | 72 | 220 | $1,450 | |
| Steve Scott | Paramount Country Club | +4 | 76 | 72 | 72 | 220 | $1,450 | |
| (a) Max Greyserman | Crestmont Country Club | +4 | 75 | 71 | 74 | 220 | Amateur | |
| Frank Esposito Jr. | Brooklake Country Club | +4 | 70 | 75 | 75 | 220 | $1,450 | |
| T33 | Jason Caron | Siwanoy Country Club | +5 | 78 | 73 | 70 | 221 | $1,175 |
| Craig Thomas | Metropolis Country Club | +5 | 77 | 73 | 71 | 221 | $1,175 | |
| Jeremy Quinn | Apple Ridge Country Club | +5 | 72 | 76 | 73 | 221 | $1,175 | |
| Mark Brown | Tam O’Shanter Club | +5 | 74 | 72 | 75 | 221 | $1,175 | |
| T37 | Robert Gage | Unattached | +6 | 76 | 74 | 72 | 222 | $965 |
| Bill Britton | Trump National Golf Club – Colts Neck | +6 | 75 | 75 | 72 | 222 | $965 | |
| Colin Amaral | Metropolis Country Club | +6 | 73 | 76 | 73 | 222 | $965 | |
| Paul Selvaggio | Wykagyl Country Club | +6 | 73 | 75 | 74 | 222 | $965 | |
| John Stoltz | Concord Monster Golf Club | +6 | 75 | 72 | 75 | 222 | $965 | |
| T42 | Matthew Dobyns | Fresh Meadow Country Club | +7 | 76 | 75 | 72 | 223 | $859 |
| (a) Cody Cox | MGA eClub – Hudson Valley | +7 | 77 | 74 | 72 | 223 | Amateur | |
| (a) Dylan Crowley | Glen Cove Golf Club | +7 | 75 | 74 | 74 | 223 | Amateur | |
| Brent Studer | Manasquan River Golf Club | +7 | 72 | 77 | 74 | 223 | $859 | |
| (a) Colby Lewis | The Golf Club at Mansion Ridge | +7 | 72 | 76 | 75 | 223 | Amateur | |
| Ben Polland | Deepdale Golf Club | +7 | 76 | 71 | 76 | 223 | $859 | |
| T48 | Bob Rittberger | Garden City Golf Club | +8 | 77 | 74 | 73 | 224 | $838 |
| Patrick Fillian | Canoe Brook Country Club | +8 | 80 | 71 | 73 | 224 | $838 | |
| Mark Mielke | Mill River Club | +8 | 80 | 69 | 75 | 224 | $838 | |
| P.J. Cowan | Eisenhower Park Golf Course | +8 | 71 | 77 | 76 | 224 | $838 | |
| T52 | Paul Dickinson | Atlantic Golf Club | +9 | 75 | 75 | 75 | 225 | $800 |
| Gregory Bisconti | The Saint Andrew’s Golf Club | +9 | 73 | 77 | 75 | 225 | $800 | |
| T54 | (a) Sam Bernstein | Century Country Club | +10 | 82 | 69 | 75 | 226 | Amateur |
| Chris Mazzuchetti | Due Process Stable Golf Club | +10 | 76 | 74 | 76 | 226 | $800 | |
| T56 | James Ondo | The Apawamis Club | +11 | 75 | 76 | 76 | 227 | $775 |
| Jerry Courville Jr. | Shorehaven Golf Club | +11 | 74 | 72 | 81 | 227 | $775 | |
| T58 | (a) Peter Ballo | Woodway Country Club | +12 | 73 | 75 | 80 | 228 | Amateur |
| Jimmy Hazen | St George’s Golf & Country Club | +12 | 75 | 72 | 81 | 228 | $750 | |
| 60 | Sam Kang | Farmstead Country Club | +14 | 75 | 71 | 84 | 230 | $750 |
| T61 | (a) Mike Stamberger | Spring Lake Golf Club | +15 | 81 | 70 | 80 | 231 | Amateur |
| Mike Diffley | Pelham Country Club | +15 | 74 | 76 | 81 | 231 | $750 | |
| 63 | Patrick Schwarze | Wykagyl Country Club | +17 | 75 | 76 | 82 | 233 | $750 |
| T64 | Patrick McCarthy | Garden City Golf Club | +19 | 75 | 76 | 84 | 235 | $750 |
| Peter Springstead | Hackensack Golf Club | +19 | 77 | 73 | 85 | 235 | $750 | |
| The following players failed to make the cut: | ||||||||
| (a) Joseph Saladino | Huntington Country Club | 81 | 71 | |||||
| (a) Tyler Brewington | Neshanic Valley Golf Course | 80 | 72 | |||||
| John Bushka | Aspetuck Valley Country Club | 76 | 76 | |||||
| Tony DeMaria | Fairview Golf Center | 79 | 73 | |||||
| (a) Mike Shine | Minisceongo Golf Club | 75 | 77 | |||||
| (a) Brian Flanagan | Rye Golf Club | 78 | 75 | |||||
| Charles Meola | Saxon Woods Golf Club | 78 | 75 | |||||
| Mark Yannotta | Essex Golf | 74 | 79 | |||||
| Mark Costanza | The Tuxedo Club | 83 | 70 | |||||
| David Glenz | Black Oak Golf Club | 73 | 80 | |||||
| Matthew J Guyton | Rockaway Hunting Club | 76 | 77 | |||||
| Tyler Hall | Packanack Golf Club | 79 | 74 | |||||
| Darrell Kestner | Deepdale Golf Club | 78 | 76 | |||||
| (a) Jeremy Wall | Manasquan River Golf Club | 75 | 79 | |||||
| (a) John Yu | Bethpage State Park Golf Club | 74 | 80 | |||||
| John DiPilato Jr | Old Oaks Country Club | 74 | 81 | |||||
| Shaun Powers | Fairview Country Club | 76 | 79 | |||||
| Scott Hawkins | Glen Head Country Club | 76 | 79 | |||||
| (a) Ethan Wall | Manasquan River Golf Club | 80 | 75 | |||||
| (a) Kieran Purcell | Essex County Country Club | 78 | 77 | |||||
| Ryan Fountaine | Arcola Country Club | 79 | 76 | |||||
| Kirk Oguri | The Greens at Half Hollow | 77 | 79 | |||||
| Nick Bova | Friar’s Head | 78 | 78 | |||||
| (a) Christopher Gabriele | Mill River Club Inc | 77 | 79 | |||||
| Sam Wiley | Wee Burn Country Club | 79 | 77 | |||||
| Pete Catanzaro | Scarsdale Golf Club | 78 | 78 | |||||
| (a) Luke Feehan | Mahopac Golf and Beach Club | 79 | 77 | |||||
| Matthew Demeo | Port Jefferson Country Club | 76 | 81 | |||||
| (a) Jimmy Dengler Jr | Rumson Country Club | 83 | 74 | |||||
| (a) Dan O’Rourke | Oak Hill Golf Club | 84 | 73 | |||||
| Bobby Heins | Old Oaks Country Club | 76 | 81 | |||||
| Ed Whitman | Knickerbocker Country Club | 80 | 78 | |||||
| (a) Ethan Ng | MGA eClub – New York City | 81 | 77 | |||||
| Charles Stucklen | Sebonack Golf Club | 76 | 82 | |||||
| Tom Sutter | Dunwoodie Golf Club | 77 | 81 | |||||
| Lawrence Scortichini Jr. | Nissequogue Golf Club | 77 | 81 | |||||
| (a) Erick Alonso | Darlington Golf Course | 83 | 75 | |||||
| (a) Matthew Yun | Douglaston Golf Course | 80 | 78 | |||||
| Benjamin Hoffhine | Wykagyl Country Club | 80 | 79 | |||||
| (a) Richie Kelly Jr | Bethpage State Park Golf Club | 75 | 84 | |||||
| (a) Johnson Ko | Bethpage State Park Golf Club | 77 | 82 | |||||
| Mark DeLaura | Montammy Golf Club | 77 | 82 | |||||
| Scott Paris | Plainfield Country Club | 81 | 78 | |||||
| (a) Nicholas Rencis | Ballyowen Golf Course | 80 | 79 | |||||
| (a) Brian Komline | Black Oak Golf Club | 79 | 80 | |||||
| (a) Dawson Jones | MGA eClub – New Jersey | 80 | 79 | |||||
| (a) Spencer Shepperly | Morris County Golf Club | 78 | 82 | |||||
| (a) Chris Pavelic | Round Hill Club | 85 | 75 | |||||
| (a) Sam Sawyers | Whippoorwill Club | 78 | 82 | |||||
| Jonathan Renza | Mohansic Golf Club | 86 | 75 | |||||
| (a) Evan DeLuca | MGA eClub-Westchester/Fairfield | 80 | 81 | |||||
| Mike Burke | Montammy Golf Club | 79 | 82 | |||||
| Andrew Giuliani | Trump National Golf Club – Westchester | 81 | 80 | |||||
| Drew Jordan | Hamilton Farm Golf Club | 78 | 84 | |||||
| (a) Merv Smith | Neshanic Valley Golf Course | 82 | 80 | |||||
| (a) Peter Elfers | Trump National Golf Club – Bedminster | 80 | 82 | |||||
| Paul Dermot Griffin | Tam O’Shanter Club | 82 | 80 | |||||
| Mickie Gallagher | Trump National Golf Club – Bedminster | 77 | 86 | |||||
| (a) Ross Hoffman | Lake Success Golf Club | 82 | 81 | |||||
| Jim Wahl | Whippoorwill Club | 82 | 81 | |||||
| Daniel Powers | Wee Burn Country Club | 84 | 80 | |||||
| Brian Hussey | Fairview Country Club | 83 | 81 | |||||
| (a) Ross Kronberg | Sterling Farms Golf Club | 76 | 88 | |||||
| (a) Max Christiana | Westchester Country Club | 78 | 86 | |||||
| Keith Grassing | Haworth Country Club | 86 | 80 | |||||
| Sangsoo Lee | MGA eClub – New Jersey | 83 | 84 | |||||
| (a) Philip Mintz | Century Country Club | 81 | 86 | |||||
| (a) Steven Tanen | Mill River Club Inc | 85 | 84 | |||||
| (a) Kyle Finnican | Country Club of New Canaan | 89 | 82 | |||||
| (a) Andrew Demarco | MGA eClub – Long Island | 87 | 89 | |||||
| Jim McGovern | White Beeches Golf & Country Club | WD | 73 | WD | ||||
| Kenneth Pridgen | Suneagles Golf Club | WD | 77 | WD | ||||
| Chris Case | Mount Kisco Country Club | WD | 81 | WD | ||||
| (a) Brian Roth | Darlington Golf Course | WD | 82 | WD | ||||
| Mike Miller | Knollwood Country Club | WD | WD | |||||
| Eddie Carnes | MGA eClub – New Jersey | WD | WD | |||||
| Steve Donnelly | Pine Hollow Country Club | WD | WD | |||||
Results:
Year: