Rank | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Matt Dobyns | Fresh Meadow CC | -8 | 67 | 67 | 134 |
T2 | Greg Bisconti | Saint Andrew's GC | -1 | 73 | 68 | 141 |
James Ondo | The Apawamis Club | -1 | 70 | 71 | 141 | |
4 | Steve Scott | Paramount CC | +1 | 69 | 74 | 143 |
5 | Christopher Marinaro | Muttontown Club | +2 | 73 | 71 | 144 |
T6 | Michael Laudien | Rotella Memorial GC | +3 | 72 | 73 | 145 |
Bob Rittberger | Garden City GC | +3 | 71 | 74 | 145 | |
Sean Quinlivan | Piping Rock | +3 | 71 | 74 | 145 | |
T9 | Mike Gilmore | Winged Foot GC | +4 | 74 | 72 | 146 |
Brian Gaffney | Quaker Ridge GC | +4 | 74 | 72 | 146 | |
Christopher Toulson | Sunningdale CC | +4 | 72 | 74 | 146 | |
12 | Charlie Meola | Saxon Woods GC | +5 | 76 | 71 | 147 |
T13 | Shaun Powers | Fairview CC | +7 | 71 | 78 | 149 |
Ryan George | The Rockaway Hunting Club | +7 | 71 | 78 | 149 | |
15 | Sam Wiley | Wee Burn CC | +8 | 73 | 77 | 150 |
T16 | Dave Fusco | Patriot Hills GC | +9 | 76 | 75 | 151 |
Chris Case | Mount Kisco CC | +9 | 76 | 75 | 151 | |
Ben Hoffhine | Wykagyl CC | +9 | 76 | 75 | 151 | |
Jim Wahl | Whippoorwill Club | +9 | 75 | 76 | 151 | |
Cory Muller | CC of Darien | +9 | 74 | 77 | 151 | |
Jeffrey Gschwind | Deepdale | +9 | 72 | 79 | 151 | |
T22 | Louis de Kerillis | The Vineyards GC | +10 | 77 | 75 | 152 |
Stuart Waack | Silvermine GC | +10 | 75 | 77 | 152 | |
Scott Hawkins | Glen Head CC | +10 | 75 | 77 | 152 | |
Carl Alexander | The Golf Club of Purchase | +10 | 73 | 79 | 152 | |
T26 | Mark Brown | Tam O'Shanter Club | +11 | 74 | 79 | 153 |
Andrew Gruss | Greenwich CC | +11 | 72 | 81 | 153 | |
Heath Wassem | Fenway | +11 | 72 | 81 | 153 | |
T29 | Jamie Kilmer | Wheatley Hills | +12 | 77 | 77 | 154 |
Bobby Everett | Rockland | +12 | 75 | 79 | 154 | |
T31 | Larry Refvik | Hempstead GC | +14 | 81 | 75 | 156 |
Michael Shank | North Shore CC | +14 | 75 | 81 | 156 | |
Todd Wingerter | Burning Tree CC | +14 | 73 | 83 | 156 | |
T34 | Rob Sutton | Hampshire CC | +15 | 78 | 79 | 157 |
David Jones | Silver Spring CC | +15 | 75 | 82 | 157 | |
T36 | John Gatta | Woodmere Club | +16 | 80 | 78 | 158 |
Jason Gobleck | Westchester Hills GC | +16 | 76 | 82 | 158 | |
T38 | Nick Yaun | Brae Burn CC | +17 | 78 | 81 | 159 |
Lee Kaiser | Long Island National GC | +17 | 77 | 82 | 159 | |
Steve Suarez | VC of Sands Point | +17 | 77 | 82 | 159 | |
Jim Lusk | Seawane G & CC | +17 | 77 | 82 | 159 |
Results:
Year: