Dawson Jones, Howell, N.J. def. John VanDerLaan, Southbury, Conn. 1 up
|
Dawson Jones, Howell, N.J. def. Matthew Lowe, Farmindale, N.Y., 4 and 3
John VanDerLaan, Southbury, Conn. def. Thomas LaMorte, Haworth, N.J., 1 up
|
Matthew Lowe, Farmindale, N.Y. def. James Nicholas, Scarsdale, N.Y., 3 and 2
Dawson Jones, Howell, N.J. def. Will Bernstein, New York, N.Y., 2 and 1
John VanDerLaan, Southbury, Conn. def. Christopher Gabriele, Cold Spring Harbor, N.Y., 3 and 2
Thomas LaMorte, Haworth, N.J. def. Michael Graboyes, Watchung, N.J., 1 up
|
Matthew Lowe, Farmindale, N.Y. def. Zach Egermayer, Glen Rock, N.J., 4 and 2
James Nicholas, Scarsdale, N.Y. def. James McHugh, Rye, N.Y., 2 and 1 Will Bernstein, New York, N.Y. def. Christian Cavaliere, Katonah, N.Y., 5 and 3 Dawson Jones, Howell, N.J. def. Ethan Ng, New York, N.Y., 4 and 3 Christopher Gabriele, Cold Spring Harbor, N.Y. def. Paolo Matti, Union, N.J., 2 and 1 John VanDerLaan, Southbury, Conn. def. Nathan Han, Somers, N.Y., 3 and 2 Michael Graboyes, Watchung, N.J. def. Christopher Troy, Greenwich, Conn, 3 and 2 Thomas LaMorte, Haworth, N.J. def. Erick Alonso, Haworth, N.J.,2 and 1 |
Pos. | Player | City, State | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
T1 | Matthew Lowe | Farmingdale, N.Y. | -5 | 71 | 68 | 139 |
Christopher Gabriele | Cold Spring Harbor, N.Y. | -5 | 70 | 69 | 139 | |
T3 | Christopher Troy | Greenwich, Conn. | -4 | 69 | 71 | 140 |
Christian Cavaliere | Katonah, N.Y. | -4 | 67 | 73 | 140 | |
5 | Ethan Ng | New York, N.Y. | -3 | 72 | 69 | 141 |
6 | Thomas La Morte | Haworth, N.J. | -1 | 73 | 70 | 143 |
T7 | James Nicholas | Scarsdale, N.Y. | Even | 73 | 71 | 144 |
Nathan Han | Somers, N.Y. | Even | 72 | 72 | 144 | |
9 | James McHugh | Rye, N.Y. | +1 | 76 | 69 | 145 |
T10 | John VanDerLaan | Southbury, Conn. | +2 | 74 | 72 | 146 |
Erick Alonso | Haworth, N.J. | +2 | 72 | 74 | 146 | |
T12 | Paolo Matti | Union, N.J. | +3 | 76 | 71 | 147 |
Dawson Jones | Howell, N.J. | +3 | 76 | 71 | 147 | |
Zach Egermayer | Glen Rock, N.J. | +3 | 73 | 74 | 147 | |
Will Bernstein | New York, N.Y. | +3 | 73 | 74 | 147 | |
Michael Graboyes | Watchung, N.J. | +3 | 70 | 77 | 147 | |
The following players failed to make match play: | ||||||
T17 | Connor Daly | Bronxville, N.Y. | +5 | 78 | 71 | 149 |
Bear Carlson | Katonah, N.Y. | +5 | 74 | 75 | 149 | |
Jonathan Granville | Garden City, N.Y. | +5 | 74 | 75 | 149 | |
T20 | Evan Quinn | Morristown, N.J. | +6 | 78 | 72 | 150 |
Connor O'Brien | Norwalk, Conn. | +6 | 75 | 75 | 150 | |
Sean Farren | Brielle, N.J. | +6 | 75 | 75 | 150 | |
Paul Pastore | Greenwich, Conn. | +6 | 73 | 77 | 150 | |
T24 | Sam Goldenring | Florham Park, N.J. | +7 | 76 | 75 | 151 |
Jim Smoot Jr | Huntington, N.Y. | +7 | 74 | 77 | 151 | |
T26 | Christopher J Briggs | Ramsey, N.J. | +8 | 78 | 74 | 152 |
Justin Clark | New Canaan, Conn. | +8 | 76 | 76 | 152 | |
Joe Blando Jr | Manhasset, N.Y. | +8 | 76 | 76 | 152 | |
Gray Barnes | Stormville , N.Y. | +8 | 75 | 77 | 152 | |
T30 | Bobby Weise | Freehold, N.J. | +9 | 78 | 75 | 153 |
Matthew Sweeney | Floral Park, N.Y. | +9 | 76 | 77 | 153 | |
Cole Vissicchio | Port Washington, N.Y. | +9 | 75 | 78 | 153 | |
33 | Chris Gay | Bronxville, N.Y. | +10 | 74 | 80 | 154 |
34 | Andrew Purse | Greenwich, Conn. | +11 | 79 | 76 | 155 |
35 | Sam Sawyers | New York, N.Y. | +12 | 76 | 80 | 156 |
T36 | Ryan McCarthy | Rockville Centre, New York | +13 | 80 | 77 | 157 |
Matthew Csillag | Syosset, N.Y. | +13 | 77 | 80 | 157 | |
Eric Ganshaw | Greenwich, Conn. | +13 | 77 | 80 | 157 | |
Erik Stauderman | Poughkeepsie, N.Y. | +13 | 76 | 81 | 157 | |
T40 | James Wolfangel | Flemington, N.J. | +14 | 81 | 77 | 158 |
Jonny Emmerman | Scarsdale, N.Y. | +14 | 78 | 80 | 158 | |
Michael Purcell | Nutley, N.J. | +14 | 78 | 80 | 158 | |
T43 | Daniel Eidman | Englewood, N.J. | +15 | 83 | 76 | 159 |
Justin Theilig | Hurley, N.Y. | +15 | 83 | 76 | 159 | |
James Mongey III | Morristown, N.J. | +15 | 76 | 83 | 159 | |
Ryan Fennelly | Montclair, N.J. | +15 | 76 | 83 | 159 | |
47 | Drew Tomback | New York , N.Y. | +16 | 79 | 81 | 160 |
48 | Brant James Wolff | Perth Amboy, N.J. | +17 | 79 | 82 | 161 |
49 | Philip Taylor Milana | Rye, New York | +19 | 84 | 79 | 163 |
50 | Kyle Finnican | New Canaan, Conn. | +20 | 86 | 78 | 164 |
51 | Patrick Lehrkinder | Little Silver, N.J. | +21 | 82 | 83 | 165 |
52 | Ethan DeForest | Cottekill, N.Y. | +22 | 83 | 83 | 166 |
T53 | Christian Oakley | Southampton, N.Y. | +23 | 83 | 84 | 167 |
Dillon Keilty | Montville, N.J. | +23 | 81 | 86 | 167 | |
55 | Chris Tohir | New Canaan, Conn. | +27 | 87 | 84 | 171 |
T56 | Kwanwoo Kim | Tenafly, N.J. | WD | WD | ||
Brent Ito | Ardsley, N.Y. | WD | WD | |||
Thomas Donohue | Northport, N.Y. | WD | WD | |||
Kyle Donohue | Nothport, N.Y. | WD | WD | |||
Ryan Rodriguez | Highland Mills, N.Y. | WD | WD | |||
Gerry Mackedon | South Setauket, N.Y. | WD | WD | |||
Dan O'Rourke | Milford, N.J. | WD | WD | |||
Nicholas Rencis | Long Valley, N.J. | WD | WD | |||
Curren Mody | Monmouth Junction, New Jersey | WD | WD |
Results: