Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
T1 | Rico Hoey | Rancho Cucamonga, Calif. | -3 | 72 | 69 | 141 |
Jacob Stockl | Clark, N.J. | -3 | 70 | 71 | 141 | |
The following players failed to qualify: | ||||||
3 | Brendan Davis - 1st Alternate | Branchburg, N.J. | Even | 69 | 75 | 144 |
4 | Ryan Siegler - 2nd Alternate | West Windsor, N.J. | +2 | 70 | 76 | 146 |
T5 | Brian Fitzpatrick | Middlesex, N.J. | +4 | 74 | 74 | 148 |
Kamaal Khatumal | South Orange, N.J. | +4 | 72 | 76 | 148 | |
7 | Nicholas Rencis | Long Valley, N.J. | +6 | 78 | 72 | 150 |
8 | Vincent Palazzolo | Colts Neck, N.J. | +7 | 74 | 77 | 151 |
T9 | Jim Dufficy | Tinton Falls, N.J. | +9 | 74 | 79 | 153 |
David Frantz | Easton, Pa. | +9 | 72 | 81 | 153 | |
11 | John Goydan | Somerville, N.J. | +10 | 75 | 79 | 154 |
12 | Michael Marotta | Freehold, N.J. | +14 | 81 | 77 | 158 |
T13 | Brian Dempster | Robbinsville, N.J. | +15 | 79 | 80 | 159 |
James Kiewra | Brant Beach, N.J. | +15 | 77 | 82 | 159 | |
T15 | Stephen Piela | Wallington, N.J. | +16 | 82 | 78 | 160 |
Michael Brown | Neshanic Station, N.J. | +16 | 76 | 84 | 160 | |
17 | Dominic Schiavone | Bangor, Pa. | +17 | 80 | 81 | 161 |
18 | Steve Valahovic | Englewood, N.J. | +18 | 83 | 79 | 162 |
19 | Christopher Lee | Westwood, N.J. | +19 | 83 | 80 | 163 |
T20 | Robert Williams | Far Hills, N.J. | +23 | 82 | 85 | 167 |
Joseph Castelli | Middletown, N.J. | +23 | 81 | 86 | 167 | |
22 | Gregory Faenza | Hillsborough, N.J. | +26 | 84 | 86 | 170 |
23 | Kurt Kroeper | Middletown, N.J. | +27 | 87 | 84 | 171 |
24 | John Crane | Staten Island, N.Y. | +29 | 86 | 87 | 173 |
25 | Robert Ilowite | Branchburg, N.J. | +30 | 86 | 88 | 174 |
26 | Paul Ulanich | Freehold, N.J. | WD | 76 | ||
27 | Brian Fisher | Norristown, Pa. | WD | 82 | ||
T28 | Michael Heller | Basking Ridge, N.J. | WD | 85 | ||
Jamie Klouser | Bedminster, N.J. | WD | 85 | |||
30 | Anthony Siravo | Glenside, Pa. | WD | 86 | ||
31 | Conor Walsh | Lincroft, N.J. | WD | 88 | ||
32 | Bryan Horvath | Woodbridge, N.J. | WD | 93 | ||
T33 | Robert Wojczak | Freehold, N.J. | WD | |||
Joseph Satto | Brooklyn, N.Y. | WD | ||||
John Meyers | Basking Ridge, N.J. | WD | ||||
Michael Disch | Watchung, N.J. | WD | ||||
Robert Dietrich | Oxford, Pa. | WD | ||||
Kwanwoo Kim | Tenafly, N.J. | WD |
Results:
Year: