Pos. | Team | To Par | Club | Total |
---|---|---|---|---|
1 | Farrauto, Louis / Joe | -5 | AGC Dyker Beach GC / Shoreview | 66 |
T2 | Frank, Kenneth / Hans | -4 | MGA eClub Long Island / Forest Park Golf Course | 67 |
Winter, Schuyler /Robbie | -4 | Country Club of Darien | 67 | |
T4 | Borman, Lyle / Anthony | -3 | Colonial Springs | 68 |
Fabrizio, Phil / Pete | -3 | Knickerbocker | 68 | |
T6 | Romanello, Daniel / Daniel | -2 | Gleneagles GC / MGA eClub Westchester/Fairfield | 69 |
Delpriore, Michael / John | -2 | Hollow Brook | 69 | |
T8 | Kehoe, Robert / Robert Craig | -1 | MGA eClub Westchester / Fairfield | 70 |
Altschul, Dick / Sean | -1 | Forest Hill FC / Preakness Hills CC | 70 | |
T10 | Etter, Jon / Andrew | Even | West Hills CC / New York CC | 71 |
Hartmann, Michael / Mike | Even | Pine Ridge GC | 71 | |
Callahan, Chris / Sean | Even | Village Club @ Sands Point | 71 | |
Zuntag, Steven / Matthew | Even | Richmound County / Silver Lake | 71 | |
Karger, Tom / Michael | Even | Century Country Club | 71 | |
15 | Fabio, Paul / Paul Jr. | +1 | Forest Park GC | 72 |
T16 | Melody, Gene / Eugene | +2 | Colts Neck Golf Club | 73 |
Nicholas, Ralph / Richard | +2 | Lido Golf Course | 73 | |
Saunders, Frank / Matt | +2 | Rockville Links Club / Indian HIlls CC | 73 | |
T19 | Ascatigno, John / Vincent | +3 | River Vale | 74 |
Foppiano, Andrew / Andrew | +3 | AGC Dyker Beach GC | 74 | |
21 | Turbowitz, Howard / Adam | +4 | MGA eClub - New Jersey / MGA eClub NYC | 75 |
22 | Fanara, Joseph / Anthony | +5 | Timber Point Golf Club / Holbrook CC | 76 |
24 | Rabuse, Marc / Montalbano, Michael | +6 | Hudson Hills GC | 77 |
25 | Templeton, Robert / Gary | +8 | Bethpage State Park / Huntington | 79 |
26 | Slattery, Christopher / Eugene | +9 | The Links at Union Vale | 80 |
27 | Marciano, Nicholas / Nicholas | +10 | Bethpage State Park | 81 |
28 | Okurowski, Raymond / Steve | +11 | Peninsula Golf Club / Cherry Creek Golf Links | 82 |
29 | Jorgensen, James / Jason | +14 | Casperkill | 85 |
30 | Kline, Ed / Kevin | +17 | Hempstead G & CC / Forty Niners GC | 88 |
31 | Hong, Andrew / Stephen | WD | WD | WD |
Pos. | Team | Club Name | Today | Total |
---|---|---|---|---|
1 | Brian/Wayne Mackey | White Beeches | +5 | 76 |
Results:
Year: