Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Michael Carbone | Brewster, MA (p) | -3 | 69 |
2 | Anthony Aruta | Staten Island, NY | -3 | 69 |
3 | Scott Ford | Manhasset, NY | -3 | 69 |
4 | Kirkland Stockhausen | Bronx, NY | -2 | 70 |
5 | Vernon Kirton | Old Westbury, NY | +1 | 73 |
6 | Coleman Davis | Bridgeport, CT | +1 | 73 |
7 | Adam Fuchs | Plainview, NY | +1 | 73 |
8 | Gabriel Lee | Bayside, NY | +2 | 74 |
9 | Don McCabe | Bedminster, NJ | +2 | 74 |
10 | Sang soo Lee | Teaneck, NJ | +3 | 75 |
11 | Ernest Bernard | Queens Village, NY | +4 | 76 |
12 | Matthew McKeon | Cranford, NJ | +4 | 76 |
13 | Pete Meurer | Staten Island, NY | +4 | 76 |
14 | Francisco Cossio | Brigantine, NJ | +4 | 76 |
15 | Sun Kang | Washington twp, NJ | +5 | 77 |
16 | David Polchinski | Staten Island, NY | +5 | 77 |
17 | Mike Scott | Bronx, NY | +5 | 77 |
18 | Anthony Rodriguez | Brooklyn, NY | +6 | 78 |
19 | Sungnam Yi | Rego Park, NY | +6 | 78 |
20 | Evan Silkworth | Brooklyn, NY | +6 | 78 |
21 | Owen Samuda | Bronx, NY | +7 | 79 |
22 | Mike Caporale | Manhasset, NY | +7 | 79 |
23 | Troy James | Bronx, NY | +7 | 79 |
Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Xander McDonald-Smith | Brooklyn, NY | +1 | 73 |
2 | Shuvam Bhaumik | Chelsea, MA | +2 | 74 |
T3 | Peter Chin | New York, NY | +4 | 76 |
Stephen Shaffer | New York, NY | +4 | 76 | |
Sean Keating | Brooklyn, NY | +4 | 76 | |
T6 | Germay Medina | New rochelle, NY | +5 | 77 |
Jonathan Sachs | Lawrence, NY | +5 | 77 | |
T8 | Brian Ledwith | New Hyde Park, NY | +6 | 78 |
Herrol Pryce | Bronx, NY | +6 | 78 | |
T10 | Ricardo Bonnet | College Point, NY | +7 | 79 |
Harinder Singh | Floral park | +7 | 79 | |
Fredericksen Neal | Staten Island, NY | +7 | 79 | |
Marc Frascogna | Garden City, NY | +7 | 79 | |
T14 | John Glavinic | Brooklyn, NY | +8 | 80 |
Robert Kerning | Malverne, NY | +8 | 80 | |
Pat Norris | Brooklyn, NY | +8 | 80 | |
T17 | Yisrael Gilbert | Brooklyn, NY | +9 | 81 |
Gerry Smith | Brooklyn, NL | +9 | 81 | |
Cody LoMedico | Brooklyn, NY | +9 | 81 | |
Kurt Paseka | Bayside, NY | +9 | 81 | |
Euborne Springer | Brentwood, NY | +9 | 81 | |
22 | Mark Minto | Brooklyn, NY | +10 | 82 |
23 | Jeff Hoinacki | Forest Hills, NY | +11 | 83 |
24 | Keith Kobylarz | Bronx, NY | +12 | 84 |
T25 | Martin Gordon | Bronx, NY | +13 | 85 |
Jeffrey Oakland | Brooklyn, NY | +13 | 85 | |
Gerry Walker | Brooklyn, NY | +13 | 85 | |
Eddie Ragoonanan | Brooklyn, NY | +13 | 85 | |
Cris Guyadeen | Queens, NY | +13 | 85 | |
T30 | Victor Lugo | Ozone Park, NY | +14 | 86 |
Lewis Bonavoglia | New York, NY | +14 | 86 | |
Peter Sommer | Brooklyn, NY | +14 | 86 | |
Isaac Addo | Bronx, NY | +14 | 86 | |
Michael Mullaly | Brooklyn, NY | +14 | 86 | |
Mark Chow | Nyc, NY | +14 | 86 | |
Steven Socci | Staten Island, NY | +14 | 86 | |
T37 | Kevin Dudleston | Jersey city, NJ | +15 | 87 |
Mayouko Abe | New York, NY | +15 | 87 | |
Nick Nicholas | Pelham, NY | +15 | 87 | |
40 | Crispin M Noel | Saint Albans, NY | +16 | 88 |
41 | Dan Berger | Rye Brook, NY | +17 | 89 |
42 | Jim Sheridan | Breezy Point, NY | +18 | 90 |
T43 | Andrew Feldman | New Rochelle, NY | +21 | 93 |
Norman Pryce | Elmont, NY | +21 | 93 | |
T45 | David Jean-Pierre | New York, NY | +22 | 94 |
Todd Swearingen | Brooklyn, NY | +22 | 94 |
Results:
Year: