Pos. | Team | Club | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Ronald DeNunzio and David DeNunzio | Greensburg CC | 69 | 64 | 144 | 277 |
2 | Keith Unikel and Mike Pearson | Congressional CC | 66 | 67 | 145 | 278 |
T3 | Michael Affeldt and Michael Castleforte | Butler National | 64 | 70 | 151 | 285 |
Frank Fairman, Jr. and Nathan Smith | Punxsutawney Country Club | 66 | 70 | 149 | 285 | |
5 | Roger Hoit and Bryan Norton | Baltusrol Golf Club | 69 | 73 | 147 | 289 |
6 | Timothy Kane and John Eades | Bethesda Country Club | 68 | 72 | 150 | 290 |
7 | Jeff Holzschuh and Max Buckley | The Stanwich Club | 71 | 73 | 147 | 291 |
8 | John Brennan and Jack Wallace | Philadelphia Cricket Club | 69 | 74 | 150 | 293 |
9 | Andy Latowski and Ryan Gelrod | Philadelphia Cricket Club | 72 | 74 | 148 | 294 |
10 | Kevin King and Todd White | Colleton River | 70 | 77 | 148 | 295 |
11 | Nick Desai and Nick Desai | Baltusrol Golf Club | 69 | 77 | 150 | 296 |
12 | Brett Williams and Mike Kirby | Baltimore CC | 67 | 74 | 156 | 297 |
13 | Kory Bowman and John Culp | Hickory Hills CC | 69 | 73 | 156 | 298 |
14 | Keith Holmes and Rusty Strawn | Idle Hour CC | 69 | 72 | 158 | 299 |
T15 | Darin Kowalski and Martin Slovonic | Oakmont Country Club | 69 | 73 | 158 | 300 |
Dennis Kavelman and Peter McCarthy | The Bears Club | 69 | 77 | 154 | 300 | |
Sean Coyle and Jeff Osberg | Llanerch CC | 68 | 73 | 159 | 300 | |
T18 | Ken Weixel and T.J. Brudzinski | New Albany CC | 69 | 71 | 161 | 301 |
Jerry Maatman and Brian Coffman | Chicago Golf Club | 71 | 75 | 155 | 301 | |
T20 | Parker Williams and Paul DeRosa | Congressional CC | 71 | 76 | 155 | 302 |
Jamie Slonis and Dirk Fennie | Tavistock CC | 72 | 76 | 154 | 302 | |
22 | Shane Heise and Craig Hurlbert | The Club at Carlton Woods | 71 | 75 | 157 | 303 |
23 | Bob Beck and Sean Lyons | Lehigh CC | 72 | 75 | 159 | 306 |
T24 | James Bosworth, Jr. and Dennis Bosworth | Tehama GC | 69 | 76 | 162 | 307 |
Steve White and Peter Davidsson | Shooting Star | 71 | 76 | 160 | 307 | |
T26 | Andrew Hulett and Peter Flory | Butler National | 76 | 72 | 160 | 308 |
Kris Mikkelsen and Cameron James | Piedmont Driving Club | 68 | 80 | 160 | 308 | |
T28 | Joe Tumlin and Garrett Morrison | River Hills Country Club | 72 | 78 | 159 | 309 |
Tripp Davis and Jack Skirkanich | Oak Tree National GC | 71 | 81 | 157 | 309 | |
T30 | Mark Giarraputo and Scott Bergson | Congressional CC | 69 | 77 | 164 | 310 |
Michael McLoone and Dirk Anderson | Butler National | 73 | 79 | 158 | 310 | |
32 | Patrick White and Neal Barfield | Lakewood Country Club | 75 | 73 | 163 | 311 |
33 | Hal Greer and Stan Copelan | Idle Hour CC | 73 | 78 | 161 | 312 |
34 | Steve Seiden and Tom Spano | Llanerch CC | 74 | 77 | 162 | 313 |
35 | Michael Alsup and Chris Noel | Cedar Ridge Country Club | 74 | 86 | 156 | 316 |
T36 | Roddy McRae and Jaime Vieser | Baltusrol Golf Club | 70 | 81 | 166 | 317 |
Brian Kilduff and Greg Goodman | Plainfield CC | 76 | 79 | 162 | 317 | |
38 | Ryan McInerney and Mike Penner | The Oaks | 71 | 75 | 173 | 319 |
39 | Andrew Gableman and Jeff Britton | Butler National | 73 | 83 | 166 | 322 |
40 | Michael Kopelman and David Benbassat | Mountain Ridge | 76 | 87 | 177 | 340 |
Results: