Pos. | Players | Club | Out | Total |
---|---|---|---|---|
1 | Steve Massa / Keith Wilster | Sprain Valley Golf Club | -14 | 58 |
2 | Peter Rubeo Jr / Anthony Sarlo | Sprain Lake Golf Course | -12 | 60 |
3 | Dave Hochman / Paul Moran | Peninsula Golf Club | -11 | 61 |
4 | Ray Romeo / Dennis Morrissey | Yonkers Amateur Golf Association | -10 | 62 |
T5 | Dick Altschul / Franklin Wolf | Forest Hill FC/Preakness Hills CC | -8 | 64 |
John Mcgroarty / Kevin Behan | Sterling Farms Mens GC | -8 | 64 | |
Bill Ludwig / Rick Baris | Packanack Golf Club | -8 | 64 | |
Arthur Spitalnick / Alan Sealove | Harbor Links Golf Course | -8 | 64 | |
Tom Aldycki / John Pirrone | Latourette Golf Club | -8 | 64 | |
T10 | Patrick Hannigan / Mike Figura | Otterkill Golf & Country Club | -7 | 65 |
William Denberg / Melvin Bernstein | North Shore Country Club/Tam 0'Shanter | -7 | 65 | |
Gustav Talleur / Richard Sneider | Mohansic Golf Club/Kings Park GA | -7 | 65 | |
Joe Green / Bruce Etheridge | Great Gorge Country Club/Warwick Valley Country Club | -7 | 65 | |
T14 | Joe Ciulla / Bob Palmer | Latourette Golf Club/Esquire Golf Club | -6 | 66 |
Vincent Addesso / Domenick Napoletano | Yonkers Amateur Golf Association | -6 | 66 | |
Steve Shepard / John Troy | Burning Tree Country Club | -6 | 66 | |
Steven Samuels / Donald Lowman** | Rolling Hills Country Club | -6 | 66 | |
T18 | Rick Jordan / Paul Jordan | Eisenhower Park Golf Club/MGA eClub - Long Island | -5 | 67 |
John Vergo / George Desimone | Somers Pointe Golf Club (West Hill)/MGA eClub - West/Fairfield | -5 | 67 | |
Mike Mormino / Todd Manister | Bethpage Golf Club | -5 | 67 | |
Thomas Ognibene / Pasko Camaj | Forest Park Golf Club | -5 | 67 | |
Paul D'Ascoli / Jon Reed | Hampton Hills Golf & Country Club/Montauk Downs Golf Club | -5 | 67 | |
Tim Brown / Leo Crook Bauer | Packanack Golf Club | -5 | 67 | |
Michael Romeo / Steven Memoli | Cold Spring CC/St George's Golf & Country Club | -5 | 67 | |
Kenneth Lenskold / Adam Kominsky | MGA eClub - New Jersey | -5 | 67 | |
Terry Byrne / Tom O'Leary | Esquire Golf Club/AGC Dyker Beach GC | -5 | 67 | |
Anthony Nicovic / Warren Larkin | Journeymen Players Club | -5 | 67 | |
John De Angeli / William Schneider | Leewood Golf Club/Dunwoodie Golf Club | -5 | 67 | |
Chris Callahan / Joseph Gundermann | Huntington Crescent/Village Club @ Sands Point | -5 | 67 | |
T30 | Billy Van Name / Willy Maldonado | Swampy's Golf League | -4 | 68 |
Tom Novellano / Dan A Juffey | Colts Neck Golf Club | -4 | 68 | |
Kevin Dwyer / Larry Dwyer | Pehquenakonck Country Club | -4 | 68 | |
Peter Val / Frank Green | Great Gorge CC | -4 | 68 | |
Dennis Cleary / Nick Oliveri | Bridgeview Golf Club | -4 | 68 | |
Frank Lamonica / Joseph Prisciandaro | Smithtown Landing Men's Club | -4 | 68 | |
Bill Steinmann / Bob Smith | Forest Park Golf Club | -4 | 68 | |
Robert Kenney / Robert Digilio | Leewood Golf Club | -4 | 68 | |
Michael Friedman / Larry Neville | Monmouth Golfing Club | -4 | 68 | |
Dylan Jones / David Norwood | MGA eClub-West/Fairfield | -4 | 68 | |
Craig Burrows / Martin Ball | Dunwoodie Golf Course/Sprain Valley Golf Club | -4 | 68 | |
T41 | Terence O' Connell / Gary Mcgrath | Hubbard Heights Mens Club | -3 | 69 |
Terrence Fitzpatrick / Randy Biagini | High Mountain Golf Club/Packanack Golf Club | -3 | 69 | |
Richard Burton / Ted Walters | Malverne Golf Association | -3 | 69 | |
Kyle Hardy / Thomas Egan | West Hills Country Club | -3 | 69 | |
Jon Silverberg / Kevin Huggard | Nassau Players Club | -3 | 69 | |
Larry Bruce / Joe Verbaro Jr | Madison Golf Club | -3 | 69 | |
Ron Carlson / Jim White | Port Jefferson Country Club at Harbor Hill | -3 | 69 | |
Jim Thompson / Chris Koenig | Smithtown Landing Men's Club | -3 | 69 | |
Jim Tomashosky / Lou Viglotti | Centennial Golf Club/Dutchess Golf Club | -3 | 69 | |
Hans Frank / Puan L Ng | Forest Park Golf Club | -3 | 69 | |
T51 | Kevin Walsh / Blaise Duffy | Montclair Golf Club | -2 | 70 |
Klaus Zimmermann / Frank Petrocelli Jr | Sedgewood Club/Mohansic Golf Club | -2 | 70 | |
Jim Gallo / Vic Williams | MGA eClub - Long Island | -2 | 70 | |
Ron Baransky / Richard Delallo | Oak Hills Park | -2 | 70 | |
Scott Harris / Mike Hresko | Sprain Valley Golf Club | -2 | 70 | |
Dan J Brady / Chris Klein | -2 | 70 | ||
Tom Ralph / Steve Sherwood | Westchester Hills Golf Club | -2 | 70 | |
T58 | Mike Maroon / John Delaney | Essex County Country Club | -1 | 71 |
Al Sala / Michael Moore | Latourette Golf Club | -1 | 71 | |
Luvaghn Brown / Dean Nardone | Brookville Country Club/Mahopac Beach and Golf Club | -1 | 71 | |
Dennis Slezak / Tom Ferguson | Knickerbocker Country Club | -1 | 71 | |
Jack Luders / James Weil | The Stanwich Club | -1 | 71 | |
Peter Cardasis / Al R Jinete Sr | Nassau Players Club | -1 | 71 | |
John Egitto / Glenn Malone | Mga eClub-West/Fairfield | -1 | 71 | |
T65 | James Miller / Brian Huggard | Clearview Men's Club/Bridgeview GC @ Clearview GC | Even | 72 |
John Scaglione / Tom Giordano Jr | Latourette Golf Club | Even | 72 | |
Christopher Lovi / John David Lovi | Vancortlandt Park Golf Club/Upper Montclair Country Club | Even | 72 | |
Steven F Zuntag / Al Cosenza | Richmond County Country Club | Even | 72 | |
Raymond Okurowski / Frank Curran | Peninsula Golf Club/Cherry Creek Golf Links | Even | 72 | |
Robert Martin Sr / John Wolczok | Smithtown Landing Men's Club | Even | 72 | |
Joe Landi / Mike Rooney | Sprain Valley Golf Club | Even | 72 | |
T72 | Peter Mack / Alan Lubell | Noyac Golf Club/The Connecticut Golf Club | +1 | 73 |
Ralph Lombardi / Robert Ilowite | Neshanic Valley Golf Course | +1 | 73 | |
Pat Myers / Joseph Magnetico | Glen Cove Golf Club | +1 | 73 | |
David Hardie / Gene Manheim | Glenarbor Golf Club/Connecticut Golf Club | +1 | 73 | |
Braulio Oria / Rich Linton | Lake Isle Country Club | +1 | 73 | |
Chris Lipowski / Stanley Loucks | Port Jefferson Country Club at Harbor Hill | +1 | 73 | |
David Besso / Andrew Puppo | Island Hills Golf Club/St George's Golf & Country Club | +1 | 73 | |
T79 | Bob Leftwich / Harry Kawatei | MGA eClub - West/Fairfield/Westchester Hills Golf Club | +2 | 74 |
Dick Greene / Joseph Povinelli | Harbor Links Golf Course | +2 | 74 | |
T81 | Robert Cardone / Mark W Smith | Spring Lake Golf Club/Southward Ho Country Club | +3 | 75 |
John Norton / Terry Mullens | The Tuxedo Club/Spring Brook Country Club | +3 | 75 | |
T83 | Clint Johnson / Brad Strenge | Otterkill Golf & Country Club | +5 | 77 |
James McEvoy / John McCabe | Journeymen Players Club/Bridgeview GC @ Clearview GC | +5 | 77 | |
T85 | Bruce Haber / Mark Birnbaum | Muttontown Club | +6 | 78 |
Fred Viscogliosi / Vincent Gramuglia | Mga eClub-West/Fairfield | +6 | 78 | |
T87 | Lewis Bonavoglia / Gary J Murgia | MGA eClub - New York City | +7 | 79 |
Art Graniela / Jim Curran | Willow Creek Golf & Country Club/Windwatch Golf & Country Club | +7 | 79 | |
T89 | John DiBenedetto / Lou Colondris | Oyster Bay Saturday Men's Club | DQ | |
Jim Lugaresi / Larry Bianco | Oyster Bay Saturday Men's Club | DQ | ||
T91 | Andrey Kosovych / Ken Pearson | Apple Ridge Country Club | WD | |
Charlie Jud / Lou Caputo | Garden City Country Club | WD |
** Low Gross
Results:
Year: