Pos | Players | To Par | Total |
---|---|---|---|
T1 | Barrow/Mendelsohn* | -4 | 67 |
Jo.Doppelt/Ja. Doppelt | -4 | 67 | |
T3 | Tarulli/Slater | -1 | 70 |
Boccia/Saladino | -1 | 70 | |
T5 | Messina/O'Reilly | Even | 71 |
Aue/Bopp | Even | 71 | |
Goldstein/Barnett | Even | 71 | |
Jordan/Levinson | Even | 71 | |
Weppler/Gordon | Even | 71 | |
10 | B.Romano/T.Romano | +1 | 72 |
T11 | Birmingham/Gadigian | +2 | 73 |
Blum/Gibstein | +2 | 73 | |
Onstott/Sullivan | +2 | 73 | |
T14 | Bender/Wachter | +3 | 74 |
Sullivan/Codignotto | +3 | 74 | |
Benard/Shapiro | +3 | 74 | |
Esposito/Frantz | +3 | 74 | |
Shurina/Segot | +3 | 74 | |
Ilg/Blasberg | +3 | 74 | |
T20 | Gallagher/Kozlowsky | +4 | 75 |
Coleman/Cardasis | +4 | 75 | |
Enga/Sessa | +4 | 75 | |
T23 | Markowitz/Wilder | +5 | 76 |
Gutterman/Kushner | +5 | 76 | |
Paseka/Sharma | +5 | 76 | |
T26 | Cullen Jr./Aronsen | +6 | 77 |
Levin/Radutsky | +6 | 77 | |
T28 | M.Brown/DeCraine | +7 | 78 |
Bransfield III/Mulhall | +7 | 78 | |
Kim/Sturim | +7 | 78 | |
T31 | Dolph/Driscoll | +8 | 79 |
Puhn/Lee | +8 | 79 | |
33 | Brown/Brewer | +9 | 80 |
*Won in a playoff
Pos | Players | To Par | Total |
---|---|---|---|
1 | Martin/Rymer | -2 | 69 |
2 | Alexander/Corrigan | -1 | 70 |
T3 | Van Tuyl/Prowler | Even | 71 |
Finkelstein/Rose | Even | 71 | |
T5 | Hendler/Laznovsky | +1 | 72 |
Koff/Zipkin | +1 | 72 | |
T7 | Trakoval/Sommerstad | +2 | 73 |
Lizak/McFarland | +2 | 73 | |
T9 | Cervantes/Channin | +3 | 74 |
Graham/Lynett | +3 | 74 | |
Winkelman/Spiess | +3 | 74 | |
12 | Worgul/Scelfo | +4 | 75 |
T13 | Hanington/McArdle | +8 | 79 |
Tichner/Spector | +8 | 79 | |
15 | Benado/Benz | DQ | DQ |