Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Dominic Schiavone | MGA eClub - New Jersey | +1 | 71 |
Bongjun Derrick Kim | Rolling Green Golf Club | +1 | 71 | |
T3 | Max Christiana | Westchester Country Club | +2 | 72 |
Scott Kim | MGA Eclub - New Jersey | +2 | 72 | |
Trevor Randolph | Arcola Country Club | +2 | 72 | |
T6 | Luke Edelman | North Jersey Country Club | +3 | 73 |
Hal Berman | The Woodmere Club Inc. | +3 | 73 | |
Dylan Newman | Bonnie Briar Country Club | +3 | 73 | |
The following players failed to qualify: | ||||
T9 | Tom McHugh | The Golf Club at Mansion Ridge | +4 | 74 |
Corey Birch | Silver Spring Country Club | +4 | 74 | |
T11 | Keith Schuman | Alpine Country Club | +5 | 75 |
Christopher Troy | The Stanwich Club | +5 | 75 | |
Ben Hunter | Sterling Farms Mens Golf Club | +5 | 75 | |
Tommy Prestia | The Tuxedo Club | +5 | 75 | |
T15 | Paul Toohey | Knollwood Country Club | +6 | 76 |
Zachary Plutzik | Quaker Ridge Golf Club | +6 | 76 | |
Jesse Clemente | Esquire Golf Club | +6 | 76 | |
Robert Winters | Minisceongo Golf Club | +6 | 76 | |
Arthur Painvin | Piping Rock Club | +6 | 76 | |
T20 | Jared Mactas | Edgewood Country Club | +7 | 77 |
Jackie Barnes | Centennial Golf Club | +7 | 77 | |
Stephen Pastore | Griff Harris Mens Golf Club | +7 | 77 | |
Al Tenembaum | Rockland Country Club | +7 | 77 | |
Devin Solar | Haverstraw Golf Club | +7 | 77 | |
Patrick Pierson | Minisceongo Golf Club | +7 | 77 | |
Rish Patel | Knickerbocker Country Club | +7 | 77 | |
T27 | William Delano | Country Club of New Canaan | +8 | 78 |
Leonard Polakoff | Paramount Country Club | +8 | 78 | |
Thomas Barnes | Darlington Golf Course | +8 | 78 | |
Denis P Mpanda | Oak Hills Golf Club | +8 | 78 | |
Joseph Delli Carpini | AGC Pelham Bay/Split Rock GC | +8 | 78 | |
Greg Reilly Jr. | Country Club of Darien | +8 | 78 | |
Ross Corts | Falkirk Golf Club | +8 | 78 | |
John Voetsch | Baltusrol Golf Club | +8 | 78 | |
Ryan Siegler | MGA eClub - New Jersey | +8 | 78 | |
T36 | John Moore | Pelham Country Club | +9 | 79 |
Aaron Klimchuk | MGA eClub - West/Fairfield | +9 | 79 | |
Colby Lewis | The Golf Club at Mansion Ridge | +9 | 79 | |
Michael Troy | The Stanwich Club | +9 | 79 | |
T40 | Kj Kim | Darlington Golf Course | +10 | 80 |
Lance Eagel | Paramount Country Club | +10 | 80 | |
Ryan Miller | Spook Rock Golf Course | +10 | 80 | |
Chris Calabro | Mahopac Golf Club | +10 | 80 | |
Mike Shine | Minisceongo Golf Club | +10 | 80 | |
Gerry Tobias | Paramount Country Club | +10 | 80 | |
Toby Zacks | Brae Burn Country Club | +10 | 80 | |
Keith J Burkard | Ramsey Golf & Country Club | +10 | 80 | |
Louis Bodine | Copper Hill Country Club | +10 | 80 | |
Jacob Stockl | MGA eClub - New Jersey | +10 | 80 | |
T50 | Erik Jaffe | James Baird Golf Club | +11 | 81 |
Philip Cox | MGA eClub - New York City | +11 | 81 | |
Will Bernstein | Century Country Club | +11 | 81 | |
Jacob Goldenring | Brooklake Country Club | +11 | 81 | |
Matthew Rendell | MGA eClub - New York City | +11 | 81 | |
T55 | Robert Newhouse | Bayonne Golf Club | +12 | 82 |
Colin McCree | Whippoorwill Club | +12 | 82 | |
Michael Leder | Rye Golf Club | +12 | 82 | |
Sean Curtin | Wykagyl Country Club | +12 | 82 | |
Jay Gallagher | Longshore Golf Club | +12 | 82 | |
Adam Pecora | Brookville Country Club | +12 | 82 | |
Jack Lessing | Meadow Brook Club | +12 | 82 | |
T62 | Neil Kanner | Saxon Woods Golf Club | +13 | 83 |
William Sovak | Darlington Golf Course | +13 | 83 | |
Andre Bolukbas | The Golf Club at Mansion Ridge | +13 | 83 | |
William Smittle | Scarsdale Golf Club | +13 | 83 | |
Joe Iorio | MGA eClub - New Jersey | +13 | 83 | |
Scott Lipareli | Metuchen Golf and Country Club | +13 | 83 | |
Nick Sica | Suburban Golf Club | +13 | 83 | |
Gustavo Velasquez | Dunwoodie Golf Club | +13 | 83 | |
T70 | Jason Monroe | Fenway Golf Club | +14 | 84 |
David Iwan | Rumson Country Club | +14 | 84 | |
T72 | Ryan Skae | Rockland Country Club | +15 | 85 |
Christopher Strnad | Knollwood Country Club | +15 | 85 | |
Kyle Sullivan | Patriot Hills Golf Course | +15 | 85 | |
Blake Schulman | Old Oaks Country Club | +15 | 85 | |
T76 | Nick Marotta | The Golf Club at Mansion Ridge | +16 | 86 |
Dominic Belmonte | MGA eClub - Hudson Valley | +16 | 86 | |
Brendon Kim | MGA eClub - New Jersey | +16 | 86 | |
Gordon Moore | Siwanoy Country Club | +16 | 86 | |
Jonathan Solimano | River Vale Country Club | +16 | 86 | |
Jason Rosenfeld | Fresh Meadow Country Club | +16 | 86 | |
82 | Kevin Duncan | McCann Golf Course | +17 | 87 |
T83 | Dillon Decker | Sag Harbor Golf Club | +18 | 88 |
Adam Zweig | MGA eClub - West/Fairfield | +18 | 88 | |
Ethan Bunzel | Old Oaks Country Club | +18 | 88 | |
Jack Sheehan | Spook Rock Golf Club | +18 | 88 | |
Stephen Ferrara | Patriot Hills Golf Club | +18 | 88 | |
T88 | Scott Fernstrom | MGA eClub - New York City | +19 | 89 |
Brian Chapin | Paramount Country Club | +19 | 89 | |
Eric Boskey | Bayonne Golf Club | +19 | 89 | |
T91 | Justin Mccarthy | MGA eClub - West/Fairfield | +20 | 90 |
Will Simons | Sleepy Hollow Country Club | +20 | 90 | |
T93 | Ed Petrella | MGA eClub - New Jersey | +21 | 91 |
Jeffrey Santilli | MGA eClub - West/Fairfield | +21 | 91 | |
Stephen Goldman | Paramount Country Club | +21 | 91 | |
Julius Oppenheimer | Pelham Country Club | +21 | 91 | |
T97 | Chin Park | Royce Brook Golf Club | +22 | 92 |
Vincent Ascatigno | River Vale Country Club | +22 | 92 | |
Takeshi Yoshizawa | Blue Hill Golf Association | +22 | 92 | |
100 | Avedis Jolakian | The Golf Club at Mansion Ridge | +25 | 95 |
Christian Cavaliere | Mahopac Golf Club | WD | WD | |
Jacob Cohl | Bayonne Golf Club | WD | WD | |
Harrison Baker | Whippoorwill Club | WD | WD | |
Alex DiClemente | MGA eClub - New York City | WD | WD | |
Mark Costanza | Arcola Country Club | WD | WD | |
Jeremy Mehl | Lawrence Golf Club | WD | WD | |
Justin DiPoto | Royce Brook | WD | WD | |
Steven Valiquette | Pound Ridge Golf Club | WD | WD | |
Brian Celiberti | Arcola Country Club | WD | WD | |
Will Hurley | Fiddler's Elbow | WD | WD | |
Matthew Wozniak | West Point Golf Club | WD | WD | |
John Manos | Royce Brook Golf Club | WD | WD | |
Joe Collins Sr. | Winged Foot Golf Club | WD | WD | |
Mike Heller | Neshanic Valley Golf Course | WD | WD | |
Curtis James Loop | Country Club of New Canaan | WD | WD | |
Mark Loomis | Winged Foot Golf Club | WD | WD | |
John Baer | Century Country Club | WD | WD | |
Peter Rymer | Hamilton Farm Golf Club | WD | WD | |
Mark Kosko | Royce Brook Golf Club | WD | WD | |
John Herbert | Bethpage State Park Golf Club | WD | WD | |
Drew Greenland | Rockrimmon Country Club | WD | WD | |
Jeffrey Waldron | Salem Golf Club | WD | WD | |
James Thompson Jr | Osiris Golf & Country Club | WD | WD | |
Michael Birmingham | Nassau Players Club | WD | WD | |
Andrew Demarco | MGA eClub - Long Island | WD | WD | |
John Lenhart | Minisceongo Golf Club | WD | WD | |
Kyle Kroen | New Jersey National Golf Club | WD | WD | |
Michael Khowaylo | The Ridgewood Country Club | WD | WD | |
Gary Patrick Dunne | Rolling Green Golf Club | WD | WD | |
Curt Woodworth | Sleepy Hollow Country Club | WD | WD | |
Clancy Waugh | Deepdale Golf Club | WD | WD | |
Joseph Satto | Rondout Country Club | WD | WD | |
Rory Mazur | MGA eClub - West/Fairfield | WD | WD | |
Jay Samuelson | Otterkill Golf & Country Club | WD | WD | |
Don Hansen | Westchester Country Club | WD | WD | |
David Lippman | MGA eClub - West/Fairfield | WD | WD | |
Robert Sobel | Hudson National Golf Club | WD | WD | |
Kade Platas | Patriot Hills Golf Course | WD | WD | |
Mathew Goldman | Ramsey Golf & Country Club | WD | WD | |
Charles Nuzzo | Architects Golf Club | WD | WD | |
Erik Bringsjord | Sleepy Hollow Country Club | WD | WD | |
Parker Mann | Met Restaurant Golf Club | WD | WD | |
Ryan Williams | Bethpage State Park Golf Club | WD | WD | |
Jamie Magid | Century Country Club | WD | WD | |
Al Rabil | Whippoorwill Club | WD | WD | |
Darin Goldstein | Noyac Golf Club | WD | WD |
Results:
Year: