Division | Place | Player | Club | Total |
---|---|---|---|---|
CHAMPION | Daniel Hickey | Dutchess | 77* | |
RUNNER-UP | Philip Halpern | Westchester | 77 | |
AA | Low Gross | Al DiLeo | Leewood | 85 |
2nd Low Gross | Arthur Gilman | Tamarack/CT | 91 | |
3rd Low Gross | Matthew Mauriello | Westchester | 94 | |
Low Net | Eugine Ghari | Scarsdale | 92-24=68* | |
2nd Low Net | Alan Rein | Bonnie Briar | 91-23=68 | |
3rd Low Net | Leonard Eisen | Tamarack/CT | 95-22=73 | |
A | Low Gross | Herbert Rubin | Bonnie Briar | 83 |
2nd Low Gross | William Doescher | Scarsdale | 91 | |
3rd Low Gross | Peter Malkin | Blind Brook | 92 | |
Low Net | Ronald Murray | Stanwich | 94-34=70* | |
2nd Low Net | Jay Rosen | Metropolis | 94-24=70 | |
3rd Low Net | John Valmas | Leewood | 96-24=72 | |
B | Low Gross | Hugh Shevlin | Scarsdale | 81 |
2nd Low Gross | John Ellingsen | Stanwich | 82 | |
3rd Low Gross | Frederick Riccio | Scarsdale | 83 | |
Low Net | Jeffery Stein | Willow Ridge | 78-12=66* | |
2nd Low Net | David Schwartz | Bonnie Briar | 83-17=66 | |
3rd Low Net | Frank Clemens | Wykagyl | 92-21=71 | |
C | Low Gross | Michael Quittman | Willow Ridge | 83 |
2nd Low Gross | William Sherry | Dutchess | 84 | |
3rd Low Gross | Louis Quintano | Whippoorwill | 85 | |
Low Net | Ray Ferrara | Salem | 85-19=66 | |
2nd Low Net | Klaus Zimmerman | Sedgewood | 84-14=70 | |
3rd Low Net | Michael Vaughn | Scarsdale | 90-18=72* | |
D | Low Gross | Paul Lieberman | Bonnie Briar | 78 |
2nd Low Gross | David Christie | Stanwich | 82 | |
Low Net | Peter Helie | Stanwich | 81-8=73 | |
2nd Low Net | Michael Colasuonno | Knollwood | 92-18=74 | |
E | Low Gross | Benjamin Kirschenbaum | Old Oaks | 80 |
2nd Low Gross | Steve Joyce | Westchester | 81 | |
Low Net | Irwin Stockel | Salem | 91-20=71 | |
2nd Low Net | Arthur Baer | Fenway | 86-11=75 |
* Tie Goes to Older Senior
Results:
Year: