Division | Players | Club | Total |
---|---|---|---|
Low Gross | Richard Reinthaler | Scarsdale | 35 |
Hugh Shevlin | Scarsdale | ||
Low Net | Leonard Eisen | Tamarack | 46 |
David Portman | Willow Ridge | ||
2nd Low Gross | Jeffrey Blustein | Salem | 34 |
Bruce Crystal | Salem | ||
2nd Low Net | Frank Clemens | Wykagyl | 46* |
John Pinto | Wykagyl | ||
3rd Low Gross | William Sherry | Dutchess | 32* |
Peter Van Kleeck | Dutchess | ||
3rd Low Net | Joseph Germano | Bonnie Briar | 44 |
Paul Lieberman | Bonnie Briar | ||
4th Low Gross | Daniel Hickey | Dutchess | 32* |
Mark Dennis | Trump National HV | ||
4th Low Net | Stephen Sules | Wykagyl | 42* |
Michael Walsh | Wykagyl | ||
5th Low Goss | Vincent D'Agostino | Angelbrook | 32 |
Marc Delzio | Mahopac | ||
5th Low Net | Mark Rubeo | Angelbrook | 42* |
Russell Sirico | Elmwood | ||
Nearest to Pin | |||
White Tee's | Ken Haley | Sleepy Hollow | 4' |
Blue Tee's | David Fiederlein | Mahopac | 1'4" |
*= Match of Cards
Results: