Place | Player | Club | Total |
---|---|---|---|
2013 CHAMPION | Hugh Shevlin | Scarsdale | 81+80=161 |
Runner-Up | Tom Maloney | Mahopac | 86+76=162* |
Team Champions | John Gifford - 85 | Dutchess | 245 |
Bill Sherry - 79 | |||
Peter Van Kleeck - 81 | |||
AA Class | |||
Low Gross | Al DiLeo | Leewood | 84 |
Low Net | Donald Dworken | Century | 101-31=71 |
2Low Gross | Joseph Germano | Bonnie Briar | 87 |
2Low Net | Herbert Sprafkin | Bonnie Briar | 89-16=73 |
A Class | |||
Low Gross | Peter Van Kleeck | Dutchess | 81 |
Low Net | John Lamson | Scarsdale | 97-26=71* |
2Low Gross | Herbert Rubin | Bonnie Briar | 85 |
2Low Net | Grant Burnett | Ardsley | 91-20=71 |
B Class | |||
Low Gross | Peter Kaufmann | Woodway | 75 |
Low Net | Mark Rubeo | Anglebrook | 82-15=67 |
2Low Gross | Jules Leibman | Tamarack/CT | 84 |
2Low Net | Joseph McCallion | Knollwood | 87-16=71 |
3Low Gross | Michael Rappaport | Tamarack/CT | 87 |
3Low Net | Shigeki Masui | Hudson National | 10-27=73 |
C Class | |||
Low Gross | William Sherry | Dutchess | 79 |
Low Net | Michael Walsh | Wykagyl | 90-19=71 |
2Low Gross | Klaus Zimmermann | Sedgewood | 84* |
2Low Net | Joel Salon | Whippoorwill | 87-14=73 |
3Low Gross | Vincent D'Agostino | Anglebrook | 84 |
3Low Net | Wayne Martell | Westchester | 93-20=73* |
D Class | |||
Low Gross | Russell Sirico | Elmwood | 79 |
Low Net | Rick Stark | Dutchess | 86-11=75 |
2Low Gross | David Christie | Stanwich | 85 |
2Low Net | Anthony Bozzi | Leewood | 88-11=77 |
E Class | |||
Low Gross | Daniel McKenna | Mahopac | 84* |
Low Net | Irwin Stockel | Salem | 90-19=71 |
2Low Gross | Marc Johnson | Stanwich | 84* |
2Low Net | Arthur Baer | Fenway | 87-12=75 |
* Tie Goes to Older Senior
Results:
Year: