Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Robin Corwith / Hanneke Gold | Montauk Down Golf Club | -14 | 56 |
T2 | Naree Dokjan / Maureen Titus | Montauk Downs State Park Golf Course | -8 | 62 |
Peggy Soriano / Rita Timpanaro | Smithtown Landing Country Club | -8 | 62 | |
T4 | Cheryl Webb / Ann O'Grady | Glen Cove Golf Club | -7 | 63 |
Fran Grass / Kim Phillips | Suffolk County Women's Golf Club | -7 | 63 | |
T6 | Susan Hertz / Eileen Olenick | Laurel Links Country Club | -6 | 64 |
Ronnie Rubin / Connie Parise | Calverton Links | -6 | 64 | |
T8 | Donna Esposito / Diane Scricca | Cedarbrook Club | -5 | 65 |
Chong Hwa Oh / Seoung Ock Song | Bethpage State Park Golf Club | -5 | 65 | |
T10 | Karen Raich / Noreen Naftol | Mill River Club | -4 | 66 |
Betty Hardy / Patrica Monaco | Rock Hill Women's Golf Club | -4 | 66 | |
The following players failed to qualify: | ||||
T12 | Robin Malkin / Joan Hochberg | North Shore Country Club | -1 | 69 |
Susie Martinez / Elise Gunzburg | Oyster Bay Women's Golf Association | -1 | 69 | |
Pat Murphy / Trish Brophy | Cherry Creek Golf Links | -1 | 69 | |
T15 | Linda Chun / Amy Huh | Fairway Women of Bethpage | Even | 70 |
Sandra Rideout / Marie Vivian Cornicelli | Green Fields Golf Club | Even | 70 | |
17 | Judy McDermott / Susan Clarke | Quogue Field Club | 3 | 73 |
18 | Linda Bucaria / Jadie Shing Detolla | Port Jefferson Country Club at Harbor Hill | 4 | 74 |
19 | Patricia Karas / Dorothy Shearman | West Sayville Women's Golf Club | WD | WD |
Results:
Year: