Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Michael Labrutto | Cranford, N.J. | -6 | 64 |
T2 | Sam Kang | Rockaway, N.J. | -1 | 69 |
Paul Park | Wayne, N.J. | -1 | 69 | |
Brian Mackey | Chestnut Ridge, N.Y. | -1 | 69 | |
5 | David Schuster | New York, N.Y. | +1 | 71 |
T6 | Len Siter* | Mountainside, N.J. | +2 | 72 |
Domenick Roman* | Paramus, N.J. | +2 | 72 | |
The following players failed to qualify: | ||||
(a) Anthony Aloi (1st alt.)* | Plainsboro, N.J. | +2 | 72 | |
Andy Buege (2nd alt.)* | Abrams, Wis. | +2 | 72 | |
Brett Jones | Berkeley Heights, N.J. | +2 | 72 | |
T11 | (a) Kyle Sterbinsky | Yardley, Pa. | +3 | 73 |
Henry Bosch | Highland Lake, N.Y. | +3 | 73 | |
Brian Gaffney | Monmouth Beach, N.J. | +3 | 73 | |
John Stoltz | Middletown, N.Y. | +3 | 73 | |
Brian Bergstol | Mt. Bethel, Pa. | +3 | 73 | |
(a) Nick Desai | West Orange, N.J. | +3 | 73 | |
(a) Keith Burkard | Allendale, N.J. | +3 | 73 | |
Craig Smith | Morristown, N.J. | +3 | 73 | |
T19 | (a) Jonathan Chang | Valencia, Calif. | +4 | 74 |
Jan Murken | Lake Hopatcong, N.J. | +4 | 74 | |
(a) Derrick Bongjun Kim | Palisades Park, N.J. | +4 | 74 | |
(a) Jeffrey Schaller | Kingston, N.Y. | +4 | 74 | |
James Famula | Basking Ridge, N.J. | +4 | 74 | |
Corey Brigham | Rumson, N.J. | +4 | 74 | |
Chris Stager | Stroudsburg, Pa. | +4 | 74 | |
Michael Desero | Englishtown, N.J. | +4 | 74 | |
Matt Dubrowski | Bergenfield, N.J. | +4 | 74 | |
Jim McGovern | Oradell, N.J. | +4 | 74 | |
T29 | (a) John Yu | Fresh Meadows, N.Y. | +5 | 75 |
(a) Michael Shine | River Vale, N.J. | +5 | 75 | |
(a) Billy Whalen | New York, N.Y. | +5 | 75 | |
Erik Thorn | Cherry Hill, N.J. | +5 | 75 | |
Paul Kaster | Highland Park, N.J. | +5 | 75 | |
T34 | Keith Grassing | Haworth, N.J. | +6 | 76 |
Scott Miller | North Haledon, N.J. | +6 | 76 | |
Frank Esposito Jr | Florham Park, N.J. | +6 | 76 | |
(a) Eduardo Escobar | Teaneck, N.J. | +6 | 76 | |
(a) Colby Lewis | Monroe, N.Y. | +6 | 76 | |
(a) Max Greyserman | Short Hills, N.J. | +6 | 76 | |
Anthony Figlia | New York, N.Y. | +6 | 76 | |
(a) Thomas Fallon | Fair Haven, N.J. | +6 | 76 | |
Kevin Ausserlechner | West Harrison, N.Y. | +6 | 76 | |
(a) Eamon Marone | Belvidere, N.J. | +6 | 76 | |
Michael Laudien | Stony Point, N.Y. | +6 | 76 | |
T45 | (a) Ryan McCormick | Middletown, N.J. | +7 | 77 |
Vince Ramagli | Mt. Laurel, N.J. | +7 | 77 | |
(a) Erick Alonso | Haworth, N.J. | +7 | 77 | |
(a) Max Adler | Wilton, Conn. | +7 | 77 | |
T49 | (a) David Cha | Carrollton, Texas | +8 | 78 |
John Deforest | Cottikill, N.Y. | +8 | 78 | |
(a) Jin Jeon | Paramus, New Jersey | +8 | 78 | |
M. J. Pineault | Ridgewood, N.J. | +8 | 78 | |
Jim Beadle | Morristown, N.J. | +8 | 78 | |
T54 | Peter Springstead | New Milford, N.J. | +9 | 79 |
Fred Glass | Califon, N.J. | +9 | 79 | |
Peter Chang | Flanders, N.J. | +9 | 79 | |
Charles Kromann | Perrineville, N.J. | +9 | 79 | |
(a) E. J. Trundle | New York, N.Y. | +9 | 79 | |
Joseph Didomenico | Bronx, N.Y. | +9 | 79 | |
Andy Brock | Chatham, N.J. | +9 | 79 | |
Craig Lindsey | Madison, N.J. | +9 | 79 | |
(a) Jimmy Dengler | Rumson, N.J. | +9 | 79 | |
T63 | Brian Kivlehan | Mahwah, N.J. | +10 | 80 |
(a) Yaroslav Merkulov | Penfield, N.Y. | +10 | 80 | |
Sean Lee | Far Hills, N.J. | +10 | 80 | |
(a) Brian Roth | Glen Rock, N.J. | +10 | 80 | |
(a) Trevor Randolph | Wyckoff, N.J. | +10 | 80 | |
T68 | Michael Smith | Lincoln Park, N.J. | +11 | 81 |
Joseph Alden | Pine Brook, N.J. | +11 | 81 | |
Justin Rinas | Egg Harbor Township, N.J. | +11 | 81 | |
T71 | Brian Bevins | Bayville, N.J. | +12 | 82 |
(a) Michael Pansini | Montvale, N.J. | +12 | 82 | |
Chang Guo Chang | Palisades Park, N.J. | +12 | 82 | |
(a) Dominic Demarzo | Staten Island, N.Y. | +12 | 82 | |
John Kondash | Barnegat, N.J. | +12 | 82 | |
Jeffrey Anderson | Jersey City, N.J. | +12 | 82 | |
(a) Brandon French | Teaneck, N.J. | +12 | 82 | |
(a) Alex Lagowitz | Livingston, N.J. | +12 | 82 | |
(a) Richard Owsik | Little Falls, N.J. | +12 | 82 | |
Joseph Bush | Scotch Plains, N.J. | +12 | 82 | |
(a) Matthew Wozniak | West Point, N.Y. | +12 | 82 | |
T82 | (a) John Olsen | Kinnelon, N.J. | +13 | 83 |
Raymond Ferrari | Staten Island, N.Y. | +13 | 83 | |
T84 | Ed Osowski | Montclair, N.J. | +14 | 84 |
(a) Robert Lax | Warwick, N.Y. | +14 | 84 | |
T86 | (a) Jeffrey Eom | Palisades Park, N.J. | +15 | 85 |
Kevin Figa | Brick, N.J. | +15 | 85 | |
(a) Kenneth Harris | Oakland, N.J. | +15 | 85 | |
Garrett Carpenter | Staten Island, N.Y. | +15 | 85 | |
Bryan Truszkowski | Manalapan, N.J. | +15 | 85 | |
T91 | Douglas Quackenbush | Monsey, N.Y. | +16 | 86 |
James Chung | Succasunna, N.J. | +16 | 86 | |
Derek Swoboda | Palm Beach Gardens, Fla. | +16 | 86 | |
Jason Ortolano | New York, N.Y. | +16 | 86 | |
(a) Michael Rojas | Cliffside Park, N.J. | +16 | 86 | |
96 | Roger Race | Pompton Plains, N.J. | +17 | 87 |
T97 | Thomas Parham | Lakewood, N.J. | +19 | 89 |
(a) Camden Lawrence | Stirling, ON | +19 | 89 | |
99 | Yoon Sang Cha | Bayside, N.Y. | +21 | 91 |
T100 | (a) David Johnston | Newark, N.J. | +24 | 94 |
(a) Rick Oberson | Pompton Plains, N.J. | +24 | 94 | |
Joseph Levatino | Cranford, N.J. | NC | NC | |
Erik Mahany | Westtown, N.Y. | NC | NC | |
(a) Alex Edfort | Somerset, N.J. | WD | WD | |
(a) Scott Kim | River Edge, N.J. | WD | WD | |
(a) Sangsoo Lee | Teaneck, N.J. | WD | WD | |
John Murphy | Montvale, N.J. | WD | WD | |
(a) Joseph Gullion | Humble, Texas | WD | WD | |
Tyler Hall | Wayne, N.J. | WD | WD | |
Louis Guy | Ewing, N.J. | WD | WD | |
(a) Lucas Ludgate | Morristown, N.J. | WD | WD | |
(a) Michael Casty | Tenafly, N.J. | WD | WD | |
(a) Hyung Mo Kim | Palisades Park, N.J. | WD | WD | |
(a) Michael Brennan | Staten Island, N.Y. | WD | WD |
Results: