Pos. | Player | City, State | To Par | Total |
---|---|---|---|---|
1 | Burgan, Todd | Powell, Tenn. | -7 | 65 |
T2 | Vannelli, Ronald | Edison, N.J. | -5 | 67 |
Hyland, Mike | Marlton, N.J. | -5 | 67 | |
4 | Esteve, Jeronimo | Windermere, Fla. | -4 | 68 |
5 | Kozubal, Peter | Bridgewater, N.J. | -3 | 69 |
T6 | Tendler, Jared | New York, N.Y. | -2 | 70 |
Gabel, Daniel | Poughkeepsie, N.Y. | -2 | 70 | |
T8 | Nolan, Tom | Greensboro, N.C. | -1 | 71 |
Stamberger, Michael | Brielle, N.J. | -1 | 71 | |
The following players failed to qualify: | ||||
10 | Owsik, Rich - 1st Alternate | Little Falls, N.J. | Even | 72 |
T11 | Biggadike, Andrew - 2nd Alternate | Belmont, Calif. | +1 | 73 |
Macdonald, Daniel | New York, N.Y. | +1 | 73 | |
Goldstein, Darin | New York, N.Y. | +1 | 73 | |
Enga, Don | Queens Village, N.Y. | +1 | 73 | |
Stearns, Alan | Tustin, Calif. | +1 | 73 | |
Quagliano, Michael | New York, N.Y. | +1 | 73 | |
Levinson, Dan | New York, N.Y. | +1 | 73 | |
Small, Allan | Florham Park, N.J. | +1 | 73 | |
Karger, Michael J | Cortlandt Manor, N.Y. | +1 | 73 | |
T20 | O'Connell, Michael | Mahwah, N.J. | +2 | 74 |
Lipareli, Scott | Nort Bergen, N.J. | +2 | 74 | |
Ervasti, John | Brooklyn, N.Y. | +2 | 74 | |
Singleton, Brendan | New York, N.Y. | +2 | 74 | |
McGovern, Michael | Oradell, N.J. | +2 | 74 | |
Connolly, Christopher | Mamaroneck, N.Y. | +2 | 74 | |
T26 | Schulman, Blake | Armonk, N.Y. | +3 | 75 |
Desai, Nick | West Orange, N.J. | +3 | 75 | |
Pierce, David | Branchburg, N.J. | +3 | 75 | |
O'Callaghan, Dan | Bedford, N.Y. | +3 | 75 | |
Randolph, Trevor | Wyckoff, N.J. | +3 | 75 | |
Cucci, Thomas | Clifton, N.J. | +3 | 75 | |
T32 | Jeter, Jonathan | New York, N.Y. | +4 | 76 |
Moore, John | Bronxville, N.Y. | +4 | 76 | |
Pierson, Patrick | Nyack, N.Y. | +4 | 76 | |
T35 | Rinaldi, Louis | Ossining, N.Y. | +5 | 77 |
Robertson, Alex | New York, N.Y. | +5 | 77 | |
Prowler, David | Manhasset, N.Y. | +5 | 77 | |
Herr, Matthew | Bayside, N.Y. | +5 | 77 | |
Egan, Colin | Cortlandt Manor, N.Y. | +5 | 77 | |
Whalen, Billy | New York, N.Y. | +5 | 77 | |
Hale, Brian | Middle Island, N.Y. | +5 | 77 | |
Celiberti, Brian | Ridgewood, N.J. | +5 | 77 | |
Pendrick, Bryan | Woodbury, N.Y. | +5 | 77 | |
Olsen, John | Kinnelon, N.J. | +5 | 77 | |
Jefferys, Andrew | Madison, N.J. | +5 | 77 | |
Doppelt, Jason | Great Neck, N.Y. | +5 | 77 | |
T47 | Fallon, Thomas | Fair Haven, N.J. | +6 | 78 |
Whitman, Brian | Cedar Grove, N.J. | +6 | 78 | |
Stankewicz, Mark | Ridgewood, N.J. | +6 | 78 | |
Kosak, Keith | Bethpage, N.Y. | +6 | 78 | |
Desai, Nikhil | Sanford, Fla. | +6 | 78 | |
Menges, Jason | Wall, N.J. | +6 | 78 | |
Reardon, Michael | Tuxedo, N.Y. | +6 | 78 | |
Ulanich, Paul | Freehold, N.J. | +6 | 78 | |
Wentz, Stephen | New York, N.Y. | +6 | 78 | |
Sovak, William | Ramsey, N.J. | +6 | 78 | |
Feldman, Richard | Bedford, N.Y. | +6 | 78 | |
Scribner, Ben | San Francisco, Calif. | +6 | 78 | |
Stilwell, Rodney | Staten Island, N.Y. | +6 | 78 | |
Markham, Christopher | Long Valley, N.J. | +6 | 78 | |
Kaminsky, Edward | New York, N.Y. | +6 | 78 | |
T62 | Duke, Tyler | Rumson, N.J. | +7 | 79 |
Handley, Niall | West Caldwell, N.J. | +7 | 79 | |
McCabe, Donald | Rockville Centre, N.Y. | +7 | 79 | |
Rosen, Josh | Hoboken, N.J. | +7 | 79 | |
Lee, Hyun Cheol | Bayside, N.Y. | +7 | 79 | |
Craffey, Jim | Allendale, N.J. | +7 | 79 | |
Ryan, Patrick | New York, N.Y. | +7 | 79 | |
Kim, Bryan | Paramus, N.J. | +7 | 79 | |
Bakst, Kenneth | New York, N.Y. | +7 | 79 | |
Corrigan, Matthew | Neponsit, N.Y. | +7 | 79 | |
Blum, Michael | Roslyn Heights, N.Y. | +7 | 79 | |
Coen, Gareth | Hoboken, N.J. | +7 | 79 | |
Eom, Jeffrey | Palisades Park, N.J. | +7 | 79 | |
Guli, Michael | Basking Ridge, N.J. | +7 | 79 | |
T76 | Yoon, Scott | Mahwah, N.J. | +8 | 80 |
Breen, Sean | New York, N.Y. | +8 | 80 | |
Cohl, Jacob | New York, N.Y. | +8 | 80 | |
Elliott, Chris | Dallas, Texas | +8 | 80 | |
Gibstein, Edward | Glen Head, N.Y. | +8 | 80 | |
Moss, Dan | New York, N.Y. | +8 | 80 | |
Schmidt, Chris | Syracuse, N.Y. | +8 | 80 | |
T83 | Lynch, Dennis | Smithtown, N.Y. | +9 | 81 |
Stebbins, Greg | Hoboken, N.J. | +9 | 81 | |
Allen, Gabriel | New York, N.Y. | +9 | 81 | |
Hardy, Kyle | Monroe, N.Y. | +9 | 81 | |
Corbo, Michael | Montville, N.J. | +9 | 81 | |
McBride, Michael | Ridgewood, N.J. | +9 | 81 | |
Lessing Jr, Steve | New York, N.Y. | +9 | 81 | |
Gillio, Michael | Westwood, N.J. | +9 | 81 | |
Delaney, Dan | Madison, N.J. | +9 | 81 | |
T92 | Engel, Garett | Rockville Centre, N.Y. | +10 | 82 |
Clessuras, Nick | Long Valley, N.J. | +10 | 82 | |
Schaefer, Charles | Bedford Hills, N.Y. | +10 | 82 | |
Rymer, Matthew | New York, N.Y. | +10 | 82 | |
T96 | Horky, Steven | Rockaway, N.J. | +11 | 83 |
Gambacurta, Chris | Wilton, N.Y. | +11 | 83 | |
Heller, Michael | Basking Ridge, N.J. | +11 | 83 | |
Busacco, Thomas | New York, N.Y. | +11 | 83 | |
Krex, Brian | Bronxville, N.Y. | +11 | 83 | |
Locastro, Mike | Denville, N.J. | +11 | 83 | |
T102 | Valahovic, Stephen | Englewood, N.J. | +12 | 84 |
Tripp, Daniel | Bloomfield, N.J. | +12 | 84 | |
Capra, John | Martinsville, N.J. | +12 | 84 | |
Coco, Christopher | Harrison, N.Y. | +12 | 84 | |
Dimeglio, Michael | Princeton, N.J. | +12 | 84 | |
Ormsby, Timothy | Merrick, N.Y. | +12 | 84 | |
Pash, John | Jermyn, Pa. | +12 | 84 | |
Burns, Nathan | New York, N.Y. | +12 | 84 | |
Park, Chin | Somerset, N.J. | +12 | 84 | |
T111 | Kaufman, Thomas | South Plainfield, N.J. | +13 | 85 |
Suarez, David | Edison, N.J. | +13 | 85 | |
Reynolds, Keith | Colonia, N.J. | +13 | 85 | |
Kosko, Mark | Egg Harbor Twp, N.J. | +13 | 85 | |
T115 | Stathis, Dino | New York, N.Y. | +14 | 86 |
Wilder, Jed | New York, N.Y. | +14 | 86 | |
Auerbach, Michael | Brooklyn, N.Y. | +14 | 86 | |
Mays, Jerry | Elizabeth, N.J. | +14 | 86 | |
D'Alessandro, Greg | Verona, N.J. | +14 | 86 | |
T120 | Kilbride, Rob | Colts Neck, N.J. | +15 | 87 |
Paseka, Kurt | Long Island City, N.Y. | +15 | 87 | |
Morgan, John | Mountainside, N.J. | +15 | 87 | |
123 | Greco, William | New York, N.Y. | +16 | 88 |
124 | Kiewra, James | Brant Beach, N.J. | +17 | 89 |
125 | Lax, Robert | Warwick, N.Y. | +18 | 90 |
T126 | Patel, Hetal | Hoboken, N.J. | +20 | 92 |
Samons, Wes | Bloomfield, N.J. | +20 | 92 | |
Brooks, Chris | Florham Park, N.J. | +20 | 92 | |
Lobel, Robert | Morristown, N.J. | WD | WD | |
Nettleton, Charles | New York, N.Y. | WD | WD | |
Vollero, Robert | New York, N.Y. | WD | WD | |
Browndorf, John | Red Bank, N.J. | WD | WD | |
Blumenfeld, Jay | Parsippany, N.J. | WD | WD | |
Karnish, Adam | Westfield, N.J. | WD | WD | |
Khowaylo, Michael | Allendale, N.J. | WD | WD | |
Driscoll, John | Ridgewood, N.J. | WD | WD | |
Zahringer III, George J | New York, N.Y. | WD | WD | |
Shunk, Stephen | Summit, N.J. | WD | WD | |
Kunz, Joe | Tinton Falls, N.J. | WD | WD | |
Ross, Dylan | New York, N.Y. | WD | WD | |
Bush, David | Morristown, N.J. | WD | WD | |
Tichner, Anthony | Atlantic Beach, N.Y. | WD | WD | |
Tauber, Andrew | New York, N.Y. | WD | WD | |
Wescoe, Benjamin | New York, N.Y. | WD | WD | |
Oh, Albert | New York, N.Y. | WD | WD | |
Blake, Chris | Morristown, N.J. | WD | WD | |
Wilhovsky, Robert | Pasadena, Calif. | WD | WD | |
Grower, Mason | New York, N.Y. | WD | WD | |
McMahon, Drew | Little Falls, N.J. | WD | WD | |
McSorley, Kevin | Old Bridge, N.J. | WD | WD | |
Connors, Timothy | Rye, N.Y. | WD | WD | |
Satto, Joseph | Brooklyn, N.Y. | WD | WD | |
Buccolo, Michael | Melville, N.Y. | WD | WD | |
Ugeux, Benoit | Brooklyn, N.Y. | WD | WD | |
Parker, Thomas | North Palm Beach, Fla. | WD | WD | |
Zachar, Ned | Bedford, N.Y. | WD | WD |
Results: