Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
T1 | Mark Yannotta | Whippany, N.J. | Even | 70 |
(a) Pat Wilson | Andover, N.J. | Even | 70 | |
(a) Louis Bodine | Flemington, N.J. | Even | 70 | |
T4 | (a) Brinson Paolini | Virginia Beach, Va. | +1 | 71 |
(a) Peter Kozubal | Bridgewater, N.J. | +1 | 71 | |
The following players failed to qualify: | ||||
T6 | (a) Chad Bell - 1st Alternate | Fresno, Calif. | +2 | 72 |
(a) Luke Graboyes - 2nd Alternate | Watchung, N.J. | +2 | 72 | |
Gregory Baker | Boonton, N.J. | +2 | 72 | |
Kevin Syring | Demarest, N.J. | +2 | 72 | |
Kevin Lawrence | Point Pleasant, N.J. | +2 | 72 | |
Michael Larkin | Gibsonia, Pa. | +2 | 72 | |
T12 | (a) Cody Cox | Milford, Pa. | +3 | 73 |
(a) Vincent Palazzolo | Colts Neck, N.J. | +3 | 73 | |
(a) Conor Casey | Madison, N.J. | +3 | 73 | |
Jean Paul Longueil | Murrells Inlet, S.C. | +3 | 73 | |
(a) Sam Bernstein | New York, N.Y. | +3 | 73 | |
T17 | John McCarthy | West Orange, N.J. | +4 | 74 |
Rex Riley | Short Hills, N.J. | +4 | 74 | |
Scott Paris | Westfield, N.J. | +4 | 74 | |
(a) Zachary Boe | Hilton Head, S.C. | +4 | 74 | |
T21 | (a) Peter Kim | Metuchen, N.J. | +5 | 75 |
John Rutecki | Jackson, N.J. | +5 | 75 | |
Tyler Kitson | West Palm Beach, Fla. | +5 | 75 | |
Peter Stefanchik | Elmsford, N.Y. | +5 | 75 | |
Derek Kopp | Tinton Falls, N.J. | +5 | 75 | |
(a) Theodore Badenhausen | Morristown, N.J. | +5 | 75 | |
Carl Hays | Walton, Ky. | +5 | 75 | |
Heath Wassem | Mount Kisco, N.Y. | +5 | 75 | |
(a) Michael Stamberger | Brielle, N.J. | +5 | 75 | |
T30 | William Hook | Tenafly, N.J. | +6 | 76 |
Chris Mazzuchetti | Whippany, N.J. | +6 | 76 | |
(a) Wes Samons | Bloomfield, N.J. | +6 | 76 | |
(a) Brian Komline | Bridgewater, N.J. | +6 | 76 | |
(a) Ian Thimble | Hyde Park, Mass. | +6 | 76 | |
(a) Zach Stark | Livingston, N.J. | +6 | 76 | |
T36 | (a) James Buttermark | Staten Island, N.Y. | +7 | 77 |
Kevin Weyeneth | Deal, N.J. | +7 | 77 | |
T38 | (a) Andrew Jefferys | Madison, N.J. | +8 | 78 |
(a) Robert Lobel | Morristown, N.J. | +8 | 78 | |
Thomas Guy | New York, N.Y. | +8 | 78 | |
(a) Eric Boskey | Lincroft, N.J. | +8 | 78 | |
(a) Brian Kilduff | Summit, N.J. | +8 | 78 | |
T43 | Patrick Fillian | Union, N.J. | +9 | 79 |
Joseph Manganiello | Mount Arlington, N.J. | +9 | 79 | |
T45 | (a) Amateo Bido | Springfield, N.J. | +10 | 80 |
Erik Robinson | Hanover, Mass. | +10 | 80 | |
Daniel Liebowitz | Westfield, N.J. | +10 | 80 | |
Aaron Asedo | Jersey City, N.J. | +10 | 80 | |
(a) Gregg Angelillo | Basking Ridge, N.J. | +10 | 80 | |
Sean Fitzpatrick | Middlesex, N.J. | +10 | 80 | |
(a) Dan Moss | New York, N.Y. | +10 | 80 | |
T52 | (a) D. J. Lawlor | Norwalk, Conn. | +11 | 81 |
(a) Ambrose Abbracciamento | Robbinsville, N.J. | +11 | 81 | |
(a) Steven Schwab | Staten Island, N.Y. | +11 | 81 | |
(a) Kevin Rawding | Morristown, N.J. | +11 | 81 | |
T56 | (a) Will Hurley | Morristown, N.J. | +12 | 82 |
(a) Douglas Hilgenberg | Flemington, N.J. | +12 | 82 | |
(a) Jackson Zepf | Thornwood, N.Y. | +12 | 82 | |
T59 | Chris Michno | White Plains, N.Y. | +13 | 83 |
Greg Scalley | Dover, N.J. | +13 | 83 | |
61 | (a) Patrick Luther | Novi, Mich. | +15 | 85 |
62 | Bryan Romagnoli | Wadwick, N.J. | +17 | 87 |
63 | (a) Jesse Clemente | Staten Island, N.Y. | +18 | 88 |
(a) Hetal Patel | Hoboken, N.J. | NC | NC | |
(a) John Voetsch | New Vernon, N.J. | WD | WD | |
(a) Kwanwoo Kim | Tenafly, N.J. | WD | WD | |
(a) Kevin Sanislo | Whippany, N.J. | WD | WD | |
(a) David Bush | Morristown, N.J. | WD | WD | |
Keith Stewart | Princeton, N.J. | WD | WD | |
(a) Dan Delaney | Madison, N.J. | WD | WD | |
(a) Rich Kelly | Oceanside, N.Y. | WD | WD | |
(a) Benjamin Alcorn | Chatham, N.J. | WD | WD | |
(a) Adam Larkin | North Bellmore, N.Y. | WD | WD | |
(a) Kyle Kroen | Basking Ridge, N.J. | WD | WD | |
Tony Santillo | Morristown, N.J. | WD | WD | |
(a) Allan Small | Florham Park, N.J. | WD | WD | |
(a) Jeremy Wall | Brielle, N.J. | WD | WD | |
Francisco Cossio | West Palm Beach, Fla. | WD | WD | |
(a) Ryan Snouffer | Sparta, N.J. | WD | WD | |
Michael Lanzetta | Hightstown, N.J. | WD | WD | |
(a) Thomas La Morte | Haworth, N.J. | WD | WD | |
(a) Frederick Coglietta | Saint James, N.Y. | WD | WD | |
(a) Ryan Davis | Berkeley Heights, N.J. | WD | WD | |
Daniel Roland | Spring Valley, N.Y. | WD | WD |
Results: