| Pos. | Player | City, State | To Par | Total |
|---|---|---|---|---|
| 1 | Ronald Vannelli | Edison, N.J. | -5 | 67 |
| T2 | Jim Craffey | Franklin Lakes, N.J. | -3 | 69 |
| Allan Small | Florham Park, N.J. | -3 | 69 | |
| Jon Tingley | Flemington, N.J. | -3 | 69 | |
| The following players failed to qualify: | ||||
| T5 | Bill Lawler (1st alternate) | West Wyoming, Pa. | Even | 72 |
| Louis Rinaldi (2nd alternate) | Ossining, N.Y. | Even | 72 | |
| Adam Kugler | Closter, N.J. | Even | 72 | |
| David Prowler | Manhasset, N.Y. | Even | 72 | |
| T9 | Jay Sessa | Garden City, N.Y. | +1 | 73 |
| Kenneth Bakst | New York, N.Y. | +1 | 73 | |
| Bill Paulsen Jr | Clifton Park, N.Y. | +1 | 73 | |
| 12 | Jeff Reissman | Suffern, N.Y. | +2 | 74 |
| T13 | Jay Green | Alpine, N.J. | +3 | 75 |
| James Graham | Rye, N.Y. | +3 | 75 | |
| Ray Underwood | New Preston, Conn. | +3 | 75 | |
| Rodney Stilwell | Staten Island, N.Y. | +3 | 75 | |
| Richard Timbrell | Short Hills, N.J. | +3 | 75 | |
| T18 | Dan Levinson | New York, N.Y. | +4 | 76 |
| Brian Brown | Lindenhurst, N.Y. | +4 | 76 | |
| T20 | Peter Keller | Chatham, N.J. | +5 | 77 |
| Stephen Tympanick | New York, N.Y. | +5 | 77 | |
| Stephen Rose | New York, N.Y. | +5 | 77 | |
| Randy Riley | Short Hills, N.J. | +5 | 77 | |
| 24 | Thomas Gibbons | Short Hills, N.J. | +6 | 78 |
| T25 | Jeffrey Miller | Briarcliff Manor, N.Y. | +7 | 79 |
| Martin Winkelman | Sea Cliff, N.Y. | +7 | 79 | |
| Michael Murr | Greenwich, Conn. | +7 | 79 | |
| Marvin Newberg | Monticello, N.Y. | +7 | 79 | |
| T29 | Peter Marotta | Highland Mills, N.Y. | +8 | 80 |
| Peter Van Ingen | New York, N.Y. | +8 | 80 | |
| Tom Obrien | New Paltz, N.Y. | +8 | 80 | |
| T32 | Bob Walsh | Hatfield, Pa. | +9 | 81 |
| Robert Howe | Larchmont, N.Y. | +9 | 81 | |
| Joe Sommers | Stamford, Conn. | +9 | 81 | |
| T35 | John Kiernan | Greenwich, Conn. | +10 | 82 |
| Bennett Meyer | Huntingdon Valley, Pa. | +10 | 82 | |
| Denis Johnson | Nutley, N.J. | +10 | 82 | |
| T38 | Keith English | Randolph, N.J. | +11 | 83 |
| John Baer | New York, N.Y. | +11 | 83 | |
| David Weiniger | Warren, N.J. | +11 | 83 | |
| Bill Henry | Cranford, N.J. | +11 | 83 | |
| Anthony Tichner | Atlantic Beach, N.Y. | +11 | 83 | |
| T43 | Rick Collier | Pall Mall, Tenn. | +12 | 84 |
| Douglas Maxwell | New York, N.Y. | +12 | 84 | |
| Edward Gregorczyk | Moosic, Pa. | +12 | 84 | |
| Patrick Keefe | Ringwood, N.J. | +12 | 84 | |
| Peter Scelfo | Dix Hills, N.Y. | +12 | 84 | |
| 48 | Glenn Lukacs | Jupiter, Fla. | +13 | 85 |
| 49 | Juan Campos | Bronx, N.Y. | +14 | 86 |
| T50 | Frank Ciulla | Scarsdale, N.Y. | +15 | 87 |
| Rick Lawrence | Ridgefield, Conn. | +15 | 87 | |
| 52 | Anthony Kondracki | Kingston, Pa. | +17 | 89 |
| Roland Morris Jr | Bronxville, N.Y. | WD | WD | |
| Bill Boyle | Holmdel, N.J. | WD | WD | |
| Vincent Scarpetta | Moosic, Pa. | WD | WD | |
| Kerry Mucci | Wayne, N.J. | WD | WD | |
| John Hendricks | Mountain Lakes, N.J. | WD | WD | |
| Andrew Abramson | North Caldwell, N.J. | WD | WD | |
| Lou Buttermark | Staten Island, N.Y. | NC | NC | |
| Ronald Luxenburg | Oakland, N.J. | WD | WD | |
| Walter Dalziel | Oakville, ON | WD | WD | |
| J Kirk Luntey | Ardmore, Pa. | WD | WD | |
| Neal Schuman | Upper Saddle River, N.J. | WD | WD | |
| Sal Rashid | E Setauket, N.Y. | WD | WD | |
| Ned Steiner | Roseland, N.J. | WD | WD | |
| Gerald Batt | Flemington, N.J. | WD | WD | |
Results: