Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Derrick Bongjum Kim | Palisades, N.J. | Even | 72 | 70 | 142 |
The following players failed to qualify: | ||||||
2 | Bret Lawrence (first alternate) | Bethlehem, Conn. | +3 | 73 | 72 | 145 |
3 | Chris Ferraro | Hurley, N.Y. | +5 | 72 | 75 | 147 |
4 | Matt Amis | Stamford, Conn. | +7 | 73 | 76 | 149 |
5 | Matthew Canavan | Saratoga Springs, N.Y. | +9 | 77 | 74 | 151 |
6 | Christopher Magi | Montreal, QC | +10 | 73 | 79 | 152 |
7 | Owen Elliott | New York, N.Y. | +11 | 76 | 77 | 153 |
T8 | Gray Barnes | Stormville, N.Y. | +12 | 80 | 74 | 154 |
Joseph Dellicarpini | Bronx, N.Y. | +12 | 75 | 79 | 154 | |
T10 | Nick Clessuras | Long Valley, N.J. | +13 | 82 | 73 | 155 |
Andre Bolukbas | Cresskill, N.J. | +13 | 78 | 77 | 155 | |
12 | Devin Solar | West Nyack, N.Y. | +14 | 74 | 82 | 156 |
13 | James Chillemi | Garrison, N.Y. | +15 | 78 | 79 | 157 |
14 | Josh Rosen | Hoboken, N.J. | +17 | 78 | 81 | 159 |
15 | Matt Martin | Plattsburgh, N.Y. | +21 | 84 | 79 | 163 |
16 | Paul Magliato | Purchase, N.Y. | +22 | 82 | 82 | 164 |
T17 | Douglas Stephens | New Rochelle, N.Y. | +24 | 85 | 81 | 166 |
Sharif Amin | Orangeburg, N.Y. | +24 | 77 | 89 | 166 | |
19 | Joseph Fanelli | Brewster, N.Y. | +25 | 83 | 84 | 167 |
T20 | Neil G Kanner | Scarsdale, N.Y. | +26 | 88 | 80 | 168 |
Brett Ferrara | Bronxville, N.Y. | +26 | 83 | 85 | 168 | |
22 | Scott Fernstrom | Ossining, N.Y. | +34 | 90 | 86 | 176 |
23 | Ben Smith | Astoria, N.Y. | WD | 77 | ||
24 | John Herbert | New York, N.Y. | WD | 82 | ||
T26 | Jonas Borra | Bronx, N.Y. | WD | 86 | ||
Kade Platas | Pomona, N.Y. | WD | 86 | |||
Andrew Portela | Mineola, N.Y. | WD | 86 |
*Won on first playoff hole
Results: